Statistics
Description | Quantity |
---|---|
Total Individuals | 12,094 |
Total Males | 6,109 (50.51%) |
Total Females | 5,985 (49.49%) |
Total Unknown Gender | 0 (0%) |
Total Living | 2,333 |
Total Families | 3,334 |
Total Unique Surnames | 1,862 |
Total Videos | 6 |
Total Recordings | 3 |
Total Photos | 213 |
Total Documents | 33 |
Total Headstones | 36 |
Total Histories | 39 |
Total 1939 Register | 34 |
Total Census Records | 141 |
Total Military & Maritime | 81 |
Total Obituaries | 19 |
Total Trade Directories | 3 |
Total BMD Records | 167 |
Total Emigration | 16 |
Total Family Websites | 11 |
Total Letters | 9 |
Total Newspapers | 57 |
Total Portraits | 415 |
Total Artwork | 5 |
Total Sources | 445 |
Average Lifespan1 | 62 years, 339 days |
Earliest Birth (Richard I OF NORMANDY) | 28 Aug 0933 |
Longest Lived1 | Age |
---|---|
Kate MURTON | 103 years 206 days |
Florence Ada DUNSTER | 100 years 90 days |
Elizabeth Ellen STOTT | 99 years 42 days |
Edith Myrtle BENEFIELD | 98 years 236 days |
Frederick George GURNSEY | 98 years 78 days |
? TURNER | 98 years 47 days |
Samuel ALEFOUNDER | 97 years 247 days |
Walter Daniel WILLIS | 97 years 230 days |
Evelyn Maud MARSHALL | 97 years 33 days |
Agnes Veronica MAHONEY | 96 years 322 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree