Poplar, London, England
Birth
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1878 | Poplar, London, England | I9263 |
2 | ![]() | 1874 | Poplar, London, England | I9251 |
3 | ![]() | 1896 | Poplar, London, England | I9253 |
4 | ![]() | 1867 | Poplar, London, England | I9260 |
5 | ![]() | 1868 | Poplar, London, England | I9261 |
6 | ![]() | 1900 | Poplar, London, England | I9255 |
7 | ![]() | 20 Sep 1901 | Poplar, London, England | I9247 |
8 | ![]() | 1898 | Poplar, London, England | I9254 |
9 | ![]() | 1870 | Poplar, London, England | I9262 |
10 | ![]() | 1899 | Poplar, London, England | I4194 |
11 | ![]() | 1920 | Poplar, London, England | I4457 |
12 | ![]() | 1880 | Poplar, London, England | I8591 |
13 | ![]() | 1897 | Poplar, London, England | I897 |
14 | ![]() | 1923 | Poplar, London, England | I4454 |
15 | ![]() | 1916 | Poplar, London, England | I4452 |
16 | ![]() | 25 Feb 1915 | Poplar, London, England | I4451 |
17 | ![]() | 20 Jan 1927 | Poplar, London, England | I4455 |
18 | ![]() | 1918 | Poplar, London, England | I4453 |
19 | ![]() | 3 Dec 1873 | Poplar, London, England | I732 |
20 | ![]() | 4 Mar 1872 | Poplar, London, England | I731 |
21 | ![]() | 1911 | Poplar, London, England | I10677 |
22 | ![]() | 1875 | Poplar, London, England | I9252 |
23 | ![]() | 1877 | Poplar, London, England | I3800 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1905 | Poplar, London, England | I9258 |
2 | ![]() | 1967 | Poplar, London, England | I4465 |
3 | ![]() | 1920 | Poplar, London, England | I4452 |
Married
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | DOUGLAS / MINNS | 1894, DecQ | Poplar, London, England | F2511 |
2 | KINGSNORTH / RIDDALL | 1912 | Poplar, London, England | F1596 |
3 | MINCHER / ROSE | 1911 | Poplar, London, England | F2886 |
4 | NICHOLAS / HAM | 26 Aug 1901 | Poplar, London, England | F2202 |