Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1794 | Kingston, Kent, England | I11551 |
2 | ![]() | 1877 | Kingston, Kent, England | I6158 |
3 | ![]() | 1838 | Kingston, Kent, England | I6103 |
4 | ![]() | 1839 | Kingston, Kent, England | I6121 |
5 | ![]() | 1856 | Kingston, Kent, England | I6152 |
6 | ![]() | 1836 | Kingston, Kent, England | I6119 |
7 | ![]() | 1848 | Kingston, Kent, England | I6106 |
8 | ![]() | 1869 | Kingston, Kent, England | I6157 |
9 | ![]() | 1852 | Kingston, Kent, England | I6107 |
10 | ![]() | 1834 | Kingston, Kent, England | I6117 |
11 | ![]() | 1854 | Kingston, Kent, England | I6151 |
12 | ![]() | 1855 | Kingston, Kent, England | I6108 |
13 | ![]() | 1859 | Kingston, Kent, England | I6153 |
14 | ![]() | 1841 | Kingston, Kent, England | I6104 |
15 | ![]() | 1826 | Kingston, Kent, England | I6113 |
16 | ![]() | 1861 | Kingston, Kent, England | I6154 |
17 | ![]() | 1830 | Kingston, Kent, England | I6115 |
18 | ![]() | 1866 | Kingston, Kent, England | I6156 |
19 | ![]() | 1806 | Kingston, Kent, England | I6098 |
20 | ![]() | 1845 | Kingston, Kent, England | I6105 |
21 | ![]() | 1852 | Kingston, Kent, England | I6150 |
22 | ![]() | Abt 1592 | Kingston, Kent, England | I5862 |
23 | ![]() | 9 May 1811 | Kingston, Kent, England | I1697 |
24 | ![]() | 1814 | Kingston, Kent, England | I1720 |
25 | ![]() | 1795 | Kingston, Kent, England | I1677 |
26 | ![]() | 19 Mar 1810 | Kingston, Kent, England | I1691 |
27 | ![]() | Abt 1764 | Kingston, Kent, England | I3773 |
28 | ![]() | Abt 1764 | Kingston, Kent, England | I9586 |
29 | ![]() | 1760 | Kingston, Kent, England | I9585 |
30 | ![]() | 1860 | Kingston, Kent, England | I9715 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 9 Sep 1838 | Kingston, Kent, England | I6103 |
2 | ![]() | 1 Sep 1833 | Kingston, Kent, England | I6101 |
3 | ![]() | 13 Feb 1848 | Kingston, Kent, England | I6106 |
4 | ![]() | 27/61852 | Kingston, Kent, England | I6107 |
5 | ![]() | 20 Jan 1856 | Kingston, Kent, England | I6108 |
6 | ![]() | 28 Feb 1841 | Kingston, Kent, England | I6104 |
7 | ![]() | 14 Feb 1836 | Kingston, Kent, England | I6102 |
8 | ![]() | 9 Mar 1845 | Kingston, Kent, England | I6105 |
9 | ![]() | 26 Mar 1641 | Kingston, Kent, England | I6334 |
10 | ![]() | 05 May 1765 | Kingston, Kent, England | I3773 |
11 | ![]() | 10 Aug 1760 | Kingston, Kent, England | I9585 |
12 | ![]() | 28 Nov 1773 | Kingston, Kent, England | I3752 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1863 | Kingston, Kent, England | I6152 |
2 | ![]() | 1854 | Kingston, Kent, England | I3772 |
3 | ![]() | 1887 | Kingston, Kent, England | I6093 |
4 | ![]() | 1886 | Kingston, Kent, England | I6098 |
5 | ![]() | 1827 | Kingston, Kent, England | I1666 |
6 | ![]() | 1852 | Kingston, Kent, England | I3773 |
7 | ![]() | 31 Dec 1882 | Kingston, Kent, England | I10048 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 1972 | Kingston, Kent, England | I1468 |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | FINNIS / HULKS | 14 Jul 1793 | Kingston, Kent, England | F1594 |
2 | LAURENCE / CRAY | 08 Oct 1611 | Kingston, Kent, England | F1598 |
3 | SPRATT / BENEFIELD | 1825 | Kingston, Kent, England | F1676 |
4 | SUTERS / BENEFIELD | 6 Nov 1819 | Kingston, Kent, England | F1675 |
5 | WILLIS / PILCHER | 19 Oct 1800 | Kingston, Kent, England | F421 |