Latitude: 51.0813970, Longitude: 1.1694560
Matches 1 to 50 of 182
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1812 | Folkestone, Kent, England | I9576 |
2 | ![]() | 1889 | Folkestone, Kent, England | I7446 |
3 | ![]() | Abt 1825 | Folkestone, Kent, England | I1307 |
4 | ![]() | Sep 1887 | Folkestone, Kent, England | I7103 |
5 | ![]() | Dec 1885 | Folkestone, Kent, England | I7102 |
6 | ![]() | Mar 1884 | Folkestone, Kent, England | I7101 |
7 | ![]() | Sep 1880 | Folkestone, Kent, England | I7100 |
8 | ![]() | 1908 | Folkestone, Kent, England | I6393 |
9 | ![]() | 1913 | Folkestone, Kent, England | I6394 |
10 | ![]() | Abt 1630 | Folkestone, Kent, England | I3334 |
11 | ![]() | 6 Sep 1808 | Folkestone, Kent, England | I10912 |
12 | ![]() | Abt 1899 | Folkestone, Kent, England | I12221 |
13 | ![]() | Abt 1896 | Folkestone, Kent, England | I12220 |
14 | ![]() | 1863 | Folkestone, Kent, England | I10808 |
15 | ![]() | 1869 | Folkestone, Kent, England | I10810 |
16 | ![]() | 1875 | Folkestone, Kent, England | I10807 |
17 | ![]() | 1874 | Folkestone, Kent, England | I10148 |
18 | ![]() | 1871 | Folkestone, Kent, England | I10809 |
19 | ![]() | Abt 1120 | Folkestone, Kent, England | I3178 |
20 | ![]() | Mar 1888 | Folkestone, Kent, England | I11962 |
21 | ![]() | 1888 | Folkestone, Kent, England | I10826 |
22 | ![]() | 1892 | Folkestone, Kent, England | I10827 |
23 | ![]() | 1882 | Folkestone, Kent, England | I10825 |
24 | ![]() | 1883 | Folkestone, Kent, England | I22781 |
25 | ![]() | Between Jul 1893 and Sep 1893 | Folkestone, Kent, England | I11964 |
26 | ![]() | 1894 | Folkestone, Kent, England | I10828 |
27 | ![]() | 9 Jan 1758 | Folkestone, Kent, England | I1186 |
28 | ![]() | 1862 | Folkestone, Kent, England | I4802 |
29 | ![]() | 1883 | Folkestone, Kent, England | I4909 |
30 | ![]() | 1864 | Folkestone, Kent, England | I4803 |
31 | ![]() | 1859 | Folkestone, Kent, England | I4801 |
32 | ![]() | 1866 | Folkestone, Kent, England | I4804 |
33 | ![]() | Abt 1880 | Folkestone, Kent, England | I4910 |
34 | ![]() | 1870 | Folkestone, Kent, England | I4806 |
35 | ![]() | Abt 1877 | Folkestone, Kent, England | I4911 |
36 | ![]() | Abt 1895 | Folkestone, Kent, England | I4912 |
37 | ![]() | Abt 1896 | Folkestone, Kent, England | I4913 |
38 | ![]() | 1868 | Folkestone, Kent, England | I4805 |
39 | ![]() | Abt 1890 | Folkestone, Kent, England | I4914 |
40 | ![]() | 1856 | Folkestone, Kent, England | I4800 |
41 | ![]() | Jun 1886 | Folkestone, Kent, England | I7560 |
42 | ![]() | Jun 1893 | Folkestone, Kent, England | I7973 |
43 | ![]() | 09 Oct 1915 | Folkestone, Kent, England | I5752 |
44 | ![]() | 15 Jun 1919 | Folkestone, Kent, England | I5753 |
45 | ![]() | 27 Mar 1912 | Folkestone, Kent, England | I5751 |
46 | ![]() | 21 Mar 1909 | Folkestone, Kent, England | I5750 |
47 | ![]() | 1908 | Folkestone, Kent, England | I20758 |
48 | ![]() | 7 Dec 1783 | Folkestone, Kent, England | I1190 |
49 | ![]() | Abt 1885 | Folkestone, Kent, England | I1312 |
50 | ![]() | 1825 | Folkestone, Kent, England | I1197 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | Apr 1888 | Folkestone, Kent, England | I11962 |
2 | ![]() | 1 Apr 1888 | Folkestone, Kent, England | I10826 |
3 | ![]() | 1 Jul 1882 | Folkestone, Kent, England | I11961 |
4 | ![]() | 30 Jan 1725 | Folkestone, Kent, England | I11168 |
5 | ![]() | 19 Nov 1693 | Folkestone, Kent, England | I11170 |
6 | ![]() | 10 Dec 1828 | Folkestone, Kent, England | I1198 |
7 | ![]() | 07 Oct 1781 | Folkestone, Kent, England | I1188 |
8 | ![]() | 1 Apr 1898 | Folkestone, Kent, England | I11976 |
9 | ![]() | 29 Aug 1725 | Folkestone, Kent, England | I8915 |
10 | ![]() | 28 Aug 1816 | Folkestone, Kent, England | I4054 |
11 | ![]() | 3 Nov 1722 | Folkestone, Kent, England | I3306 |
12 | ![]() | Apr 1885 | Folkestone, Kent, England | I11968 |
13 | ![]() | Oct 1886 | Folkestone, Kent, England | I11969 |
Matches 1 to 44 of 44
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 18 Nov 1940 | Folkestone, Kent, England | I7448 |
2 | ![]() | 1908 | Folkestone, Kent, England | I6393 |
3 | ![]() | 1961 | Folkestone, Kent, England | I10057 |
4 | ![]() | 7 Jan 1673 | Folkestone, Kent, England | I3334 |
5 | ![]() | 8 Dec 1746 | Folkestone, Kent, England | I3300 |
6 | ![]() | 5 Apr 1730 | Folkestone, Kent, England | I3335 |
7 | ![]() | 19 Nov 1940 | Folkestone, Kent, England | I7449 |
8 | ![]() | Bef 1190 | Folkestone, Kent, England | I3178 |
9 | ![]() | 07 Dec 1891 | Folkestone, Kent, England | I7956 |
10 | ![]() | 1965 | Folkestone, Kent, England | I3783 |
11 | ![]() | 24 Sep 1721 | Folkestone, Kent, England | I3326 |
12 | ![]() | 1959 | Folkestone, Kent, England | I6448 |
13 | ![]() | Folkestone, Kent, England | I2700 | |
14 | ![]() | 28 Mar 1905 | Folkestone, Kent, England | I2696 |
15 | ![]() | 26 Sep 1953 | Folkestone, Kent, England | I2698 |
16 | ![]() | 1861 | Folkestone, Kent, England | I5689 |
17 | ![]() | 1908 | Folkestone, Kent, England | I5672 |
18 | ![]() | 1897 | Folkestone, Kent, England | I5675 |
19 | ![]() | 9 Apr 1971 | Folkestone, Kent, England | I20760 |
20 | ![]() | 1884 | Folkestone, Kent, England | I7095 |
21 | ![]() | 27 Dec 1889 | Folkestone, Kent, England | I7423 |
22 | ![]() | 18 Nov 1940 | Folkestone, Kent, England | I7437 |
23 | ![]() | 21 Mar 1936 | Folkestone, Kent, England | I2691 |
24 | ![]() | 17 Dec 1796 | Folkestone, Kent, England | I3295 |
25 | ![]() | 13 Mar 1721 | Folkestone, Kent, England | I3343 |
26 | ![]() | 8 Apr 1782 | Folkestone, Kent, England | I3303 |
27 | ![]() | 29 Aug 1735 | Folkestone, Kent, England | I3325 |
28 | ![]() | 3 Jun 1748 | Folkestone, Kent, England | I3299 |
29 | ![]() | 24 May 1770 | Folkestone, Kent, England | I3304 |
30 | ![]() | 2 Mar 1673 | Folkestone, Kent, England | I3333 |
31 | ![]() | 25 Jan 1769 | Folkestone, Kent, England | I3302 |
32 | ![]() | 12 Dec 1784 | Folkestone, Kent, England | I3294 |
33 | ![]() | 1 Jul 1736 | Folkestone, Kent, England | I3329 |
34 | ![]() | 11 Apr 1731 | Folkestone, Kent, England | I3330 |
35 | ![]() | 30 Apr 1825 | Folkestone, Kent, England | I3189 |
36 | ![]() | 3 May 1730 | Folkestone, Kent, England | I3331 |
37 | ![]() | 02 May 1982 | Folkestone, Kent, England | I7191 |
38 | ![]() | 29 Mar 1908 | Folkestone, Kent, England | I5797 |
39 | ![]() | 19 Apr 1959 | Folkestone, Kent, England | I9467 |
40 | ![]() | 21 Sep 1956 | Folkestone, Kent, England | I3062 |
41 | ![]() | 1 Mar 1794 | Folkestone, Kent, England | I3298 |
42 | ![]() | 19 Mar 1783 | Folkestone, Kent, England | I3296 |
43 | ![]() | 31 Jul 1811 | Folkestone, Kent, England | I3188 |
44 | ![]() | 1974 | Folkestone, Kent, England | I11970 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 28 Jul 1829 | Folkestone, Kent, England | I1198 |
2 | ![]() | 19 Sep 1891 | Folkestone, Kent, England | I4054 |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 31 Mar 1901 | Folkestone, Kent, England | I11638 |
2 | ![]() | 31 Mar 1901 | Folkestone, Kent, England | I10817 |
3 | ![]() | 31 Mar 1901 | Folkestone, Kent, England | I10820 |
4 | ![]() | 31 Mar 1901 | Folkestone, Kent, England | I7946 |
5 | ![]() | 31 Mar 1901 | Folkestone, Kent, England | I10819 |
6 | ![]() | 31 Mar 1901 | Folkestone, Kent, England | I11717 |
7 | ![]() | 31 Mar 1901 | Folkestone, Kent, England | I9946 |
8 | ![]() | 1881 | Folkestone, Kent, England | I11790 |
9 | ![]() | 1881 | Folkestone, Kent, England | I11790 |
10 | ![]() | 31 Mar 1901 | Folkestone, Kent, England | I14003 |
11 | ![]() | 31 Mar 1901 | Folkestone, Kent, England | I14004 |
12 | ![]() | 31 Mar 1901 | Folkestone, Kent, England | I11727 |
13 | ![]() | 2 Apr 1911 | Folkestone, Kent, England | I11727 |
14 | ![]() | 31 Mar 1901 | Folkestone, Kent, England | I11724 |
15 | ![]() | 2 Apr 1911 | Folkestone, Kent, England | I11724 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military & Maritime ![]() |
Person ID | ||
1 | ![]() | 18 May 1845 | Folkestone, Kent, England | I623 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 31 Mar 1901 | Folkestone, Kent, England | I9946 |
2 | ![]() | 31 Mar 1901 | Folkestone, Kent, England | I14003 |
3 | ![]() | 31 Mar 1901 | Folkestone, Kent, England | I14004 |
4 | ![]() | 31 Mar 1901 | Folkestone, Kent, England | I11727 |
5 | ![]() | 2 Apr 1911 | Folkestone, Kent, England | I11727 |
Matches 1 to 25 of 25
Family ![]() |
Married ![]() |
Family ID | ||
1 | BAILEY / HOPPER | Dec 1879 | Folkestone, Kent, England | F1929 |
2 | BAILEY / VANE | 25 Aug 1902 | Folkestone, Kent, England | F2063 |
3 | BENEFIELD / CURTIS | 1907 | Folkestone, Kent, England | F1758 |
4 | BENEFIELD / WRIGHT | 1881 | Folkestone, Kent, England | F1757 |
5 | CLARK / PILE | 1935 | Folkestone, Kent, England | F923 |
6 | COBB / DENNIS | 14 Oct 1825 | Folkestone, Kent, England | F2433 |
7 | GAMBRELL / WILLIS | 13 Oct 1840 | Folkestone, Kent, England | F934 |
8 | GILLILAND / ELLIS | 12 Sep 1908 | Folkestone, Kent, England | F1568 |
9 | GILLILAND / ROSKILLY | 30 Sep 1939 | Folkestone, Kent, England | F1569 |
10 | GOODYEAR / WOOD | 1938 | Folkestone, Kent, England | F6796 |
11 | GREENLAND / FEARN | 24 Jul 1779 | Folkestone, Kent, England | F422 |
12 | KEARNS / FEDARB | 1879 | Folkestone, Kent, England | F1580 |
13 | PURSEY / HEYMAN | 10 Apr 1898 | Folkestone, Kent, England | F2212 |
14 | RAYNER / KEARNS | 04 Nov 1905 | Folkestone, Kent, England | F1581 |
15 | ROBUS / DRYLAND | 09 Oct 1843 | Folkestone, Kent, England | F2032 |
16 | SPEARPOINT / CHEESEMAN | 27 Dec 1715 | Folkestone, Kent, England | F829 |
17 | SPEARPOINT / CLERK | 20 Sep 1722 | Folkestone, Kent, England | F837 |
18 | SPEARPOINT / GATES | 13 Jan 1687 | Folkestone, Kent, England | F830 |
19 | TURNER / JOHNSON | 24 Dec 1921 | Folkestone, Kent, England | F927 |
20 | WILLIS / MAXWELL | 08 Feb 1952 | Folkestone, Kent, England | F2562 |
21 | WINTER / MARSH | 22 Apr 1746 | Folkestone, Kent, England | F819 |
22 | WINTER / MARSH | 18 Apr 1814 | Folkestone, Kent, England | F1014 |
23 | WINTER / SPEARPOINT | 5 Feb 1781 | Folkestone, Kent, England | F250 |
24 | WINTER / WILLIS | 18 Jan 1722 | Folkestone, Kent, England | F831 |
25 | WOOD / SIDBUN | 1915 | Folkestone, Kent, England | F6795 |