Matches 1 to 50 of 104
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1821 | Faversham, Kent, England | I9493 |
2 | ![]() | Abt 1847 | Faversham, Kent, England | I921 |
3 | ![]() | 1842 | Faversham, Kent, England | I922 |
4 | ![]() | 1822 | Faversham, Kent, England | I9494 |
5 | ![]() | 1872 | Faversham, Kent, England | I746 |
6 | ![]() | 1837 | Faversham, Kent, England | I487 |
7 | ![]() | 28 Dec 1806 | Faversham, Kent, England | I429 |
8 | ![]() | 1871 | Faversham, Kent, England | I745 |
9 | ![]() | 1832 | Faversham, Kent, England | I640 |
10 | ![]() | 13 May 1840 | Faversham, Kent, England | I9497 |
11 | ![]() | 19 Oct 1834 | Faversham, Kent, England | I747 |
12 | ![]() | 1812 | Faversham, Kent, England | I9490 |
13 | ![]() | 1845 | Faversham, Kent, England | I923 |
14 | ![]() | Abt 1814 | Faversham, Kent, England | I9491 |
15 | ![]() | Abt 1827 | Faversham, Kent, England | I9495 |
16 | ![]() | 1840 | Faversham, Kent, England | I449 |
17 | ![]() | Abt 1817 | Faversham, Kent, England | I9492 |
18 | ![]() | 1870 | Faversham, Kent, England | I9437 |
19 | ![]() | 1869 | Faversham, Kent, England | I9436 |
20 | ![]() | 18 Oct 1885 | Faversham, Kent, England | I9124 |
21 | ![]() | 20 May 1882 | Faversham, Kent, England | I9122 |
22 | ![]() | 11 Mar 1884 | Faversham, Kent, England | I9123 |
23 | ![]() | 04 Jun 1880 | Faversham, Kent, England | I9121 |
24 | ![]() | 1908 SepQ | Faversham, Kent, England | I8266 |
25 | ![]() | 1869 | Faversham, Kent, England | I9569 |
26 | ![]() | 23 Jun 1851 | Faversham, Kent, England | I10986 |
27 | ![]() | Abt 1806 | Faversham, Kent, England | I4298 |
28 | ![]() | 1829 | Faversham, Kent, England | I4302 |
29 | ![]() | 1833 | Faversham, Kent, England | I4305 |
30 | ![]() | 1831 | Faversham, Kent, England | I4303 |
31 | ![]() | 1827 | Faversham, Kent, England | I4300 |
32 | ![]() | Dec 1865 | Faversham, Kent, England | I3644 |
33 | ![]() | Abt 1862 | Faversham, Kent, England | I3643 |
34 | ![]() | 24 Jun 1859 | Faversham, Kent, England | I3642 |
35 | ![]() | 1881, MarQ | Faversham, Kent, England | I8501 |
36 | ![]() | 1878, SepQ | Faversham, Kent, England | I8500 |
37 | ![]() | 1883, MarQ | Faversham, Kent, England | I8502 |
38 | ![]() | 16 Dec 1837 | Faversham, Kent, England | I2607 |
39 | ![]() | 1841 | Faversham, Kent, England | I2608 |
40 | ![]() | 1806 | Faversham, Kent, England | I2606 |
41 | ![]() | 1821 | Faversham, Kent, England | I626 |
42 | ![]() | 28 Sep 1851 | Faversham, Kent, England | I1834 |
43 | ![]() | 6 May 1837 | Faversham, Kent, England | I128 |
44 | ![]() | 1862 | Faversham, Kent, England | I333 |
45 | ![]() | 15 Feb 1881 | Faversham, Kent, England | I269 |
46 | ![]() | 1878 | Faversham, Kent, England | I280 |
47 | ![]() | 1859 | Faversham, Kent, England | I1269 |
48 | ![]() | 1843 | Faversham, Kent, England | I1268 |
49 | ![]() | 1835 | Faversham, Kent, England | I684 |
50 | ![]() | 12 Nov 1869 | Faversham, Kent, England | I49 |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 24 Jul 1822 | Faversham, Kent, England | I9494 |
2 | ![]() | 09 Aug 1840 | Faversham, Kent, England | I9497 |
3 | ![]() | 19 Nov 1809 | Faversham, Kent, England | I720 |
4 | ![]() | 27 Mar 1812 | Faversham, Kent, England | I9490 |
5 | ![]() | 18 Apr 1829 | Faversham, Kent, England | I4302 |
6 | ![]() | 27 Mar 1833 | Faversham, Kent, England | I4305 |
7 | ![]() | 13 Jul 1831 | Faversham, Kent, England | I4303 |
8 | ![]() | 19 Sep 1827 | Faversham, Kent, England | I4300 |
9 | ![]() | 22 Feb 1860 | Faversham, Kent, England | I3642 |
10 | ![]() | 19 Nov 1786 | Faversham, Kent, England | I4250 |
11 | ![]() | 29 Jun 1811 | Faversham, Kent, England | I4253 |
12 | ![]() | 02 May 1762 | Faversham, Kent, England | I2604 |
13 | ![]() | 26 Apr 1789 | Faversham, Kent, England | I4251 |
14 | ![]() | 13 Jul 1816 | Faversham, Kent, England | I4255 |
15 | ![]() | 25 Jul 1819 | Faversham, Kent, England | I4257 |
16 | ![]() | 30 Jul 1813 | Faversham, Kent, England | I4254 |
17 | ![]() | 17 Feb 1828 | Faversham, Kent, England | I2601 |
18 | ![]() | 08 Apr 1792 | Faversham, Kent, England | I4252 |
Matches 1 to 42 of 42
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1890 | Faversham, Kent, England | I316 |
2 | ![]() | 1872 | Faversham, Kent, England | I921 |
3 | ![]() | 1900 | Faversham, Kent, England | I9494 |
4 | ![]() | 1890 | Faversham, Kent, England | I487 |
5 | ![]() | 18 Oct 1868 | Faversham, Kent, England | I429 |
6 | ![]() | 1873 | Faversham, Kent, England | I640 |
7 | ![]() | 1902 | Faversham, Kent, England | I449 |
8 | ![]() | 1889 | Faversham, Kent, England | I9492 |
9 | ![]() | 1937 | Faversham, Kent, England | I1822 |
10 | ![]() | 12 Mar 1885 | Faversham, Kent, England | I9123 |
11 | ![]() | 1877 | Faversham, Kent, England | I4300 |
12 | ![]() | 3 Feb 1965 | Faversham, Kent, England | I491 |
13 | ![]() | Sep 1900 | Faversham, Kent, England | I3651 |
14 | ![]() | 22 Nov 1909 | Faversham, Kent, England | I7990 |
15 | ![]() | 1879 | Faversham, Kent, England | I2606 |
16 | ![]() | 1814 | Faversham, Kent, England | I818 |
17 | ![]() | 1889 | Faversham, Kent, England | I9498 |
18 | ![]() | 1870 | Faversham, Kent, England | I625 |
19 | ![]() | 1848 | Faversham, Kent, England | I684 |
20 | ![]() | 1860 | Faversham, Kent, England | I8572 |
21 | ![]() | 1872 | Faversham, Kent, England | I8757 |
22 | ![]() | 1832 | Faversham, Kent, England | I1267 |
23 | ![]() | 1868 | Faversham, Kent, England | I8756 |
24 | ![]() | 1856 | Faversham, Kent, England | I132 |
25 | ![]() | 1869, DecQ | Faversham, Kent, England | I9110 |
26 | ![]() | 30 Apr 1804 | Faversham, Kent, England | I4250 |
27 | ![]() | 26 Mar 1900 | Faversham, Kent, England | I2603 |
28 | ![]() | 1807 | Faversham, Kent, England | I2604 |
29 | ![]() | 20 Apr 1834 | Faversham, Kent, England | I4251 |
30 | ![]() | 11 Sep 1834 | Faversham, Kent, England | I1888 |
31 | ![]() | 1871 | Faversham, Kent, England | I8629 |
32 | ![]() | 1999 | Faversham, Kent, England | I1384 |
33 | ![]() | 1883 | Faversham, Kent, England | I276 |
34 | ![]() | 1901 | Faversham, Kent, England | I8569 |
35 | ![]() | 1926 | Faversham, Kent, England | I3441 |
36 | ![]() | 22 Sep 1868 | Faversham, Kent, England | I375 |
37 | ![]() | 1852 | Faversham, Kent, England | I816 |
38 | ![]() | 15 Jul 1831 | Faversham, Kent, England | I817 |
39 | ![]() | 1910, DecQ | Faversham, Kent, England | I81 |
40 | ![]() | 1909 | Faversham, Kent, England | I9516 |
41 | ![]() | 1907, SepQ | Faversham, Kent, England | I8562 |
42 | ![]() | 27 Sep 1893 | Faversham, Kent, England | I598 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 22 May 1900 | Faversham, Kent, England | I9494 |
2 | ![]() | 1910 | Faversham, Kent, England | I210 |
3 | ![]() | 06 Feb 1807 | Faversham, Kent, England | I2604 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 2 Apr 1871 | Faversham, Kent, England | I383 |
Matches 1 to 28 of 28
Family ![]() |
Married ![]() |
Family ID | ||
1 | ALEFOUNDER / COLLINGS | 25 Dec 1805 | Faversham, Kent, England | F265 |
2 | ALEFOUNDER / HOPE | 12 Jun 1861 | Faversham, Kent, England | F2575 |
3 | ALEFOUNDER / ROUSE | 22 May 1831 | Faversham, Kent, England | F266 |
4 | ARNOLD / LOTT | 1852 | Faversham, Kent, England | F335 |
5 | CARPENTER / SACREE | 1873, DecQ | Faversham, Kent, England | F2484 |
6 | COVENEY / FRENCH | 09 Jun 1827 | Faversham, Kent, England | F1074 |
7 | DURRANT / MURTON | 31 Dec 1910 | Faversham, Kent, England | F590 |
8 | EMERY / HOGBEN | Abt Mar 1848 | Faversham, Kent, England | F896 |
9 | EMERY / TAPPENDEN | 19 Jun 1846 | Faversham, Kent, England | F893 |
10 | HARE / CLEAVER | 1889 | Faversham, Kent, England | F583 |
11 | HARE / MUTTON | 1889 | Faversham, Kent, England | F584 |
12 | HARVEY / SACREE | 1905, MarQ | Faversham, Kent, England | F2269 |
13 | HILLS / ROUSE | 28 Jun 1835 | Faversham, Kent, England | F413 |
14 | HOPPER / BETTS | 28 Nov 1779 | Faversham, Kent, England | F403 |
15 | KINGSNORTH / ALEFOUNDER | 1860 | Faversham, Kent, England | F32 |
16 | KINGSNORTH / FOREMAN | Dec 1858 | Faversham, Kent, England | F374 |
17 | KINGSNORTH / PETTS | 1847 | Faversham, Kent, England | F2332 |
18 | KINGSNORTH / SKINNER | 1858 | Faversham, Kent, England | F2380 |
19 | KINGSNORTH / SMITH | 1867 | Faversham, Kent, England | F2381 |
20 | MANN / RAY | 13 Nov 1783 | Faversham, Kent, England | F577 |
21 | MANN / ROUSE | 29 Oct 1820 | Faversham, Kent, England | F412 |
22 | MANN / SHEEPWASH | 26 Jun 1810 | Faversham, Kent, England | F1061 |
23 | MANN / YOUNG | 19 Oct 1761 | Faversham, Kent, England | F1060 |
24 | MERCER / COVENEY | 1851 | Faversham, Kent, England | F1076 |
25 | STANILAND / WILSON | 1921 | Faversham, Kent, England | F313 |
26 | VIDION / BEAKE | 1843 | Faversham, Kent, England | F153 |
27 | WILSON / KINGSNORTH | 1897 | Faversham, Kent, England | F34 |
28 | WILSON / PATCHING | 1925 | Faversham, Kent, England | F314 |