Latitude: 51.1530395, Longitude: 1.1108433
Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Jun 1884 | Elham, Kent, England | I7451 |
2 | ![]() | 1915 | Elham, Kent, England | I6449 |
3 | ![]() | 1882 | Elham, Kent, England | I6144 |
4 | ![]() | Sep 1848 | Elham, Kent, England | I7746 |
5 | ![]() | 1916 | Elham, Kent, England | I6450 |
6 | ![]() | 1829 | Elham, Kent, England | I1750 |
7 | ![]() | 1673 | Elham, Kent, England | I133 |
8 | ![]() | 1748 | Elham, Kent, England | I4222 |
9 | ![]() | Abt 1853 | Elham, Kent, England | I3480 |
10 | ![]() | 1866 | Elham, Kent, England | I4039 |
11 | ![]() | Abt 1846 | Elham, Kent, England | I3450 |
12 | ![]() | 1864 | Elham, Kent, England | I4040 |
13 | ![]() | Abt 1851 | Elham, Kent, England | I3479 |
14 | ![]() | Abt 1850 | Elham, Kent, England | I3478 |
15 | ![]() | Abt 1843 | Elham, Kent, England | I3476 |
16 | ![]() | Bef 1765 | Elham, Kent, England | I4226 |
17 | ![]() | Abt 1848 | Elham, Kent, England | I3477 |
18 | ![]() | Abt 1841 | Elham, Kent, England | I3475 |
19 | ![]() | 21 Oct 1787 | Elham, Kent, England | I9511 |
20 | ![]() | 1877 | Elham, Kent, England | I11410 |
21 | ![]() | 1898 | Elham, Kent, England | I14017 |
22 | ![]() | 1907, JunQ | Elham, Kent, England | I9213 |
23 | ![]() | 1883 | Elham, Kent, England | I2994 |
24 | ![]() | 1935 | Elham, Kent, England | I674 |
25 | ![]() | 19 Nov 1727 | Elham, Kent, England | I4052 |
26 | ![]() | 1870 | Elham, Kent, England | I9603 |
27 | ![]() | 23 Aug 1894 | Elham, Kent, England | I9951 |
28 | ![]() | 1920 | Elham, Kent, England | I1232 |
29 | ![]() | Abt 1824 | Elham, Kent, England | I3472 |
30 | ![]() | 1806 | Elham, Kent, England | I802 |
31 | ![]() | 1841 | Elham, Kent, England | I2997 |
32 | ![]() | 1913, MarQ | Elham, Kent, England | I9058 |
33 | ![]() | 1914, MarQ | Elham, Kent, England | I9059 |
34 | ![]() | 1684 | Elham, Kent, England | I4492 |
35 | ![]() | 1897 | Elham, Kent, England | I7556 |
36 | ![]() | 1865 | Elham, Kent, England | I2981 |
37 | ![]() | 1863 | Elham, Kent, England | I2980 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 29 Jan 1748 | Elham, Kent, England | I4222 |
2 | ![]() | 31 Aug 1767 | Elham, Kent, England | I4226 |
3 | ![]() | Oct 1898 | Elham, Kent, England | I14017 |
4 | ![]() | 11 Feb 1733 | Elham, Kent, England | I7749 |
5 | ![]() | 9 Mar 1806 | Elham, Kent, England | I802 |
6 | ![]() | 3 Oct 1684 | Elham, Kent, England | I4492 |
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1874 | Elham, Kent, England | I1307 |
2 | ![]() | 1899 | Elham, Kent, England | I2943 |
3 | ![]() | Mar 1915 | Elham, Kent, England | I7436 |
4 | ![]() | 1961 | Elham, Kent, England | I6389 |
5 | ![]() | 1899 | Elham, Kent, England | I6113 |
6 | ![]() | 1961 | Elham, Kent, England | I6450 |
7 | ![]() | 1894 | Elham, Kent, England | I529 |
8 | ![]() | 1866 | Elham, Kent, England | I1182 |
9 | ![]() | Abt 1891 | Elham, Kent, England | I1196 |
10 | ![]() | 1913 | Elham, Kent, England | I11727 |
11 | ![]() | 1894 | Elham, Kent, England | I3472 |
12 | ![]() | 1853 | Elham, Kent, England | I8931 |
13 | ![]() | Sep 1902 | Elham, Kent, England | I7163 |
14 | ![]() | 1838 | Elham, Kent, England | I3486 |
15 | ![]() | 1923 | Elham, Kent, England | I5796 |
16 | ![]() | 1843 | Elham, Kent, England | I5926 |
17 | ![]() | 02 Aug 1730 | Elham, Kent, England | I4494 |
18 | ![]() | 1880 | Elham, Kent, England | I1612 |
19 | ![]() | Abt 1854 | Elham, Kent, England | I373 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 16 Jan 1765 | Elham, Kent, England | I4225 |
2 | ![]() | 28 Dec 1900 | Elham, Kent, England | I3054 |
Matches 1 to 35 of 35
Family ![]() |
Married ![]() |
Family ID | ||
1 | ABBIS / RUMBOLD | Jun 1884 | Elham, Kent, England | F2025 |
2 | AIANO / RUMBOLD | Sep 1887 | Elham, Kent, England | F2022 |
3 | AMOS / JONES | 1909 | Elham, Kent, England | F392 |
4 | BENEFIELD / MUNGEAM | 1881 | Elham, Kent, England | F1756 |
5 | BLACKMAN / GREENLAND | 1844 | Elham, Kent, England | F60 |
6 | BOULTER / WILLIS | 1885 | Elham, Kent, England | F794 |
7 | CLARE / WILLIS | 1923 | Elham, Kent, England | F2570 |
8 | DOWN / WILLIS | 1932 | Elham, Kent, England | F2566 |
9 | FAGG / DENNIS | 1898, SepQ | Elham, Kent, England | F2437 |
10 | FAGG / KEELER | 1881 | Elham, Kent, England | F2922 |
11 | FEDARB / DAVIS | Abt Mar 1875 | Elham, Kent, England | F1260 |
12 | GAMMON / KNIGHT | 1840 | Elham, Kent, England | F856 |
13 | GAMMON / WEBB | Elham, Kent, England | F857 | |
14 | GREENLAND / ALLWORTH | 1865 | Elham, Kent, England | F426 |
15 | GREENLAND / RICHARDSON | Jun 1881 | Elham, Kent, England | F453 |
16 | HENDY / PHILPOTT | Sep 1909 | Elham, Kent, England | F2018 |
17 | HEYMAN / KEELER | Dec 1873 | Elham, Kent, England | F2176 |
18 | HOPPER / WARMAN | Sep 1886 | Elham, Kent, England | F1930 |
19 | HOPPER / WILES | Mar 1918 | Elham, Kent, England | F2062 |
20 | JONES / WILLIS | 1867 | Elham, Kent, England | F792 |
21 | LAWSON / FILES | 11 Apr 1804 | Elham, Kent, England | F341 |
22 | PHILPOTT / RUMBOLD | 10 Feb 1883 | Elham, Kent, England | F2016 |
23 | Prebble / DRAY | 2 Jun 1798 | Elham, Kent, England | F3145 |
24 | RUMBOLD / CROUCHER | Jun 1906 | Elham, Kent, England | F2027 |
25 | RUMBOLD / MAY | Dec 1913 | Elham, Kent, England | F2028 |
26 | SHARMAN / | Dec 1878 | Elham, Kent, England | F1589 |
27 | SHARMAN / JEFFREY | Dec 1878 | Elham, Kent, England | F1590 |
28 | SIMMONS / MAYNE | 1924 | Elham, Kent, England | F3222 |
29 | SKINNER / GREENLAND | 1903, JunQ | Elham, Kent, England | F2427 |
30 | WILLIS / ANDREWS | Dec 1882 | Elham, Kent, England | F1022 |
31 | WILLIS / FEDARB | Abt Dec 1878 | Elham, Kent, England | F1021 |
32 | WILLIS / HORTON | 1898, DecQ | Elham, Kent, England | F2564 |
33 | WINTER / RIDDEN | Sep 1865 | Elham, Kent, England | F1722 |
34 | WINTER / SPENDLEY | 1887 | Elham, Kent, England | F2896 |
35 | WITHEY / BLACKMAN | 1939 | Elham, Kent, England | F3087 |