Matches 1 to 44 of 44
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 4 Dec 1799 | Coldred, Kent, England | I236 |
2 | ![]() | 1840 | Coldred, Kent, England | I405 |
3 | ![]() | 1849 | Coldred, Kent, England | I9424 |
4 | ![]() | 1828 | Coldred, Kent, England | I311 |
5 | ![]() | 1843 | Coldred, Kent, England | I9422 |
6 | ![]() | 1835 | Coldred, Kent, England | I168 |
7 | ![]() | 1833 | Coldred, Kent, England | I602 |
8 | ![]() | 1843 | Coldred, Kent, England | I507 |
9 | ![]() | 1832 | Coldred, Kent, England | I536 |
10 | ![]() | 1847 | Coldred, Kent, England | I9423 |
11 | ![]() | 1840 | Coldred, Kent, England | I567 |
12 | ![]() | 1841 | Coldred, Kent, England | I1749 |
13 | ![]() | 1856 | Coldred, Kent, England | I9426 |
14 | ![]() | Abt 1820 | Coldred, Kent, England | I8584 |
15 | ![]() | 1853 | Coldred, Kent, England | I9425 |
16 | ![]() | 1765 | Coldred, Kent, England | I4489 |
17 | ![]() | 19 Feb 1785 | Coldred, Kent, England | I192 |
18 | ![]() | 1762 | Coldred, Kent, England | I8084 |
19 | ![]() | Abt 1850 | Coldred, Kent, England | I3491 |
20 | ![]() | 1836 | Coldred, Kent, England | I10654 |
21 | ![]() | 1863 | Coldred, Kent, England | I10665 |
22 | ![]() | 18 Apr 1812 | Coldred, Kent, England | I10503 |
23 | ![]() | 1841 | Coldred, Kent, England | I10656 |
24 | ![]() | 1852 | Coldred, Kent, England | I10661 |
25 | ![]() | 10 Oct 1801 | Coldred, Kent, England | I10498 |
26 | ![]() | 1875 | Coldred, Kent, England | I10670 |
27 | ![]() | 1831 | Coldred, Kent, England | I10652 |
28 | ![]() | 1833 | Coldred, Kent, England | I10653 |
29 | ![]() | 1872 | Coldred, Kent, England | I10669 |
30 | ![]() | 1839 | Coldred, Kent, England | I10655 |
31 | ![]() | 1843 | Coldred, Kent, England | I10657 |
32 | ![]() | 6 Apr 1799 | Coldred, Kent, England | I10027 |
33 | ![]() | 1870 | Coldred, Kent, England | I10668 |
34 | ![]() | 17 Apr 1810 | Coldred, Kent, England | I10502 |
35 | ![]() | 29 May 1794 | Coldred, Kent, England | I10495 |
36 | ![]() | 6 Apr 1804 | Coldred, Kent, England | I10499 |
37 | ![]() | 1845 | Coldred, Kent, England | I10658 |
38 | ![]() | 31 Jul 1806 | Coldred, Kent, England | I10500 |
39 | ![]() | 1854 | Coldred, Kent, England | I10662 |
40 | ![]() | 1808 | Coldred, Kent, England | I10501 |
41 | ![]() | 1850 | Coldred, Kent, England | I10660 |
42 | ![]() | 1847 | Coldred, Kent, England | I10659 |
43 | ![]() | 21 Oct 1796 | Coldred, Kent, England | I10497 |
44 | ![]() | 1861 | Coldred, Kent, England | I10664 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 20 Apr 1820 | Coldred, Kent, England | I8584 |
2 | ![]() | 06 Jun 1762 | Coldred, Kent, England | I8084 |
3 | ![]() | 17 May 1812 | Coldred, Kent, England | I10503 |
4 | ![]() | 8 Nov 1801 | Coldred, Kent, England | I10498 |
5 | ![]() | 4 May 1799 | Coldred, Kent, England | I10027 |
6 | ![]() | 20 May 1810 | Coldred, Kent, England | I10502 |
7 | ![]() | 6 May 1804 | Coldred, Kent, England | I10499 |
8 | ![]() | 24 Aug 1806 | Coldred, Kent, England | I10500 |
9 | ![]() | 22 May 1808 | Coldred, Kent, England | I10501 |
10 | ![]() | 1 Jan 1797 | Coldred, Kent, England | I10497 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 8 Aug 1883 | Coldred, Kent, England | I236 |
2 | ![]() | 16 May 1843 | Coldred, Kent, England | I10494 |
3 | ![]() | 7 Jun 1718 | Coldred, Kent, England | I3354 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | UNDERDOWN / HEYMAN | 07 Dec 1907 | Coldred, Kent, England | F2177 |