Matches 1 to 50 of 78
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1833 | Canterbury, Kent, England | I11441 |
2 | ![]() | 1845 | Canterbury, Kent, England | I9496 |
3 | ![]() | Abt 1858 | Canterbury, Kent, England | I1875 |
4 | ![]() | Abt 1838 | Canterbury, Kent, England | I1873 |
5 | ![]() | 1676 | Canterbury, Kent, England | I8094 |
6 | ![]() | 1713 | Canterbury, Kent, England | I8098 |
7 | ![]() | 1712 | Canterbury, Kent, England | I8097 |
8 | ![]() | 1711 | Canterbury, Kent, England | I8096 |
9 | ![]() | 1716 | Canterbury, Kent, England | I8099 |
10 | ![]() | 1891 | Canterbury, Kent, England | I4015 |
11 | ![]() | Abt 1831 | Canterbury, Kent, England | I1977 |
12 | ![]() | 1664 | Canterbury, Kent, England | I6361 |
13 | ![]() | 1662 | Canterbury, Kent, England | I6360 |
14 | ![]() | 1865 | Canterbury, Kent, England | I5841 |
15 | ![]() | 31 Jul 1985 | Canterbury, Kent, England | I9010 |
16 | ![]() | 1865 | Canterbury, Kent, England | I4135 |
17 | ![]() | Abt 1532 | Canterbury, Kent, England | I9203 |
18 | ![]() | Abt 1500 | Canterbury, Kent, England | I9200 |
19 | ![]() | 1843 | Canterbury, Kent, England | I9960 |
20 | ![]() | 1745 | Canterbury, Kent, England | I1070 |
21 | ![]() | 1758 | Canterbury, Kent, England | I1074 |
22 | ![]() | 1755 | Canterbury, Kent, England | I1073 |
23 | ![]() | 1755 | Canterbury, Kent, England | I1069 |
24 | ![]() | 04 May 1764 | Canterbury, Kent, England | I1718 |
25 | ![]() | 1739 | Canterbury, Kent, England | I1072 |
26 | ![]() | 1753 | Canterbury, Kent, England | I1071 |
27 | ![]() | 15 Jul 1887 | Canterbury, Kent, England | I491 |
28 | ![]() | Jun 1897 | Canterbury, Kent, England | I1335 |
29 | ![]() | 1889 | Canterbury, Kent, England | I1330 |
30 | ![]() | 28 Feb 1863 | Canterbury, Kent, England | I852 |
31 | ![]() | 1891 | Canterbury, Kent, England | I1331 |
32 | ![]() | Sep 1891 | Canterbury, Kent, England | I1332 |
33 | ![]() | 1857 | Canterbury, Kent, England | I858 |
34 | ![]() | 1860 | Canterbury, Kent, England | I859 |
35 | ![]() | 7 Oct 1925 | Canterbury, Kent, England | I1908 |
36 | ![]() | 26 Feb 1901 | Canterbury, Kent, England | I1336 |
37 | ![]() | Abt 1899 | Canterbury, Kent, England | I1904 |
38 | ![]() | 23 Feb 1893 | Canterbury, Kent, England | I1333 |
39 | ![]() | Jun 1895 | Canterbury, Kent, England | I1334 |
40 | ![]() | Abt 1846 | Canterbury, Kent, England | I4593 |
41 | ![]() | 26 Oct 1845 | Canterbury, Kent, England | I4591 |
42 | ![]() | 24 Nov 1839 | Canterbury, Kent, England | I4589 |
43 | ![]() | 1813 | Canterbury, Kent, England | I4585 |
44 | ![]() | Abt 1843 | Canterbury, Kent, England | I4592 |
45 | ![]() | 12 Jul 1841 | Canterbury, Kent, England | I4590 |
46 | ![]() | Abt 1618 | Canterbury, Kent, England | I9977 |
47 | ![]() | 1842 | Canterbury, Kent, England | I4900 |
48 | ![]() | 16 Nov 1803 | Canterbury, Kent, England | I4794 |
49 | ![]() | 1831 | Canterbury, Kent, England | I4797 |
50 | ![]() | 8 May 1900 | Canterbury, Kent, England | I1907 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 09 Feb 1845 | Canterbury, Kent, England | I9496 |
2 | ![]() | 11 Jul 1813 | Canterbury, Kent, England | I4585 |
3 | ![]() | 02 Jun 1805 | Canterbury, Kent, England | I4794 |
4 | ![]() | 2 May 1897 | Canterbury, Kent, England | I11115 |
5 | ![]() | 5 Feb 1899 | Canterbury, Kent, England | I11116 |
6 | ![]() | 21 Oct 1900 | Canterbury, Kent, England | I4180 |
Matches 1 to 38 of 38
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1901 | Canterbury, Kent, England | I9493 |
2 | ![]() | 06 Jul 1957 | Canterbury, Kent, England | I6021 |
3 | ![]() | 1665 | Canterbury, Kent, England | I6361 |
4 | ![]() | 1818 | Canterbury, Kent, England | I6082 |
5 | ![]() | 1985, DecQ | Canterbury, Kent, England | I9010 |
6 | ![]() | 22 Aug 1845 | Canterbury, Kent, England | I1411 |
7 | ![]() | 4 May 1984 | Canterbury, Kent, England | I901 |
8 | ![]() | 9 Dec 1955 | Canterbury, Kent, England | I814 |
9 | ![]() | 1971 | Canterbury, Kent, England | I1335 |
10 | ![]() | 1891 | Canterbury, Kent, England | I1330 |
11 | ![]() | 1939 | Canterbury, Kent, England | I852 |
12 | ![]() | 1971 | Canterbury, Kent, England | I1331 |
13 | ![]() | 1968 | Canterbury, Kent, England | I1332 |
14 | ![]() | 1907 | Canterbury, Kent, England | I854 |
15 | ![]() | 21 Aug 1972 | Canterbury, Kent, England | I1336 |
16 | ![]() | 27 Dec 1986 | Canterbury, Kent, England | I8957 |
17 | ![]() | 1999 | Canterbury, Kent, England | I4893 |
18 | ![]() | 15 Jan 1976 | Canterbury, Kent, England | I24 |
19 | ![]() | May 1803 | Canterbury, Kent, England | I2083 |
20 | ![]() | 1817 | Canterbury, Kent, England | I2085 |
21 | ![]() | Sep 1959 | Canterbury, Kent, England | I4006 |
22 | ![]() | 03 Nov 1960 | Canterbury, Kent, England | I6050 |
23 | ![]() | 1882 | Canterbury, Kent, England | I1455 |
24 | ![]() | 15 Oct 1998 | Canterbury, Kent, England | I6017 |
25 | ![]() | 18 Dec 1932 | Canterbury, Kent, England | I6020 |
26 | ![]() | 2000 | Canterbury, Kent, England | I4890 |
27 | ![]() | Sep 5 1993 | Canterbury, Kent, England | I4017 |
28 | ![]() | 1881 | Canterbury, Kent, England | I4525 |
29 | ![]() | 1955 | Canterbury, Kent, England | I6912 |
30 | ![]() | 2006 | Canterbury, Kent, England | I6914 |
31 | ![]() | May 2000 | Canterbury, Kent, England | I1585 |
32 | ![]() | 1950 | Canterbury, Kent, England | I4010 |
33 | ![]() | Feb 19 1940 | Canterbury, Kent, England | I4004 |
34 | ![]() | 15 Jan 1998 | Canterbury, Kent, England | I6018 |
35 | ![]() | 14 Sep 2008 | Canterbury, Kent, England | I6271 |
36 | ![]() | 1882 | Canterbury, Kent, England | I4144 |
37 | ![]() | 1927 | Canterbury, Kent, England | I2989 |
38 | ![]() | 13 Jan 1976 | Canterbury, Kent, England | I2991 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Military & Maritime ![]() |
Person ID | ||
1 | ![]() | 5 Oct 1891 | Canterbury, Kent, England | I2987 |
2 | ![]() | 29 Aug 1892 | Canterbury, Kent, England | I2987 |
3 | ![]() | 16 Nov 1892 | Canterbury, Kent, England | I2987 |
4 | ![]() | 19 Nov 1892 | Canterbury, Kent, England | I2987 |
5 | ![]() | 25 Nov 1892 | Canterbury, Kent, England | I2987 |
6 | ![]() | 16 Dec 1892 | Canterbury, Kent, England | I2987 |
Matches 1 to 17 of 17
Family ![]() |
Married ![]() |
Family ID | ||
1 | BENEFIELD / BUSHELL | 1848 | Canterbury, Kent, England | F1680 |
2 | DENNIS / DOWN | 11 Feb 1731 | Canterbury, Kent, England | F3093 |
3 | DUNN / FINN | 20 Dec 1924 | Canterbury, Kent, England | F459 |
4 | HARE / CULLEN | 21 Jul 1788 | Canterbury, Kent, England | F340 |
5 | HAWKINS / BENEFIELD | 1858 | Canterbury, Kent, England | F1505 |
6 | HOGBEN / HIGGINS | 03 Apr 1897 | Canterbury, Kent, England | F1889 |
7 | HOPPER / BALDOCK | 27 Dec 1909 | Canterbury, Kent, England | F1646 |
8 | HOUGHAM / HARRIS | 17 May 1681 | Canterbury, Kent, England | F721 |
9 | HUFFAM / MORGAN | 11 Oct 1718 | Canterbury, Kent, England | F163 |
10 | JOHNCOCK / ELVY | 11 Sep 1724 | Canterbury, Kent, England | F595 |
11 | JORDAN / KINGSFORD | 18 Oct 1681 | Canterbury, Kent, England | F2218 |
12 | KNOTT / EPPS | 11 Dec 1639 | Canterbury, Kent, England | F2702 |
13 | PILCHER / LAWRENCE | 27 Dec 1737 | Canterbury, Kent, England | F1886 |
14 | PILE / BAILEY | Nov 19 1916 | Canterbury, Kent, England | F1000 |
15 | PILE / HOLBROOK | 25 Dec 1891 | Canterbury, Kent, England | F999 |
16 | WILLIS / HOMERSHAM | 1902 | Canterbury, Kent, England | F3107 |
17 | WILLIS / WILLIS | 1920 | Canterbury, Kent, England | F1039 |