Latitude: 51.1375940, Longitude: 1.2951670
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1868 | Buckland, Dover, Kent, England | I223 |
2 | ![]() | Apr 1727 | Buckland, Dover, Kent, England | I2517 |
3 | ![]() | 1842 | Buckland, Dover, Kent, England | I9447 |
4 | ![]() | 1821 | Buckland, Dover, Kent, England | I9446 |
5 | ![]() | 1857 | Buckland, Dover, Kent, England | I3780 |
6 | ![]() | 14 Mar 1884 | Buckland, Dover, Kent, England | I3782 |
7 | ![]() | 1874 | Buckland, Dover, Kent, England | I10775 |
8 | ![]() | 1859 | Buckland, Dover, Kent, England | I10772 |
9 | ![]() | 19 Jun 1876 | Buckland, Dover, Kent, England | I8774 |
10 | ![]() | 1893 | Buckland, Dover, Kent, England | I14012 |
11 | ![]() | 1842 | Buckland, Dover, Kent, England | I1419 |
12 | ![]() | 1845 | Buckland, Dover, Kent, England | I1420 |
13 | ![]() | 1888 | Buckland, Dover, Kent, England | I11485 |
14 | ![]() | 1871 | Buckland, Dover, Kent, England | I3009 |
15 | ![]() | 1867 | Buckland, Dover, Kent, England | I3007 |
16 | ![]() | 16 Feb 1834 | Buckland, Dover, Kent, England | I6987 |
17 | ![]() | 28 Nov 1836 | Buckland, Dover, Kent, England | I6988 |
18 | ![]() | 19 Feb 1826 | Buckland, Dover, Kent, England | I6984 |
19 | ![]() | 1839 | Buckland, Dover, Kent, England | I6989 |
20 | ![]() | 08 Nov 1829 | Buckland, Dover, Kent, England | I6986 |
21 | ![]() | 1827 | Buckland, Dover, Kent, England | I6985 |
22 | ![]() | 15 May 1900 | Buckland, Dover, Kent, England | I1577 |
23 | ![]() | 1852 | Buckland, Dover, Kent, England | I11484 |
24 | ![]() | 02 Apr 1878 | Buckland, Dover, Kent, England | I7948 |
25 | ![]() | 1866 | Buckland, Dover, Kent, England | I1625 |
26 | ![]() | 1859 | Buckland, Dover, Kent, England | I107 |
27 | ![]() | 1874 | Buckland, Dover, Kent, England | I390 |
28 | ![]() | 1865 | Buckland, Dover, Kent, England | I207 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 1 Jul 1893 | Buckland, Dover, Kent, England | I14012 |
2 | ![]() | 26 Jan 1901 | Buckland, Dover, Kent, England | I1577 |
3 | ![]() | 13 Nov 1859 | Buckland, Dover, Kent, England | I107 |
4 | ![]() | 15 Jun 1876 | Buckland, Dover, Kent, England | I2447 |
5 | ![]() | 1 Mar 1874 | Buckland, Dover, Kent, England | I390 |
6 | ![]() | 30 Apr 1865 | Buckland, Dover, Kent, England | I207 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 28 Aug 1851 | Buckland, Dover, Kent, England | I458 |
2 | ![]() | 07 Jan 1856 | Buckland, Dover, Kent, England | I621 |
3 | ![]() | 6 Sep 1895 | Buckland, Dover, Kent, England | I437 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 5 Apr 1891 | Buckland, Dover, Kent, England | I1474 |
2 | ![]() | 3 Apr 1881 | Buckland, Dover, Kent, England | I11639 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 8 Feb 1864 | Buckland, Dover, Kent, England | I444 |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | ARNOLD / WILLIS | 5 Nov 1868 | Buckland, Dover, Kent, England | F56 |
2 | BALLARD / WILLIS | 13 Jul 1884 | Buckland, Dover, Kent, England | F1036 |
3 | BENEFIELD / GARDNER | 04 Aug 1855 | Buckland, Dover, Kent, England | F944 |
4 | GOLDSACK / CHANDLER | 09 Apr 1738 | Buckland, Dover, Kent, England | F2335 |
5 | HOPPER / HOLMES | 13 Oct 1825 | Buckland, Dover, Kent, England | F1907 |