Latitude: 51.2555208, Longitude: 1.1412649000000101
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1829 | Bekesbourne, Kent, England | I11552 |
2 | ![]() | 1792 | Bekesbourne, Kent, England | I11550 |
3 | ![]() | 1878 | Bekesbourne, Kent, England | I11344 |
4 | ![]() | 1878 | Bekesbourne, Kent, England | I6909 |
5 | ![]() | 1869 | Bekesbourne, Kent, England | I6906 |
6 | ![]() | 1868 | Bekesbourne, Kent, England | I6905 |
7 | ![]() | 6 Feb 1763 | Bekesbourne, Kent, England | I2201 |
8 | ![]() | 1902 | Bekesbourne, Kent, England | I11532 |
9 | ![]() | 24 Oct 1779 | Bekesbourne, Kent, England | I2204 |
10 | ![]() | 11 Mar 1759 | Bekesbourne, Kent, England | I2200 |
11 | ![]() | 1875 | Bekesbourne, Kent, England | I9963 |
12 | ![]() | 21 Oct 1751 | Bekesbourne, Kent, England | I2197 |
13 | ![]() | 19 Jan 1777 | Bekesbourne, Kent, England | I2203 |
14 | ![]() | 21 Mar 1756 | Bekesbourne, Kent, England | I2199 |
15 | ![]() | Abt 1570 | Bekesbourne, Kent, England | I9192 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 09 May 1878 | Bekesbourne, Kent, England | I6909 |
2 | ![]() | 21 May 1869 | Bekesbourne, Kent, England | I6906 |
3 | ![]() | 28 Jun 1868 | Bekesbourne, Kent, England | I6905 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1797 | Bekesbourne, Kent, England | I2195 |
2 | ![]() | 1869 | Bekesbourne, Kent, England | I6906 |
3 | ![]() | 1868 | Bekesbourne, Kent, England | I6905 |
4 | ![]() | 1797 | Bekesbourne, Kent, England | I2198 |
5 | ![]() | 1913 | Bekesbourne, Kent, England | I2214 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | BENEFIELD / MARSH | 13 Jan 1763 | Bekesbourne, Kent, England | F943 |
2 | HOPPER / DORRINGTON | 24 Oct 1776 | Bekesbourne, Kent, England | F632 |