Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Nov 1720 | Alkham, Kent, England | I2514 |
2 | ![]() | Aug 1724 | Alkham, Kent, England | I2516 |
3 | ![]() | Sep 1725 | Alkham, Kent, England | I3076 |
4 | ![]() | Nov 1680 | Alkham, Kent, England | I608 |
5 | ![]() | Abt 1645 | Alkham, Kent, England | I3074 |
6 | ![]() | 1732 | Alkham, Kent, England | I9458 |
7 | ![]() | 22 Oct 1775 | Alkham, Kent, England | I9453 |
8 | ![]() | 1734 | Alkham, Kent, England | I9457 |
9 | ![]() | 1736 | Alkham, Kent, England | I9455 |
10 | ![]() | 1727 | Alkham, Kent, England | I9449 |
11 | ![]() | Mar 1869 | Alkham, Kent, England | I5533 |
12 | ![]() | Jun 1870 | Alkham, Kent, England | I5534 |
13 | ![]() | 1876 | Alkham, Kent, England | I3029 |
14 | ![]() | 1879 | Alkham, Kent, England | I3030 |
15 | ![]() | 1882 | Alkham, Kent, England | I3032 |
16 | ![]() | 1886 | Alkham, Kent, England | I3033 |
17 | ![]() | 1880 | Alkham, Kent, England | I3031 |
18 | ![]() | Abt 1792 | Alkham, Kent, England | I1559 |
19 | ![]() | 1753 | Alkham, Kent, England | I819 |
20 | ![]() | Alkham, Kent, England | I908 | |
21 | ![]() | 1876 | Alkham, Kent, England | I13280 |
22 | ![]() | 1822 | Alkham, Kent, England | I8484 |
23 | ![]() | 1767 | Alkham, Kent, England | I439 |
24 | ![]() | Abt 1887 | Alkham, Kent, England | I2157 |
25 | ![]() | Abt 1799 | Alkham, Kent, England | I1557 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 18 Feb 1732 | Alkham, Kent, England | I9458 |
2 | ![]() | 01 Dec 1734 | Alkham, Kent, England | I9457 |
3 | ![]() | 12 Dec 1736 | Alkham, Kent, England | I9455 |
4 | ![]() | 22 Oct 1727 | Alkham, Kent, England | I9449 |
5 | ![]() | Apr 1876 | Alkham, Kent, England | I13280 |
6 | ![]() | 25 Aug 1822 | Alkham, Kent, England | I8484 |
7 | ![]() | 25 Oct 1767 | Alkham, Kent, England | I439 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 10 Aug 1724 | Alkham, Kent, England | I2516 |
2 | ![]() | Feb 1762 | Alkham, Kent, England | I407 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 2 Apr 1911 | Alkham, Kent, England | I10817 |
2 | ![]() | 2 Apr 1911 | Alkham, Kent, England | I11981 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 2 Apr 1911 | Alkham, Kent, England | I10817 |
2 | ![]() | 2 Apr 1911 | Alkham, Kent, England | I11981 |
3 | ![]() | 2 Apr 1911 | Alkham, Kent, England | I11981 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | BEER / ALLEN | 12 Oct 1765 | Alkham, Kent, England | F2557 |
2 | COLLARD / WEBB | 27 May 1750 | Alkham, Kent, England | F351 |
3 | GISBY / YOUNG | Bef Apr 1896 | Alkham, Kent, England | F3501 |