Birth | Abt 1814 | Faversham, Kent, England ![]() |
||
Died | 11 Mar 1894 | Union Infirmary, London ![]() |
||
Father | Daniel ALEFOUNDER, b. 1780 | |||
Mother | Sarah COLLINGS, b. 1788 | |||
Married | 25 Dec 1805 | Faversham, Kent, England ![]() |
||
Children |
|
|||
Birth | 1822 | Faversham, Kent, England ![]() |
Christened | 24 Jul 1822 | Faversham, Kent, England ![]() |
Died | 1900 | Faversham, Kent, England ![]() |
Buried | 22 May 1900 | Faversham, Kent, England ![]() |
Father | Daniel ALEFOUNDER, b. 1780 | |
Mother | Sarah COLLINGS, b. 1788 | |
Married | 25 Dec 1805 | Faversham, Kent, England ![]() |
Birth | Abt 1827 | Faversham, Kent, England ![]() |
||||||
Died | 1892 | Woolwich, London, England ![]() |
||||||
Father | Daniel ALEFOUNDER, b. 1780 | |||||||
Mother | Sarah COLLINGS, b. 1788 | |||||||
Married | 25 Dec 1805 | Faversham, Kent, England ![]() |
||||||
Family | Mary Ann MINTER, b. Abt 1836, Boughton Under Blean, Kent, England | |||||||
Married | 16 Feb 1867 | Lambeth, London, England ![]() |
||||||
Children |
|
|||||||
Birth | 1780 | |||||||||||||||||
Died | 1829 | |||||||||||||||||
Father | John ALEFOUNDER, b. Abt 1750, Luddenham, Kent, England | |||||||||||||||||
Mother | Mary WHITE, b. 1737 | |||||||||||||||||
Married | 1 Nov 1774 | Oare, Kent, England ![]() |
||||||||||||||||
Family | Sarah COLLINGS, b. 1788 | |||||||||||||||||
Married | 25 Dec 1805 | Faversham, Kent, England ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Birth | 1788 | |||||||||||||||||
Died | 17 May 1864 | |||||||||||||||||
Family | Daniel ALEFOUNDER, b. 1780 | |||||||||||||||||
Married | 25 Dec 1805 | Faversham, Kent, England ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Birth | 28 Dec 1806 | Faversham, Kent, England ![]() |
||||||||||||||
Died | 18 Oct 1868 | Faversham, Kent, England ![]() |
||||||||||||||
Father | Daniel ALEFOUNDER, b. 1780 | |||||||||||||||
Mother | Sarah COLLINGS, b. 1788 | |||||||||||||||
Married | 25 Dec 1805 | Faversham, Kent, England ![]() |
||||||||||||||
Family | Elizabeth Jane ROUSE, b. 21 Apr 1811, Faversham, Kent, England | |||||||||||||||
Married | 22 May 1831 | Faversham, Kent, England ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Birth | Abt 1814 | Faversham, Kent, England ![]() |
||
Died | 11 Mar 1894 | Union Infirmary, London ![]() |
||
Father | Daniel ALEFOUNDER, b. 1780 | |||
Mother | Sarah COLLINGS, b. 1788 | |||
Married | 25 Dec 1805 | Faversham, Kent, England ![]() |
||
Children |
|
|||
Birth | 1822 | Faversham, Kent, England ![]() |
Christened | 24 Jul 1822 | Faversham, Kent, England ![]() |
Died | 1900 | Faversham, Kent, England ![]() |
Buried | 22 May 1900 | Faversham, Kent, England ![]() |
Father | Daniel ALEFOUNDER, b. 1780 | |
Mother | Sarah COLLINGS, b. 1788 | |
Married | 25 Dec 1805 | Faversham, Kent, England ![]() |
Birth | Abt 1827 | Faversham, Kent, England ![]() |
||||||
Died | 1892 | Woolwich, London, England ![]() |
||||||
Father | Daniel ALEFOUNDER, b. 1780 | |||||||
Mother | Sarah COLLINGS, b. 1788 | |||||||
Married | 25 Dec 1805 | Faversham, Kent, England ![]() |
||||||
Family | Mary Ann MINTER, b. Abt 1836, Boughton Under Blean, Kent, England | |||||||
Married | 16 Feb 1867 | Lambeth, London, England ![]() |
||||||
Children |
|
|||||||
Name | William ALEFOUNDER [1] | ||||||||||||||
Born | Abt 1817 | Faversham, Kent, England ![]() |
|||||||||||||
Gender | Male | ||||||||||||||
Died | 1889 | Faversham, Kent, England ![]() |
|||||||||||||
![]() |
7 siblings | ||||||||||||||
| |||||||||||||||
Person ID | I9492 | WILLIS01 | |||||||||||||
Last Modified | 13 May 2011 |
Father | ![]() | ||||||||||||||||
Mother | Sarah COLLINGS , b. 1788, d. 17 May 1864 | ||||||||||||||||
Married | 25 Dec 1805 | Faversham, Kent, England ![]() |
|||||||||||||||
![]() |
8 children | ||||||||||||||||
| |||||||||||||||||
Family ID | F265 | Group Sheet | Family Chart |
Spouse / Partner | Charlotte HOPE , b. Abt 1821, d. 1889, Faversham, Kent, England ![]() | |
Married | 12 Jun 1861 | Faversham, Kent, England ![]() |
Family ID | F2575 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Paul Willis, created 2008. | Data Protection Policy.
Web Hosting by Uniquely Yours Hosting since 2016