Name | John DENNIS [1] | |
Born | 1805 | Stowting, Kent, England ![]() |
Gender | Male | |
Prison | 17 Mar 1851 | Maidstone, Kent, England ![]() |
Convicted at the Maidstone Assizes of stealing sheep at Brabourne, Kent. Sentence: 7 Years. | ||
Age: 45 | ||
Census | 30 Mar 1851 | Maidstone Prison ![]() |
Inmate. Occupation: Agricultural Labourer | ||
Age: 45 | ||
Prison | 18 Jul 1851 | Wakefield, West Yorkshire, England ![]() |
Transferred to Wakefield Gaol. | ||
Age: 46 | ||
Prison | 27 Oct 1852 | Dartmoor, Devon, England ![]() |
Transferred to Dartmoor Prison | ||
Age: 47 | ||
Prison | 7 Aug 1854 | Stowting, Kent, England ![]() |
Released from prison | ||
Age: 49 | ||
![]() |
10 siblings | |
Person ID | I8918 | WILLIS01 |
Last Modified | 10 Mar 2016 |
Father | ![]() ![]() | |
Mother | Elizabeth STONE , b. 1765, d. 1848 | |
Married | 26 Dec 1785 | Bonnington, Kent, England ![]() |
![]() |
11 children | |
Family ID | F489 | Group Sheet | Family Chart |
Spouse / Partner | Elizabeth PAYNE , b. 1809, Brabourne, Kent ![]() ![]() | |||||||||||||||
Married | 12 Oct 1830 | Great Chart, Ashford, Kent ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Family ID | F2434 | Group Sheet | Family Chart |
Newspapers | ![]() | South Eastern Gazette - 18 March 1851
Report on the conviction of John DENNIS JOHN DENNIS, 45, and WILLIAM DENNIS, aged 8 year, both pleaded guilty to stealing one sheep, the property of Edward Hammon and Edmund Hammon, at Brabourne. Mr Tassell, who appeared for the prosecution, said there was no wish to press the case against the child, William Dennis. John Dennis, seven years' transportation; William Dennis, one… |
Notes |
|
Sources |