Birth | 26 Dec 1813 | Faversham, Kent, England ![]() |
||
Died | 1877 | |||
Father | Thomas ROUSE, b. 8 Jun 1759, Faversham, Kent, England | |||
Mother | Mary HOBDAY, b. 10 Oct 1773, Thanet, Kent, England | |||
Family | James L LIGHTFOOT, b. 1811 | |||
Married | 22 May 1838 | |||
Children |
|
|||
Birth | 8 Jun 1759 | Faversham, Kent, England ![]() |
||||||||||||||||||
Died | 15 Jul 1831 | Faversham, Kent, England ![]() |
||||||||||||||||||
Father | Stephen ROSE | |||||||||||||||||||
Mother | Ann ROSE | |||||||||||||||||||
Family | Mary HOBDAY, b. 10 Oct 1773, Thanet, Kent, England | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Family | Ann ROSE | |||
Children |
|
|||
Birth | 10 Oct 1773 | Thanet, Kent, England ![]() |
||||||||||||||||||
Died | 1814 | Faversham, Kent, England ![]() |
||||||||||||||||||
Father | Thomas HOBDAY, b. 1740, Kent, England | |||||||||||||||||||
Mother | Sarah GOULDEM, b. 1738, Kent, England | |||||||||||||||||||
Family | Thomas ROUSE, b. 8 Jun 1759, Faversham, Kent, England | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Birth | 27 Mar 1803 | Faversham, Kent, England ![]() |
||||||||||
Died | 08 Sep 1863 | |||||||||||
Father | Thomas ROUSE, b. 8 Jun 1759, Faversham, Kent, England | |||||||||||
Mother | Mary HOBDAY, b. 10 Oct 1773, Thanet, Kent, England | |||||||||||
Family 1 | Robert MANN, b. 11 Aug 1799, Faversham, Kent, England | |||||||||||
Married | 29 Oct 1820 | Faversham, Kent, England ![]() |
||||||||||
Children |
|
|||||||||||
Family 2 | William HILLS, b. 1806, Faversham, Kent, England | |||||||||||
Married | 28 Jun 1835 | Faversham, Kent, England ![]() |
||||||||||
Children |
|
|||||||||||
Birth | 21 Apr 1811 | Faversham, Kent, England ![]() |
||||||||||||||
Died | 1852 | Faversham, Kent, England ![]() |
||||||||||||||
Father | Thomas ROUSE, b. 8 Jun 1759, Faversham, Kent, England | |||||||||||||||
Mother | Mary HOBDAY, b. 10 Oct 1773, Thanet, Kent, England | |||||||||||||||
Family | John ALEFOUNDER, b. 28 Dec 1806, Faversham, Kent, England | |||||||||||||||
Married | 22 May 1831 | Faversham, Kent, England ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Birth | 26 Dec 1813 | Faversham, Kent, England ![]() |
||
Died | 1877 | |||
Father | Thomas ROUSE, b. 8 Jun 1759, Faversham, Kent, England | |||
Mother | Mary HOBDAY, b. 10 Oct 1773, Thanet, Kent, England | |||
Family | James L LIGHTFOOT, b. 1811 | |||
Married | 22 May 1838 | |||
Children |
|
|||
Birth | 28 Dec 1806 | Faversham, Kent, England ![]() |
||||||||||||||
Died | 18 Oct 1868 | Faversham, Kent, England ![]() |
||||||||||||||
Father | Daniel ALEFOUNDER, b. 1780 | |||||||||||||||
Mother | Sarah COLLINGS, b. 1788 | |||||||||||||||
Married | 25 Dec 1805 | Faversham, Kent, England ![]() |
||||||||||||||
Family | Elizabeth Jane ROUSE, b. 21 Apr 1811, Faversham, Kent, England | |||||||||||||||
Married | 22 May 1831 | Faversham, Kent, England ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Birth | 1780 | |||||||||||||||||
Died | 1829 | |||||||||||||||||
Father | John ALEFOUNDER, b. Abt 1750, Luddenham, Kent, England | |||||||||||||||||
Mother | Mary WHITE, b. 1737 | |||||||||||||||||
Married | 1 Nov 1774 | Oare, Kent, England ![]() |
||||||||||||||||
Family | Sarah COLLINGS, b. 1788 | |||||||||||||||||
Married | 25 Dec 1805 | Faversham, Kent, England ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Birth | 1832 | Faversham, Kent, England ![]() |
||||||||
Died | 1873 | Faversham, Kent, England ![]() |
||||||||
Father | John ALEFOUNDER, b. 28 Dec 1806, Faversham, Kent, England | |||||||||
Mother | Elizabeth Jane ROUSE, b. 21 Apr 1811, Faversham, Kent, England | |||||||||
Married | 22 May 1831 | Faversham, Kent, England ![]() |
||||||||
Family | Alfred KINGSNORTH, b. 6 May 1837, Faversham, Kent, England | |||||||||
Married | 1860 | Faversham, Kent, England ![]() |
||||||||
Children |
|
|||||||||
Birth | 19 Oct 1834 | Faversham, Kent, England ![]() |
||||||||
Died | 1904 | |||||||||
Father | John ALEFOUNDER, b. 28 Dec 1806, Faversham, Kent, England | |||||||||
Mother | Elizabeth Jane ROUSE, b. 21 Apr 1811, Faversham, Kent, England | |||||||||
Married | 22 May 1831 | Faversham, Kent, England ![]() |
||||||||
Family | Emma SMITH, b. 1826, Essex, England | |||||||||
Married | 1856 | |||||||||
Children |
|
|||||||||
Birth | 1837 | Faversham, Kent, England ![]() |
||||
Died | 1890 | Faversham, Kent, England ![]() |
||||
Father | John ALEFOUNDER, b. 28 Dec 1806, Faversham, Kent, England | |||||
Mother | Elizabeth Jane ROUSE, b. 21 Apr 1811, Faversham, Kent, England | |||||
Married | 22 May 1831 | Faversham, Kent, England ![]() |
||||
Family 1 | Sarah Ann PAYN, b. 1841, Faversham, Kent, England | |||||
Family 2 | Louisa Jane HALES, b. 1843 | |||||
Married | 1870 | |||||
Children |
|
|||||
Birth | 1840 | Faversham, Kent, England ![]() |
Died | 1902 | Faversham, Kent, England ![]() |
Father | John ALEFOUNDER, b. 28 Dec 1806, Faversham, Kent, England | |
Mother | Elizabeth Jane ROUSE, b. 21 Apr 1811, Faversham, Kent, England | |
Married | 22 May 1831 | Faversham, Kent, England ![]() |
Family | Mary WILMOT | |
Married | Abt 1861 | |
Birth | 1842 | Faversham, Kent, England ![]() |
Died | 1870 | |
Father | John ALEFOUNDER, b. 28 Dec 1806, Faversham, Kent, England | |
Mother | Elizabeth Jane ROUSE, b. 21 Apr 1811, Faversham, Kent, England | |
Married | 22 May 1831 | Faversham, Kent, England ![]() |
Family | James L LIGHTFOOT, b. 1841, Deptford, Kent, England | |
Married | 1866 | |
Birth | 1845 | Faversham, Kent, England ![]() |
||||||||||||||||
Died | 1899 | Camberwell, London, England ![]() |
||||||||||||||||
Father | John ALEFOUNDER, b. 28 Dec 1806, Faversham, Kent, England | |||||||||||||||||
Mother | Elizabeth Jane ROUSE, b. 21 Apr 1811, Faversham, Kent, England | |||||||||||||||||
Married | 22 May 1831 | Faversham, Kent, England ![]() |
||||||||||||||||
Family | James L LIGHTFOOT, b. 1841, Deptford, Kent, England | |||||||||||||||||
Married | 1871 | Wandsworth, London, England ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Name | Elizabeth Jane ROUSE [1] | ||||||||||||||||
Born | 21 Apr 1811 | Faversham, Kent, England ![]() |
|||||||||||||||
Gender | Female | ||||||||||||||||
Died | 1852 | Faversham, Kent, England ![]() |
|||||||||||||||
![]() |
8 siblings | ||||||||||||||||
| |||||||||||||||||
Person ID | I816 | WILLIS01 | |||||||||||||||
Last Modified | 13 May 2011 |
Father | ![]() ![]() ![]() | ||||||||||||||||||
Mother | ![]() ![]() ![]() | ||||||||||||||||||
![]() |
9 children | ||||||||||||||||||
| |||||||||||||||||||
Family ID | F348 | Group Sheet | Family Chart |
Spouse / Partner | ![]() ![]() ![]() | |||||||||||||||
Married | 22 May 1831 | Faversham, Kent, England ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Family ID | F266 | Group Sheet | Family Chart |
Census Records | 1851 - ALEFOUNDER John |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Paul Willis, created 2008. | Data Protection Policy.
Web Hosting by Uniquely Yours Hosting since 2016