Name | Eliza CALLOWAY [1, 2, 3] | |
Born | 17 Nov 1848 | Chatham, Kent, England ![]() |
Gender | Female | |
Census | 1911 | 101 Maida Road, Chatham, Kent, England ![]() |
Age: 62 | ||
Census | 1901 | Captstan, Chathem, Kent, England ![]() |
Age: 52 | ||
1939 Register | 29 Sep 1939 | 7 Horsley Road, Rochester, Kent, England ![]() |
Incapacitated | ||
Age: 91 | ||
Died | 12 Feb 1940 | |
![]() |
5 siblings | |
Person ID | I77 | WILLIS01 |
Last Modified | 16 Feb 2016 |
Father | ![]() ![]() ![]() | |
Mother | ![]() ![]() | |
Married | 25 Oct 1829 | Bredhurst, Kent, England ![]() |
![]() |
6 children | |
Family ID | F72 | Group Sheet | Family Chart |
Spouse / Partner | ![]() ![]() | |||||||||||||||
Married | 1866 | Medway, Kent, England ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Family ID | F37 | Group Sheet | Family Chart |
Photos | ![]() | Eliza Huggins (nee Calloway) with Rose, Amy and Jasper, c1887 |
1939 Register | ![]() | The 1939 Register - HUGGINS, Eliza (nee Calloway) Living at 7 Horsley Road, Rochester, Kent, England |
Census Records | ![]() | 1861 - CALLOWAY, James |
![]() | 1891 - HUGGINS, James & Eliza [Calloway] | |
![]() | 1911 - HUGGINS, Eliza 1911 Census return for Eliza Huggins at 101 Maida Road, Chatham, Kent, England. | |
![]() | 1871 - HUGGINS, James 1871 Census return for James & Eliza Huggins at Capstone Road Blackmans Cottage, Chatham, Medway, Kent, England | |
![]() | 1881 - HUGGINS, James 1881 Census return for James & Eliza Huggins at Capston Houses, Chatham, Medway, Kent, England. (Includes James Calloway, Eliza's father) |
Portraits | ![]() | CALLOWAY, Eliza (1848 - 1940) |
Sources |
|