Birth | 1 Apr 1868 | Blackawton, Devon, England ![]() |
Christened | 10 Apr 1868 | Blackawton, Devon, England ![]() |
Father | William NICHOLLS, b. 1846 | |
Mother | Ellen PYNE, b. 1845, Blackawton, Devon, England | |
Married | 01 Oct 1867 | St Michael's Church, Blackawton, Devon, England ![]() |
Birth | 4 Feb 1870 | East Allington, Devon, England ![]() |
||||||||||||||
Died | 9 Oct 1932 | 31 Monins Road, Dover, Kent, England ![]() |
||||||||||||||
Buried | 11 Oct 1932 | St Mary\'s Cemetery, Dover, Kent, England ![]() |
||||||||||||||
Father | William NICHOLLS, b. 1846 | |||||||||||||||
Mother | Ellen PYNE, b. 1845, Blackawton, Devon, England | |||||||||||||||
Married | 01 Oct 1867 | St Michael's Church, Blackawton, Devon, England ![]() |
||||||||||||||
Family | Susannah KINGSNORTH, b. 30 Oct 1872, Faversham, Kent, England | |||||||||||||||
Married | 30 Oct 1895 | Wesleyan Chapel, Preston Street, Faversham, Kent, England ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Birth | 1872 | Sheerness, Isle of Sheppey, Kent, England ![]() |
Christened | 5 May 1872 | Holy Trinity Parish Church, Sheerness, Kent, England ![]() |
Died | 20 Jan 1893 | Allahabad, Uttar Pradesh, India ![]() |
Buried | 21 Jan 1893 | Allahabad, Uttar Pradesh, India ![]() |
Father | William NICHOLLS, b. 1846 | |
Mother | Ellen PYNE, b. 1845, Blackawton, Devon, England | |
Married | 01 Oct 1867 | St Michael's Church, Blackawton, Devon, England ![]() |
Birth | 2 Mar 1876 | Fort St George, Madras, Tamil Nadu, India ![]() |
Christened | 22 Mar 1876 | St Mary's Church, Fort St George, Madras, Tamil Nadu, India ![]() |
Died | 19 Dec 1876 | Madras, India ![]() |
Buried | 19 Dec 1876 | Madras, India ![]() |
Father | William NICHOLLS, b. 1846 | |
Mother | Ellen PYNE, b. 1845, Blackawton, Devon, England | |
Married | 01 Oct 1867 | St Michael's Church, Blackawton, Devon, England ![]() |
Birth | 1846 | |||||||||||
Died | 27 Jan 1877 | Madras, India ![]() |
||||||||||
Buried | 27 Jan 1877 | St Mary's Burial Ground, Madras, India ![]() |
||||||||||
Father | William NICHOLLS, b. 1818, Ashburton, Devon, England | |||||||||||
Mother | Mary Ann LANE, c. 7 Feb 1819, Blackawton, Devon, England | |||||||||||
Married | 1845 | Blackawton, Devon, England ![]() |
||||||||||
Family | Ellen PYNE, b. 1845, Blackawton, Devon, England | |||||||||||
Married | 01 Oct 1867 | St Michael's Church, Blackawton, Devon, England ![]() |
||||||||||
Children |
|
|||||||||||
Birth | 1818 | Ashburton, Devon, England ![]() |
||
Christened | 13 Jan 1818 | Ashburton, Devon, England ![]() |
||
Father | Jeffrey NICHOLLS, b. 1784, Buckfastleigh, Devon, England | |||
Mother | Susanna ALMOND, b. Abt 1791, Asprington, Devon, England | |||
Married | 10 Jun 1812 | Ashprington, Devon, England ![]() |
||
Family | Mary Ann LANE, c. 7 Feb 1819, Blackawton, Devon, England | |||
Married | 1845 | Blackawton, Devon, England ![]() |
||
Children |
|
|||
Birth | 1845 | Blackawton, Devon, England ![]() |
||||||||||
Christened | 11 May 1845 | Blackawton, Devon, England ![]() |
||||||||||
Died | 28 Mar 1917 | 24 Winchelsea Terrace, Dover, Kent, England ![]() |
||||||||||
Buried | 29 Mar 1917 | St James's Cemetery, Dover, Kent, England ![]() |
||||||||||
Father | William PYNE, b. 1814, Blackawton, Devon, England | |||||||||||
Mother | Sarah Tibble WATTS, b. 1816, Blackawton, Devon, England | |||||||||||
Married | 16 Apr 1837 | Blackawton, Devon, England ![]() |
||||||||||
Family 1 | William NICHOLLS, b. 1846 | |||||||||||
Married | 01 Oct 1867 | St Michael's Church, Blackawton, Devon, England ![]() |
||||||||||
Children |
|
|||||||||||
Family 2 | John GORMAN, b. 1844, St Georges, Dublin, Ireland | |||||||||||
Married | 21 Jan 1878 | Garrison Church, Rangoon, Burma ![]() |
||||||||||
Children |
|
|||||||||||
Birth | 1814 | Blackawton, Devon, England ![]() |
||||||||||||||||
Died | 1898 | Kingsbridge, Devon, England ![]() |
||||||||||||||||
Father | James PYNE, b. 1771, Blackawton, Devon, England | |||||||||||||||||
Mother | Alice WILLIAMS | |||||||||||||||||
Family 1 | Sarah Tibble WATTS, b. 1816, Blackawton, Devon, England | |||||||||||||||||
Married | 16 Apr 1837 | Blackawton, Devon, England ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Family 2 | Grace Baker LANDS, b. 1816, Blackawton, Devon, England | |||||||||||||||||
Married | 1872 | Kingsbridge, Devon, England ![]() |
||||||||||||||||
Birth | 1 Apr 1868 | Blackawton, Devon, England ![]() |
Christened | 10 Apr 1868 | Blackawton, Devon, England ![]() |
Father | William NICHOLLS, b. 1846 | |
Mother | Ellen PYNE, b. 1845, Blackawton, Devon, England | |
Married | 01 Oct 1867 | St Michael's Church, Blackawton, Devon, England ![]() |
Birth | 4 Feb 1870 | East Allington, Devon, England ![]() |
||||||||||||||
Died | 9 Oct 1932 | 31 Monins Road, Dover, Kent, England ![]() |
||||||||||||||
Buried | 11 Oct 1932 | St Mary\'s Cemetery, Dover, Kent, England ![]() |
||||||||||||||
Father | William NICHOLLS, b. 1846 | |||||||||||||||
Mother | Ellen PYNE, b. 1845, Blackawton, Devon, England | |||||||||||||||
Married | 01 Oct 1867 | St Michael's Church, Blackawton, Devon, England ![]() |
||||||||||||||
Family | Susannah KINGSNORTH, b. 30 Oct 1872, Faversham, Kent, England | |||||||||||||||
Married | 30 Oct 1895 | Wesleyan Chapel, Preston Street, Faversham, Kent, England ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Birth | 1872 | Sheerness, Isle of Sheppey, Kent, England ![]() |
Christened | 5 May 1872 | Holy Trinity Parish Church, Sheerness, Kent, England ![]() |
Died | 20 Jan 1893 | Allahabad, Uttar Pradesh, India ![]() |
Buried | 21 Jan 1893 | Allahabad, Uttar Pradesh, India ![]() |
Father | William NICHOLLS, b. 1846 | |
Mother | Ellen PYNE, b. 1845, Blackawton, Devon, England | |
Married | 01 Oct 1867 | St Michael's Church, Blackawton, Devon, England ![]() |
Birth | 13 Apr 1874 | St Thomas' Mount, Chennai, Tamil Nadu, India ![]() |
Christened | 7 May 1874 | St Thomas' Church, St Thomas' Mount, Madras, Tamil Nadu, India ![]() |
Died | 9 Mar 1875 | St Thomas' Mount, Chennai, Tamil Nadu, India ![]() |
Buried | 9 Mar 1875 | St Thomas' Mount, Chennai, Tamil Nadu, India ![]() |
Father | William NICHOLLS, b. 1846 | |
Mother | Ellen PYNE, b. 1845, Blackawton, Devon, England | |
Married | 01 Oct 1867 | St Michael's Church, Blackawton, Devon, England ![]() |
Birth | 2 Mar 1876 | Fort St George, Madras, Tamil Nadu, India ![]() |
Christened | 22 Mar 1876 | St Mary's Church, Fort St George, Madras, Tamil Nadu, India ![]() |
Died | 19 Dec 1876 | Madras, India ![]() |
Buried | 19 Dec 1876 | Madras, India ![]() |
Father | William NICHOLLS, b. 1846 | |
Mother | Ellen PYNE, b. 1845, Blackawton, Devon, England | |
Married | 01 Oct 1867 | St Michael's Church, Blackawton, Devon, England ![]() |
Name | Charles NICHOLLS | ||||||||
Born | 13 Apr 1874 | St Thomas' Mount, Chennai, Tamil Nadu, India ![]() |
|||||||
Christened | 7 May 1874 | St Thomas' Church, St Thomas' Mount, Madras, Tamil Nadu, India ![]() |
|||||||
Gender | Male | ||||||||
Died | 9 Mar 1875 | St Thomas' Mount, Chennai, Tamil Nadu, India ![]() |
|||||||
Age: 10m, 25days | |||||||||
Buried | 9 Mar 1875 | St Thomas' Mount, Chennai, Tamil Nadu, India ![]() |
|||||||
![]() |
4 siblings | ||||||||
| |||||||||
Person ID | I527 | WILLIS01 | |||||||
Last Modified | 17 Mar 2013 |
Father | ![]() ![]() | ||||||||||
Mother | ![]() ![]() ![]() ![]() ![]() | ||||||||||
Married | 01 Oct 1867 | St Michael's Church, Blackawton, Devon, England ![]() |
|||||||||
![]() |
5 children | ||||||||||
| |||||||||||
Family ID | F12 | Group Sheet | Family Chart |
Histories | ![]() | Ellen Pyne - Matriarch & Military Wife From rural Devon, Ellen Gorman went on to lead a remarkable life, demonstrating an indomitable strength of character and perseverance to push on through life despite the ‘slings and arrows’ that life threw at her. |
BMD Records | ![]() | BAP - NICHOLLS, Charles - 1874 On the reverse is written: Registered No 297 J E Gubbins Capt RA Adjutant 5 Brigade RA Mount 9 May 1874 |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Paul Willis, created 2008. | Data Protection Policy.
Web Hosting by Uniquely Yours Hosting since 2016