Birth | 07 Jul 1897 | Oare, Kent, England ![]() |
||||||||||
Died | 25 Dec 1978 | |||||||||||
Father | Stephen Israel ROGERS, b. 27 Nov 1867, Faversham, Kent, England | |||||||||||
Mother | Lucy ARNOLD, b. 05 Jan 1870, Ospringe, Kent, England | |||||||||||
Married | 06 Apr 1895 | Oare, Kent, England ![]() |
||||||||||
Family | Joseph Everet MUNDAY | |||||||||||
Children |
|
|||||||||||
Birth | 07 Jul 1898 | Oare, Kent, England ![]() |
Died | 03 Sep 1917 | Killed in Action - World War 1 ![]() |
Buried | NOEUX-LES-MINES COMMUNAL CEMETERY EXTENSION II. A. 18. France ![]() |
|
Father | Stephen Israel ROGERS, b. 27 Nov 1867, Faversham, Kent, England | |
Mother | Lucy ARNOLD, b. 05 Jan 1870, Ospringe, Kent, England | |
Married | 06 Apr 1895 | Oare, Kent, England ![]() |
Birth | 25 Sep 1900 | Oare, Kent, England ![]() |
||||||||||
Died | 02 Apr 1974 | |||||||||||
Father | Stephen Israel ROGERS, b. 27 Nov 1867, Faversham, Kent, England | |||||||||||
Mother | Lucy ARNOLD, b. 05 Jan 1870, Ospringe, Kent, England | |||||||||||
Married | 06 Apr 1895 | Oare, Kent, England ![]() |
||||||||||
Family | Florence Amy ROGERS, b. 1899 | |||||||||||
Children |
|
|||||||||||
Birth | 18 Jun 1904 | |||||
Died | 31 Mar 1990 | |||||
Father | Stephen Israel ROGERS, b. 27 Nov 1867, Faversham, Kent, England | |||||
Mother | Lucy ARNOLD, b. 05 Jan 1870, Ospringe, Kent, England | |||||
Married | 06 Apr 1895 | Oare, Kent, England ![]() |
||||
Family | Adolphus Michael BALL, b. 13 Feb 1899 | |||||
Married | 30 Jun 1928 | |||||
Children |
|
|||||
Birth | 06 Apr 1908 | |||||||||
Died | 10 Feb 1970 | |||||||||
Buried | Feb 1970 | Prospect Cemetery, Toronto, Ontario, Canada ![]() |
||||||||
Father | Stephen Israel ROGERS, b. 27 Nov 1867, Faversham, Kent, England | |||||||||
Mother | Lucy ARNOLD, b. 05 Jan 1870, Ospringe, Kent, England | |||||||||
Married | 06 Apr 1895 | Oare, Kent, England ![]() |
||||||||
Family | Harold Wilfred LAWRENCE, b. 10 Oct 1909, Kettering, Northamptonshire, England | |||||||||
Married | 28 Jun 1930 | |||||||||
Children |
|
|||||||||
Birth | 10 Nov 1913 | |||||||
Died | 18 Jul 1993 | |||||||
Father | Stephen Israel ROGERS, b. 27 Nov 1867, Faversham, Kent, England | |||||||
Mother | Lucy ARNOLD, b. 05 Jan 1870, Ospringe, Kent, England | |||||||
Married | 06 Apr 1895 | Oare, Kent, England ![]() |
||||||
Family | Fred GILMORE | |||||||
Married | Jun 1937 | |||||||
Children |
|
|||||||
Birth | 27 Nov 1867 | Faversham, Kent, England ![]() |
||||||||||||||||||
Died | Jan 1949 | Toronto, Ontario, Canada ![]() |
||||||||||||||||||
Buried | Jan 1949 | Prospect Cemetery, Toronto, Ontario, Canada ![]() |
||||||||||||||||||
Father | George Castle ROGERS, b. 1836 | |||||||||||||||||||
Mother | Sarah Elizabeth UNKNOWN | |||||||||||||||||||
Family | Lucy ARNOLD, b. 05 Jan 1870, Ospringe, Kent, England | |||||||||||||||||||
Married | 06 Apr 1895 | Oare, Kent, England ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Birth | 1836 | |||
Died | 1907 | |||
Family | Sarah Elizabeth UNKNOWN | |||
Children |
|
|||
Birth | 05 Jan 1870 | Ospringe, Kent, England ![]() |
||||||||||||||||||
Died | 25 Jan 1964 | Canada ![]() |
||||||||||||||||||
Buried | Jan 1964 | Prospect Cemetery, Toronto, Ontario, Canada ![]() |
||||||||||||||||||
Father | James ARNOLD, b. 1 Nov 1839, Water Lane, Ospringe, Kent, England | |||||||||||||||||||
Mother | Mary VIDEON, b. 1845, Faversham, Kent, England | |||||||||||||||||||
Married | 18 Jul 1863 | St Peter & St Paul, Ospringe, Kent, England ![]() |
||||||||||||||||||
Family | Stephen Israel ROGERS, b. 27 Nov 1867, Faversham, Kent, England | |||||||||||||||||||
Married | 06 Apr 1895 | Oare, Kent, England ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Birth | 1 Nov 1839 | Water Lane, Ospringe, Kent, England ![]() |
||||||||||||||||||||||||||||||
Died | 1917 | Ospringe, Kent, England ![]() |
||||||||||||||||||||||||||||||
Father | Thomas ARNOLD, b. Abt 1790 | |||||||||||||||||||||||||||||||
Mother | Mary Louisa FOSTER, b. Abt 1800, Doddington, Kent, England | |||||||||||||||||||||||||||||||
Married | 25 Oct 1817 | Doddington, Kent, England ![]() |
||||||||||||||||||||||||||||||
Family | Mary VIDEON, b. 1845, Faversham, Kent, England | |||||||||||||||||||||||||||||||
Married | 18 Jul 1863 | St Peter & St Paul, Ospringe, Kent, England ![]() |
||||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||||
Birth | 02 Jun 1896 | Oare, Kent, England ![]() |
||||||||||
Died | 15 Nov 1979 | |||||||||||
Father | Stephen Israel ROGERS, b. 27 Nov 1867, Faversham, Kent, England | |||||||||||
Mother | Lucy ARNOLD, b. 05 Jan 1870, Ospringe, Kent, England | |||||||||||
Married | 06 Apr 1895 | Oare, Kent, England ![]() |
||||||||||
Family | Alvin Vernon MCKNIGHT | |||||||||||
Married | 26 Oct 1913 | |||||||||||
Children |
|
|||||||||||
Birth | 07 Jul 1897 | Oare, Kent, England ![]() |
||||||||||
Died | 25 Dec 1978 | |||||||||||
Father | Stephen Israel ROGERS, b. 27 Nov 1867, Faversham, Kent, England | |||||||||||
Mother | Lucy ARNOLD, b. 05 Jan 1870, Ospringe, Kent, England | |||||||||||
Married | 06 Apr 1895 | Oare, Kent, England ![]() |
||||||||||
Family | Joseph Everet MUNDAY | |||||||||||
Children |
|
|||||||||||
Birth | 07 Jul 1898 | Oare, Kent, England ![]() |
Died | 03 Sep 1917 | Killed in Action - World War 1 ![]() |
Buried | NOEUX-LES-MINES COMMUNAL CEMETERY EXTENSION II. A. 18. France ![]() |
|
Father | Stephen Israel ROGERS, b. 27 Nov 1867, Faversham, Kent, England | |
Mother | Lucy ARNOLD, b. 05 Jan 1870, Ospringe, Kent, England | |
Married | 06 Apr 1895 | Oare, Kent, England ![]() |
Birth | 03 Jul 1899 | Oare, Kent, England ![]() |
||||||||||||||
Died | 01 Apr 1973 | |||||||||||||||
Father | Stephen Israel ROGERS, b. 27 Nov 1867, Faversham, Kent, England | |||||||||||||||
Mother | Lucy ARNOLD, b. 05 Jan 1870, Ospringe, Kent, England | |||||||||||||||
Married | 06 Apr 1895 | Oare, Kent, England ![]() |
||||||||||||||
Family | Ada MARX, b. 25 Mar 1905 | |||||||||||||||
Married | 19 Aug 1922 | |||||||||||||||
Children |
|
|||||||||||||||
Birth | 25 Sep 1900 | Oare, Kent, England ![]() |
||||||||||
Died | 02 Apr 1974 | |||||||||||
Father | Stephen Israel ROGERS, b. 27 Nov 1867, Faversham, Kent, England | |||||||||||
Mother | Lucy ARNOLD, b. 05 Jan 1870, Ospringe, Kent, England | |||||||||||
Married | 06 Apr 1895 | Oare, Kent, England ![]() |
||||||||||
Family | Florence Amy ROGERS, b. 1899 | |||||||||||
Children |
|
|||||||||||
Birth | 18 Jun 1904 | |||||
Died | 31 Mar 1990 | |||||
Father | Stephen Israel ROGERS, b. 27 Nov 1867, Faversham, Kent, England | |||||
Mother | Lucy ARNOLD, b. 05 Jan 1870, Ospringe, Kent, England | |||||
Married | 06 Apr 1895 | Oare, Kent, England ![]() |
||||
Family | Adolphus Michael BALL, b. 13 Feb 1899 | |||||
Married | 30 Jun 1928 | |||||
Children |
|
|||||
Birth | 06 Apr 1908 | |||||||||
Died | 10 Feb 1970 | |||||||||
Buried | Feb 1970 | Prospect Cemetery, Toronto, Ontario, Canada ![]() |
||||||||
Father | Stephen Israel ROGERS, b. 27 Nov 1867, Faversham, Kent, England | |||||||||
Mother | Lucy ARNOLD, b. 05 Jan 1870, Ospringe, Kent, England | |||||||||
Married | 06 Apr 1895 | Oare, Kent, England ![]() |
||||||||
Family | Harold Wilfred LAWRENCE, b. 10 Oct 1909, Kettering, Northamptonshire, England | |||||||||
Married | 28 Jun 1930 | |||||||||
Children |
|
|||||||||
Birth | 10 Nov 1913 | |||||||
Died | 18 Jul 1993 | |||||||
Father | Stephen Israel ROGERS, b. 27 Nov 1867, Faversham, Kent, England | |||||||
Mother | Lucy ARNOLD, b. 05 Jan 1870, Ospringe, Kent, England | |||||||
Married | 06 Apr 1895 | Oare, Kent, England ![]() |
||||||
Family | Fred GILMORE | |||||||
Married | Jun 1937 | |||||||
Children |
|
|||||||
Birth | 25 Mar 1905 | |||||||||||||||
Died | 31 Mar 1977 | |||||||||||||||
Family | Frank ROGERS, b. 03 Jul 1899, Oare, Kent, England | |||||||||||||||
Married | 19 Aug 1922 | |||||||||||||||
Children |
|
|||||||||||||||
Died | 1924 | |
Father | Frank ROGERS, b. 03 Jul 1899, Oare, Kent, England | |
Mother | Ada MARX, b. 25 Mar 1905 | |
Married | 19 Aug 1922 | |
Died | 1923 | |
Father | Frank ROGERS, b. 03 Jul 1899, Oare, Kent, England | |
Mother | Ada MARX, b. 25 Mar 1905 | |
Married | 19 Aug 1922 | |
Birth | 15 Mar 1926 | |
Died | 05 Apr 2006 | |
Father | Frank ROGERS, b. 03 Jul 1899, Oare, Kent, England | |
Mother | Ada MARX, b. 25 Mar 1905 | |
Married | 19 Aug 1922 | |
Birth | 17 Nov 1928 | |
Died | 05 Mar 2000 | |
Father | Frank ROGERS, b. 03 Jul 1899, Oare, Kent, England | |
Mother | Ada MARX, b. 25 Mar 1905 | |
Married | 19 Aug 1922 | |
Family | Earl MEYERS | |
Married | 02 Oct 1948 | |
Father | Frank ROGERS, b. 03 Jul 1899, Oare, Kent, England | |
Mother | Ada MARX, b. 25 Mar 1905 | |
Married | 19 Aug 1922 | |
Birth | 29 Apr 1931 | |
Died | 18 Feb 1983 | |
Father | Frank ROGERS, b. 03 Jul 1899, Oare, Kent, England | |
Mother | Ada MARX, b. 25 Mar 1905 | |
Married | 19 Aug 1922 | |
Father | Frank ROGERS, b. 03 Jul 1899, Oare, Kent, England | |
Mother | Ada MARX, b. 25 Mar 1905 | |
Married | 19 Aug 1922 | |
Name | Frank ROGERS [1] | ||||||||||||||||
Born | 03 Jul 1899 | Oare, Kent, England ![]() |
|||||||||||||||
Gender | Male | ||||||||||||||||
Died | 01 Apr 1973 | ||||||||||||||||
![]() |
8 siblings | ||||||||||||||||
| |||||||||||||||||
Person ID | I4829 | WILLIS01 | |||||||||||||||
Last Modified | 13 May 2011 |
Father | ![]() ![]() ![]() | ||||||||||||||||||
Mother | ![]() ![]() ![]() | ||||||||||||||||||
Married | 06 Apr 1895 | Oare, Kent, England ![]() |
|||||||||||||||||
![]() |
9 children | ||||||||||||||||||
| |||||||||||||||||||
Family ID | F1240 | Group Sheet | Family Chart |
Spouse / Partner | Ada MARX , b. 25 Mar 1905, d. 31 Mar 1977 (Age 72 years) | |||||||||||||||
Married | 19 Aug 1922 [1] | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F1243 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Paul Willis, created 2008. | Data Protection Policy.
Web Hosting by Uniquely Yours Hosting since 2016