Name | Susannah KINGSNORTH [1, 2] | |
Born | 30 Oct 1872 | Faversham, Kent, England ![]() |
Gender | Female | |
Census | 3 Apr 1881 | 1 Union Street, Faversham, Kent, England ![]() |
Census | 5 Apr 1891 | 23 Great Coram Street, Bloomsbury, London, England ![]() |
Susannah was employed as a General Domestic Servant by Edwin & Elizabeth Brooks. Edwin was a Compositor Printer and he and Elizabeth had 6 children, plus Susannah and two lodgers. | ||
Age: 19 | ||
Census | 31 Mar 1901 | 26 Vale View Road, Dover, Kent, England ![]() |
Census | 2 Apr 1911 | 26 Vale View Road, Dover, Kent, England ![]() |
Died | 14 Jun 1938 | 17 Chevalier Road, Dover, Kent, England ![]() |
Buried | 18 Jun 1938 | St Mary\'s Cemetery, Dover, Kent, England ![]() |
![]() |
3 siblings | |
Person ID | I47 | WILLIS01 |
Last Modified | 10 Jul 2020 |
Father | ![]() ![]() ![]() ![]() | |
Mother | ![]() ![]() ![]() | |
Married | 1860 | Faversham, Kent, England ![]() |
![]() |
4 children | |
Family ID | F32 | Group Sheet | Family Chart |
Spouse / Partner | ![]() ![]() ![]() | |||||||||||||||
Married | 30 Oct 1895 | Wesleyan Chapel, Preston Street, Faversham, Kent, England ![]() |
||||||||||||||
Children |
|
|||||||||||||||
BMD Records | ![]() | MARRIAGE: NICHOLLS, William & KINGSNORTH, Susannah - 1895 | ||||||||||||||
Last Modified | 16 Jul 2011 | |||||||||||||||
Family ID | F13 | Group Sheet | Family Chart |
Photos |
Histories | ![]() | Alfred KINGSNORTH’s letter to daughter Susie, 10th March 1891 Study of a letter written by my 2xGreat Grandfather, Alfred Kingsnorth, to his daughters on 10 March 1891 while he was staying with his son in Westbourne, Dorset. His son owned and ran the Beehive Stores on Seamoor Road – a ‘Family Grocer and Provision Merchant’. |
Census Records | ![]() | 1881 - KINGSNORTH, Alfred & Vashti [WILMOT] |
![]() | 1901 - NICHOLLS William & Susannah [KINGSNORTH] | |
![]() | 1911 - NICHOLLS, William & Susannah [NICHOLS] 1911 Census return for William & Susannah Nicholls at 26 Vale View Road, Dover, Kent, England | |
![]() | 1871 - KINGSNORTH, Alfred & Mary 1871 Census return for Alfred & Mary Kingsnorth at South Road, Havelock Terrace, Faversham, Kent, England. | |
![]() | 1891 Census - Susannah KINGSNORTH 1891 Census return for Susannah Kingsnorth at 23 Great Coram Street, Bloomsbury, London, England |
BMD Records | ![]() | MARRIAGE - NICHOLLS, William & KINGSNORTH, Elizabeth - 1895 |
![]() | DEATH - KINGSNORTH, Susannah - 1939 |
Portraits | ![]() | KINGSNORTH, Susannah |
Notes | Died:
|
Sources |
|