Birth | 01 Jun 1863 | West Newbury, Essex County, Massachusetts, USA ![]() |
Died | 02 Apr 1873 | West Newbury, Essex County, Massachusetts, USA ![]() |
Father | Joseph Robert WILLIS, b. 1827, Barham, Kent, England | |
Mother | Ellen WARREN, b. 06 May 1834, County Kerry, Ireland | |
Married | 1854 | West Newbury, Essex County, Massachusetts, USA ![]() |
Birth | 09 Aug 1865 | West Newbury, Essex County, Massachusetts, USA ![]() |
Died | 22 Apr 1904 | West Newbury, Essex County, Massachusetts, USA ![]() |
Buried | 24 Apr 1904 | Bridge Street Cemetery, West Newbury, Essex, Massachusetts, USA ![]() |
Father | Joseph Robert WILLIS, b. 1827, Barham, Kent, England | |
Mother | Ellen WARREN, b. 06 May 1834, County Kerry, Ireland | |
Married | 1854 | West Newbury, Essex County, Massachusetts, USA ![]() |
Birth | 16 Mar 1868 | West Newbury, Essex County, Massachusetts, USA ![]() |
Died | 27 Mar 1913 | |
Father | Joseph Robert WILLIS, b. 1827, Barham, Kent, England | |
Mother | Ellen WARREN, b. 06 May 1834, County Kerry, Ireland | |
Married | 1854 | West Newbury, Essex County, Massachusetts, USA ![]() |
Birth | 1827 | Barham, Kent, England ![]() |
||||||||||||
Christened | 4 Mar 1827 | St Mary Northgate, Canterbury, Kent, England ![]() |
||||||||||||
Died | 13 Jan 1907 | West Newbury, Essex County, Massachusetts, USA ![]() |
||||||||||||
Father | Joseph Henry WILLIS, b. 02 Mar 1797, Barham, Kent, England | |||||||||||||
Mother | Elizabeth HOOD, b. 31 Jan 1788, Lyminge, Kent, England | |||||||||||||
Married | 18 Aug 1822 | Lyminge, Kent, England ![]() |
||||||||||||
Family 1 | Ruth C COFFIN, b. 1828, Newburyport, MA, USA | |||||||||||||
Children |
|
|||||||||||||
Family 2 | Ellen WARREN, b. 06 May 1834, County Kerry, Ireland | |||||||||||||
Married | 1854 | West Newbury, Essex County, Massachusetts, USA ![]() |
||||||||||||
Children |
|
|||||||||||||
Birth | 02 Mar 1797 | Barham, Kent, England ![]() |
||||||||||||||||
Died | 28 Mar 1868 | West Newbury, Essex County, Massachusetts, USA ![]() |
||||||||||||||||
Father | Thomas WILLIS, b. 13 Sep 1772, Barham, Kent, England | |||||||||||||||||
Mother | Ann PIERCE, b. 1772 | |||||||||||||||||
Married | 27 Sep 1795 | Barham, Kent, England ![]() |
||||||||||||||||
Family | Elizabeth HOOD, b. 31 Jan 1788, Lyminge, Kent, England | |||||||||||||||||
Married | 18 Aug 1822 | Lyminge, Kent, England ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Birth | 06 May 1834 | County Kerry, Ireland ![]() |
||||||||||||
Died | 06 Apr 1885 | West Newbury, Essex County, Massachusetts, USA ![]() |
||||||||||||
Father | Daniel WARREN | |||||||||||||
Mother | Mary SULLIVAN | |||||||||||||
Family | Joseph Robert WILLIS, b. 1827, Barham, Kent, England | |||||||||||||
Married | 1854 | West Newbury, Essex County, Massachusetts, USA ![]() |
||||||||||||
Children |
|
|||||||||||||
Family | Mary SULLIVAN | |||
Children |
|
|||
Birth | 26 May 1856 | West Newbury, Essex County, Massachusetts, USA ![]() |
Died | 1926 | |
Father | Joseph Robert WILLIS, b. 1827, Barham, Kent, England | |
Mother | Ellen WARREN, b. 06 May 1834, County Kerry, Ireland | |
Married | 1854 | West Newbury, Essex County, Massachusetts, USA ![]() |
Family | Philip E GORMAN, b. 1860 | |
Married | 1894 | |
Birth | 30 Apr 1858 | West Newbury, Essex County, Massachusetts, USA ![]() |
||
Died | Aft 1900 | |||
Father | Joseph Robert WILLIS, b. 1827, Barham, Kent, England | |||
Mother | Ellen WARREN, b. 06 May 1834, County Kerry, Ireland | |||
Married | 1854 | West Newbury, Essex County, Massachusetts, USA ![]() |
||
Family 1 | Dustin HEATH, b. 21 Sep 1851, Haverhill, Massachusetts, USA | |||
Married | 15 Dec 1877 | Haverhill, Massachusetts, USA ![]() |
||
Children |
|
|||
Family 2 | James HANLON, b. 1846, Ireland | |||
Married | 20 Feb 1886 | Georgetown, MA, USA ![]() |
||
Children |
|
|||
Birth | 02 Oct 1860 | West Newbury, Essex County, Massachusetts, USA ![]() |
||||||||||||||
Died | 25 Apr 1918 | West Newbury, Essex County, Massachusetts, USA ![]() |
||||||||||||||
Father | Joseph Robert WILLIS, b. 1827, Barham, Kent, England | |||||||||||||||
Mother | Ellen WARREN, b. 06 May 1834, County Kerry, Ireland | |||||||||||||||
Married | 1854 | West Newbury, Essex County, Massachusetts, USA ![]() |
||||||||||||||
Family | Mary Celia SPOTTSWOOD, b. 08 Nov 1865, County Kerry, Ireland | |||||||||||||||
Married | 30 Sep 1888 | St Johns-Worcester, MA, USA ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Birth | 01 Jun 1863 | West Newbury, Essex County, Massachusetts, USA ![]() |
Died | 02 Apr 1873 | West Newbury, Essex County, Massachusetts, USA ![]() |
Father | Joseph Robert WILLIS, b. 1827, Barham, Kent, England | |
Mother | Ellen WARREN, b. 06 May 1834, County Kerry, Ireland | |
Married | 1854 | West Newbury, Essex County, Massachusetts, USA ![]() |
Birth | 09 Aug 1865 | West Newbury, Essex County, Massachusetts, USA ![]() |
Died | 22 Apr 1904 | West Newbury, Essex County, Massachusetts, USA ![]() |
Buried | 24 Apr 1904 | Bridge Street Cemetery, West Newbury, Essex, Massachusetts, USA ![]() |
Father | Joseph Robert WILLIS, b. 1827, Barham, Kent, England | |
Mother | Ellen WARREN, b. 06 May 1834, County Kerry, Ireland | |
Married | 1854 | West Newbury, Essex County, Massachusetts, USA ![]() |
Birth | 16 Mar 1868 | West Newbury, Essex County, Massachusetts, USA ![]() |
Died | 27 Mar 1913 | |
Father | Joseph Robert WILLIS, b. 1827, Barham, Kent, England | |
Mother | Ellen WARREN, b. 06 May 1834, County Kerry, Ireland | |
Married | 1854 | West Newbury, Essex County, Massachusetts, USA ![]() |
Birth | 21 Sep 1851 | Haverhill, Massachusetts, USA ![]() |
||
Died | 01 Dec 1883 | Haverhill, Massachusetts, USA ![]() |
||
Family | Julia Ann WILLIS, b. 30 Apr 1858, West Newbury, Essex County, Massachusetts, USA | |||
Married | 15 Dec 1877 | Haverhill, Massachusetts, USA ![]() |
||
Children |
|
|||
Birth | 24 Mar 1878 | |||||||||||||||||||||
Died | 1962 | |||||||||||||||||||||
Father | Dustin HEATH, b. 21 Sep 1851, Haverhill, Massachusetts, USA | |||||||||||||||||||||
Mother | Julia Ann WILLIS, b. 30 Apr 1858, West Newbury, Essex County, Massachusetts, USA | |||||||||||||||||||||
Married | 15 Dec 1877 | Haverhill, Massachusetts, USA ![]() |
||||||||||||||||||||
Family | James J GIBNEY, b. Oct 1870, Haverhill, Massachusetts, USA | |||||||||||||||||||||
Married | 28 Sep 1898 | Haverhill, Massachusetts, USA ![]() |
||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Name | Julia Ann WILLIS [1] | ||||||||||
Born | 30 Apr 1858 | West Newbury, Essex County, Massachusetts, USA ![]() |
|||||||||
Gender | Female | ||||||||||
Died | Aft 1900 | ||||||||||
![]() |
5 siblings | ||||||||||
| |||||||||||
Person ID | I4108 | WILLIS01 | |||||||||
Last Modified | 13 May 2011 |
Father | ![]() ![]() ![]() ![]() | ||||||||||||
Mother | ![]() ![]() ![]() | ||||||||||||
Married | 1854 | West Newbury, Essex County, Massachusetts, USA ![]() |
|||||||||||
![]() |
6 children | ||||||||||||
| |||||||||||||
Family ID | F937 | Group Sheet | Family Chart |
Spouse / Partner 1 | Dustin HEATH , b. 21 Sep 1851, Haverhill, Massachusetts, USA ![]() ![]() | |||
Married | 15 Dec 1877 | Haverhill, Massachusetts, USA ![]() |
||
Children |
|
|||
Family ID | F1035 | Group Sheet | Family Chart |
Spouse / Partner 2 | James HANLON , b. 1846, Ireland ![]() | |||
Married | 20 Feb 1886 | Georgetown, MA, USA ![]() |
||
Children |
|
|||
Family ID | F1353 | Group Sheet | Family Chart |
Census Records | ![]() | 1865 Massachusetts State Census - WILLIS, Joseph R and Ellen [nee Warren] |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Paul Willis, created 2008. | Data Protection Policy.
Web Hosting by Uniquely Yours Hosting since 2016