
George PILE




Thomas PILE


William PILE

Birth | 1810 | Pluckley, Kent, England ![]() |
||||||||||||||||||||||
Died | 1899 | |||||||||||||||||||||||
Father | William PILE, b. 1781, Pluckley, Kent, England | |||||||||||||||||||||||
Mother | MARY, b. 1784 | |||||||||||||||||||||||
Family | Harriett HENTY, b. 1813, Pluckley, Kent, England | |||||||||||||||||||||||
Married | 1832 | Pluckley, Kent, England ![]() |
||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||

William PILE

Birth | 1781 | Pluckley, Kent, England ![]() |
||||||||
Father | William PILE, b. 9 Feb 1745, Pluckley, Kent, England | |||||||||
Mother | Ann COOPER, b. 7 Dec 1752, Pluckley, Kent, England | |||||||||
Married | 18 Oct 1770 | Pluckley, Kent, England ![]() |
||||||||
Family | MARY, b. 1784 | |||||||||
Children |
|
|||||||||

MARY

Birth | 1784 | |||||||||
Family | William PILE, b. 1781, Pluckley, Kent, England | |||||||||
Children |
|
|||||||||

Thomas PILE

Birth | Abt 1808 | Pluckley, Kent, England ![]() |
||||||||||||||||
Father | William PILE, b. 1781, Pluckley, Kent, England | |||||||||||||||||
Mother | MARY, b. 1784 | |||||||||||||||||
Family | Eliza RELF, b. Abt 1813, Pluckley, Kent, England | |||||||||||||||||
Married | 23 Apr 1832 | Pluckley, Kent, England ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||

William PILE

Birth | 1810 | Pluckley, Kent, England ![]() |
||||||||||||||||||||||
Died | 1899 | |||||||||||||||||||||||
Father | William PILE, b. 1781, Pluckley, Kent, England | |||||||||||||||||||||||
Mother | MARY, b. 1784 | |||||||||||||||||||||||
Family | Harriett HENTY, b. 1813, Pluckley, Kent, England | |||||||||||||||||||||||
Married | 1832 | Pluckley, Kent, England ![]() |
||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
-
Name George PILE Born 1811 Pluckley, Kent, England Gender Male Siblings
3 siblings 1. Catherine PILE, b. Abt 1805, Pluckley, Kent, England + 2. Thomas PILE, b. Abt 1808, Pluckley, Kent, England + 3. William PILE, b. 1810, Pluckley, Kent, England , d. 1899
Person ID I3381 WILLIS01 Last Modified 13 May 2011
Father William PILE, b. 1781, Pluckley, Kent, England
Mother MARY, b. 1784 Children
4 children 1. Catherine PILE, b. Abt 1805, Pluckley, Kent, England + 2. Thomas PILE, b. Abt 1808, Pluckley, Kent, England + 3. William PILE, b. 1810, Pluckley, Kent, England , d. 1899
4. George PILE, b. 1811, Pluckley, Kent, England Family ID F835 Group Sheet | Family Chart