Birth | 4 Jun 1840 | Boxley, Kent, England ![]() |
||||||||||||||
Christened | 28 Jun 1840 | Boxley, Kent, England ![]() |
||||||||||||||
Died | 2 Apr 1899 | |||||||||||||||
Father | James HUGGINS, b. 1813, Boxley, Kent, England | |||||||||||||||
Mother | Ellen Elizabeth WOOLLEY, b. Abt 1817, Boxley, Kent, England | |||||||||||||||
Married | 25 Oct 1834 | Boxley, Kent, England ![]() |
||||||||||||||
Family | Eliza CALLOWAY, b. 17 Nov 1848, Chatham, Kent, England | |||||||||||||||
Married | 1866 | Medway, Kent, England ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Birth | May 1846 | Boxley, Kent, England ![]() |
Christened | 3 May 1846 | Boxley, Kent, England ![]() |
Died | Oct 1846 | Boxley, Kent, England ![]() |
Buried | 25 Oct 1846 | Boxley, Kent, England ![]() |
Father | James HUGGINS, b. 1813, Boxley, Kent, England | |
Mother | Ellen Elizabeth WOOLLEY, b. Abt 1817, Boxley, Kent, England | |
Married | 25 Oct 1834 | Boxley, Kent, England ![]() |
Birth | Abt 1850 | Boxley, Kent, England ![]() |
||||||||||||||||
Father | James HUGGINS, b. 1813, Boxley, Kent, England | |||||||||||||||||
Mother | Ellen Elizabeth WOOLLEY, b. Abt 1817, Boxley, Kent, England | |||||||||||||||||
Married | 25 Oct 1834 | Boxley, Kent, England ![]() |
||||||||||||||||
Family | Mary HOMDEN, b. 1854, DecQ, Luton, Kent, England | |||||||||||||||||
Married | 1877 | Medway, Kent, England ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Birth | 1852 | Boxley, Kent, England ![]() |
Christened | 27 Jun 1852 | Boxley, Kent, England ![]() |
Died | 1932 | Medway, Kent, England ![]() |
Father | James HUGGINS, b. 1813, Boxley, Kent, England | |
Mother | Ellen Elizabeth WOOLLEY, b. Abt 1817, Boxley, Kent, England | |
Married | 25 Oct 1834 | Boxley, Kent, England ![]() |
Birth | 1854 | Boxley, Kent, England ![]() |
||||||||||||||||||||||
Christened | 21 Aug 1854 | Boxley, Kent, England ![]() |
||||||||||||||||||||||
Died | 13 Dec 1908 | Bredhurst, Kent, England ![]() |
||||||||||||||||||||||
Buried | 19 Dec 1908 | Bredhurst, Kent, England ![]() |
||||||||||||||||||||||
Father | James HUGGINS, b. 1813, Boxley, Kent, England | |||||||||||||||||||||||
Mother | Ellen Elizabeth WOOLLEY, b. Abt 1817, Boxley, Kent, England | |||||||||||||||||||||||
Married | 25 Oct 1834 | Boxley, Kent, England ![]() |
||||||||||||||||||||||
Family | Thomas Henry APPS, b. 1849, Lambeth, Surrey, England | |||||||||||||||||||||||
Married | Mar 1872 | Medway, Kent, England ![]() |
||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Birth | 1859 | Boxley, Kent, England ![]() |
Died | 1903 | Malling, Kent, England ![]() |
Father | James HUGGINS, b. 1813, Boxley, Kent, England | |
Mother | Ellen Elizabeth WOOLLEY, b. Abt 1817, Boxley, Kent, England | |
Married | 25 Oct 1834 | Boxley, Kent, England ![]() |
Family | Bryce BROWN, b. 1860, Scotland | |
Married | 1887 | Lewisham, London, England ![]() |
Birth | 1813 | Boxley, Kent, England ![]() |
||||||||||||||||||||||||
Died | 13 Oct 1899 | |||||||||||||||||||||||||
Father | John HUGGINS | |||||||||||||||||||||||||
Mother | Sarah BAAKES, b. Abt 1771, Chiddingstone, Kent, England | |||||||||||||||||||||||||
Married | 28 Mar 1796 | Chatham, Kent, England ![]() |
||||||||||||||||||||||||
Family | Ellen Elizabeth WOOLLEY, b. Abt 1817, Boxley, Kent, England | |||||||||||||||||||||||||
Married | 25 Oct 1834 | Boxley, Kent, England ![]() |
||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Birth | Abt 1817 | Boxley, Kent, England ![]() |
||||||||||||||||||||||||
Died | 1897 | Medway, Kent, England ![]() |
||||||||||||||||||||||||
Father | Thomas WOLLEY | |||||||||||||||||||||||||
Mother | Mary | |||||||||||||||||||||||||
Family | James HUGGINS, b. 1813, Boxley, Kent, England | |||||||||||||||||||||||||
Married | 25 Oct 1834 | Boxley, Kent, England ![]() |
||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Family | Mary | |||||
Children |
|
|||||
Birth | Dec 1834 | Boxley, Kent, England ![]() |
Christened | 11 Dec 1834 | Boxley, Kent, England ![]() |
Died | Dec 1834 | |
Buried | 28 Dec 1834 | Boxley, Kent, England ![]() |
Father | James HUGGINS, b. 1813, Boxley, Kent, England | |
Mother | Ellen Elizabeth WOOLLEY, b. Abt 1817, Boxley, Kent, England | |
Married | 25 Oct 1834 | Boxley, Kent, England ![]() |
Birth | 1835 | Boxley, Kent, England ![]() |
Christened | 27 Dec 1835 | Boxley, Kent, England ![]() |
Buried | 19 Jan 1840 | Boxley, Kent, England ![]() |
Father | James HUGGINS, b. 1813, Boxley, Kent, England | |
Mother | Ellen Elizabeth WOOLLEY, b. Abt 1817, Boxley, Kent, England | |
Married | 25 Oct 1834 | Boxley, Kent, England ![]() |
Birth | 24 Nov 1837 | Boxley, Kent, England ![]() |
||||||||||
Christened | 10 Dec 1837 | Boxley, Kent, England ![]() |
||||||||||
Died | 1915 | Gravesend, Kent, England ![]() |
||||||||||
Father | James HUGGINS, b. 1813, Boxley, Kent, England | |||||||||||
Mother | Ellen Elizabeth WOOLLEY, b. Abt 1817, Boxley, Kent, England | |||||||||||
Married | 25 Oct 1834 | Boxley, Kent, England ![]() |
||||||||||
Children |
|
|||||||||||
Family 2 | George ROSE, b. 1841, Maidstone, Kent, England | |||||||||||
Married | 29 Sep 1889 | Maidstone, Kent, England ![]() |
||||||||||
Birth | 4 Jun 1840 | Boxley, Kent, England ![]() |
||||||||||||||
Christened | 28 Jun 1840 | Boxley, Kent, England ![]() |
||||||||||||||
Died | 2 Apr 1899 | |||||||||||||||
Father | James HUGGINS, b. 1813, Boxley, Kent, England | |||||||||||||||
Mother | Ellen Elizabeth WOOLLEY, b. Abt 1817, Boxley, Kent, England | |||||||||||||||
Married | 25 Oct 1834 | Boxley, Kent, England ![]() |
||||||||||||||
Family | Eliza CALLOWAY, b. 17 Nov 1848, Chatham, Kent, England | |||||||||||||||
Married | 1866 | Medway, Kent, England ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Birth | May 1846 | Boxley, Kent, England ![]() |
Christened | 3 May 1846 | Boxley, Kent, England ![]() |
Died | Oct 1846 | Boxley, Kent, England ![]() |
Buried | 25 Oct 1846 | Boxley, Kent, England ![]() |
Father | James HUGGINS, b. 1813, Boxley, Kent, England | |
Mother | Ellen Elizabeth WOOLLEY, b. Abt 1817, Boxley, Kent, England | |
Married | 25 Oct 1834 | Boxley, Kent, England ![]() |
Birth | Abt 1850 | Boxley, Kent, England ![]() |
||||||||||||||||
Father | James HUGGINS, b. 1813, Boxley, Kent, England | |||||||||||||||||
Mother | Ellen Elizabeth WOOLLEY, b. Abt 1817, Boxley, Kent, England | |||||||||||||||||
Married | 25 Oct 1834 | Boxley, Kent, England ![]() |
||||||||||||||||
Family | Mary HOMDEN, b. 1854, DecQ, Luton, Kent, England | |||||||||||||||||
Married | 1877 | Medway, Kent, England ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Birth | 1852 | Boxley, Kent, England ![]() |
Christened | 27 Jun 1852 | Boxley, Kent, England ![]() |
Died | 1932 | Medway, Kent, England ![]() |
Father | James HUGGINS, b. 1813, Boxley, Kent, England | |
Mother | Ellen Elizabeth WOOLLEY, b. Abt 1817, Boxley, Kent, England | |
Married | 25 Oct 1834 | Boxley, Kent, England ![]() |
Birth | 1854 | Boxley, Kent, England ![]() |
||||||||||||||||||||||
Christened | 21 Aug 1854 | Boxley, Kent, England ![]() |
||||||||||||||||||||||
Died | 13 Dec 1908 | Bredhurst, Kent, England ![]() |
||||||||||||||||||||||
Buried | 19 Dec 1908 | Bredhurst, Kent, England ![]() |
||||||||||||||||||||||
Father | James HUGGINS, b. 1813, Boxley, Kent, England | |||||||||||||||||||||||
Mother | Ellen Elizabeth WOOLLEY, b. Abt 1817, Boxley, Kent, England | |||||||||||||||||||||||
Married | 25 Oct 1834 | Boxley, Kent, England ![]() |
||||||||||||||||||||||
Family | Thomas Henry APPS, b. 1849, Lambeth, Surrey, England | |||||||||||||||||||||||
Married | Mar 1872 | Medway, Kent, England ![]() |
||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Birth | 1859 | Boxley, Kent, England ![]() |
Died | 1903 | Malling, Kent, England ![]() |
Father | James HUGGINS, b. 1813, Boxley, Kent, England | |
Mother | Ellen Elizabeth WOOLLEY, b. Abt 1817, Boxley, Kent, England | |
Married | 25 Oct 1834 | Boxley, Kent, England ![]() |
Family | Bryce BROWN, b. 1860, Scotland | |
Married | 1887 | Lewisham, London, England ![]() |
Name | Amy HUGGINS | ||||||||||||||||||||||
Born | 1861 | ||||||||||||||||||||||
Gender | Female | ||||||||||||||||||||||
Census | 2 Apr 1871 | 4 Whitewall Farm, Capstone Road, Chatham, Medway, Kent, England ![]() |
|||||||||||||||||||||
Age: 10 | |||||||||||||||||||||||
![]() |
11 siblings | ||||||||||||||||||||||
| |||||||||||||||||||||||
Person ID | I329 | WILLIS01 | |||||||||||||||||||||
Last Modified | 7 Jan 2017 |
Father | ![]() ![]() | ||||||||||||||||||||||||
Mother | ![]() ![]() ![]() | ||||||||||||||||||||||||
Married | 25 Oct 1834 | Boxley, Kent, England ![]() |
|||||||||||||||||||||||
![]() |
12 children | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Family ID | F11 | Group Sheet | Family Chart |
Census Records | ![]() | 1871 - HUGGINS, James (b1813) 1871 Census return for James Huggins & family at Whitewall Farm, 4 Capstone Road, Luton, Chatham, Kent. |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Paul Willis, created 2008. | Data Protection Policy.
Web Hosting by Uniquely Yours Hosting since 2016