Birth | Nov 1863 | St Stevens, Hackington, Kent, England ![]() |
Christened | 01 Nov 1863 | St Stevens, Hackington, Kent, England ![]() |
Died | 1867 | |
Buried | 18 Feb 1867 | |
Father | Edward HARVEY, c. 8 Jan 1837, Sturry, Kent, England | |
Mother | Hannah HARE, b. 24 Jun 1841, St Stevens, Hackington, Kent, England | |
Married | 13 Oct 1860 | St Stephens, Hackington, Canterbury, Kent, England ![]() |
Birth | Abt 1865 | St Stevens, Hackington, Kent, England ![]() |
||||||
Christened | 15 Jan 1865 | St Stevens, Hackington, Kent, England ![]() |
||||||
Father | Edward HARVEY, c. 8 Jan 1837, Sturry, Kent, England | |||||||
Mother | Hannah HARE, b. 24 Jun 1841, St Stevens, Hackington, Kent, England | |||||||
Married | 13 Oct 1860 | St Stephens, Hackington, Canterbury, Kent, England ![]() |
||||||
Family | Sarah Jane HARRIS | |||||||
Married | 15 Oct 1892 | Selling, Kent, England ![]() |
||||||
Children |
|
|||||||
Christened | 24 May 1866 | St Stevens, Hackington, Kent, England ![]() |
Died | 31 Jan 1929 | Perth, Western AUSTRALIA ![]() |
Buried | 01 Feb 1929 | Karrakatta Cemetery, Perth, Western Australia ![]() |
Father | Edward HARVEY, c. 8 Jan 1837, Sturry, Kent, England | |
Mother | Hannah HARE, b. 24 Jun 1841, St Stevens, Hackington, Kent, England | |
Married | 13 Oct 1860 | St Stephens, Hackington, Canterbury, Kent, England ![]() |
Birth | Abt 1868 | St Stevens, Hackington, Kent, England ![]() |
||||||||||||||
Christened | 26 Jan 1868 | St Stevens, Hackington, Kent, England ![]() |
||||||||||||||
Father | Edward HARVEY, c. 8 Jan 1837, Sturry, Kent, England | |||||||||||||||
Mother | Hannah HARE, b. 24 Jun 1841, St Stevens, Hackington, Kent, England | |||||||||||||||
Married | 13 Oct 1860 | St Stephens, Hackington, Canterbury, Kent, England ![]() |
||||||||||||||
Family | George Henry CLARK | |||||||||||||||
Married | 07 Apr 1887 | Selling, Kent, England ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Nickname | "Jack" | |
Christened | 23 May 1869 | St Stevens, Hackington, Kent, England ![]() |
Father | Edward HARVEY, c. 8 Jan 1837, Sturry, Kent, England | |
Mother | Hannah HARE, b. 24 Jun 1841, St Stevens, Hackington, Kent, England | |
Married | 13 Oct 1860 | St Stephens, Hackington, Canterbury, Kent, England ![]() |
Family | Alice ARNOLD, b. 1871, Ospringe, Kent, England | |
Married | 26 Apr 1890 | Ospringe, Kent, England ![]() |
Birth | Abt 1870 | Whitstable, Kent, England ![]() |
||
Christened | 25 Sep 1870 | Whitstable, Kent, England ![]() |
||
Father | Edward HARVEY, c. 8 Jan 1837, Sturry, Kent, England | |||
Mother | Hannah HARE, b. 24 Jun 1841, St Stevens, Hackington, Kent, England | |||
Married | 13 Oct 1860 | St Stephens, Hackington, Canterbury, Kent, England ![]() |
||
Family | William John MACEY, b. Abt 1868, Eastry District, Kent, England | |||
Married | 1890 SepQ | Eastry District, Kent, England ![]() |
||
Children |
|
|||
Birth | 15 Jan 1872 | Whitstable, Kent, England ![]() |
Christened | 17 Mar 1872 | |
Died | Apr 1874 | Swalecliffe, Kent, England ![]() |
Buried | 25 Apr 1874 | Swalecliffe, Kent, England ![]() |
Father | Edward HARVEY, c. 8 Jan 1837, Sturry, Kent, England | |
Mother | Hannah HARE, b. 24 Jun 1841, St Stevens, Hackington, Kent, England | |
Married | 13 Oct 1860 | St Stephens, Hackington, Canterbury, Kent, England ![]() |
Birth | Abt 1873 | Swalecliffe, Kent, England ![]() |
||||||
Christened | 25 Mar 1873 | Swalecliffe, Kent, England ![]() |
||||||
Father | Edward HARVEY, c. 8 Jan 1837, Sturry, Kent, England | |||||||
Mother | Hannah HARE, b. 24 Jun 1841, St Stevens, Hackington, Kent, England | |||||||
Married | 13 Oct 1860 | St Stephens, Hackington, Canterbury, Kent, England ![]() |
||||||
Family | Lucy PAY, b. Abt 1882, Thanington, Kent, England | |||||||
Married | 1903 | |||||||
Children |
|
|||||||
Nickname | Fanney | |||
Birth | 06 Jan 1875 | Swalecliffe, Kent, England ![]() |
||
Christened | 28 Feb 1875 | Swalecliffe, Kent, England ![]() |
||
Died | 28 Feb 1950 | |||
Father | Edward HARVEY, c. 8 Jan 1837, Sturry, Kent, England | |||
Mother | Hannah HARE, b. 24 Jun 1841, St Stevens, Hackington, Kent, England | |||
Married | 13 Oct 1860 | St Stephens, Hackington, Canterbury, Kent, England ![]() |
||
Family | Alfred HOPPER, b. Mar 1870, Whitfield, Kent, England | |||
Married | 13 Oct 1894 | West Langdon, Kent, England ![]() |
||
Children |
|
|||
Birth | 23 Aug 1876 | Whitstable, Kent, England ![]() |
||||||||
Christened | 01 Oct 1876 | St Stevens, Hackington, Kent, England ![]() |
||||||||
Died | 1 May 1959 | Brisbane, Queensland, Australia ![]() |
||||||||
Buried | 02 May 1959 | Bundaberg General Cemetery, Bundaberg, Australia ![]() |
||||||||
Father | Edward HARVEY, c. 8 Jan 1837, Sturry, Kent, England | |||||||||
Mother | Hannah HARE, b. 24 Jun 1841, St Stevens, Hackington, Kent, England | |||||||||
Married | 13 Oct 1860 | St Stephens, Hackington, Canterbury, Kent, England ![]() |
||||||||
Family | Annie ARNOLD, b. 11 Dec 1884, Ospringe, Kent, England | |||||||||
Married | 6 May 1907 | Ospringe, Kent, England ![]() |
||||||||
Children |
|
|||||||||
Birth | Abt 1878 | Whitstable, Kent, England ![]() |
||||||
Christened | 13 Jan 1878 | St Stevens, Hackington, Kent, England ![]() |
||||||
Father | Edward HARVEY, c. 8 Jan 1837, Sturry, Kent, England | |||||||
Mother | Hannah HARE, b. 24 Jun 1841, St Stevens, Hackington, Kent, England | |||||||
Married | 13 Oct 1860 | St Stephens, Hackington, Canterbury, Kent, England ![]() |
||||||
Family | Stephen SACREE, b. 1880, Waltham Bridge District, Kent, England | |||||||
Married | 26 Dec 1901 | |||||||
Children |
|
|||||||
Birth | 22 Jun 1882 | Selling, Kent, England ![]() |
||||||
Christened | 30 Jul 1882 | Selling, Kent, England ![]() |
||||||
Father | Edward HARVEY, c. 8 Jan 1837, Sturry, Kent, England | |||||||
Mother | Hannah HARE, b. 24 Jun 1841, St Stevens, Hackington, Kent, England | |||||||
Married | 13 Oct 1860 | St Stephens, Hackington, Canterbury, Kent, England ![]() |
||||||
Family | John PAY, b. 3 Nov 1879, Thanington, Kent, England | |||||||
Married | 1 Nov 1902 | |||||||
Children |
|
|||||||
Christened | 8 Jan 1837 | Sturry, Kent, England ![]() |
||||||||||||||||||||||||||||
Died | 9 May 1911 | Boughton Under Blean, Kent, England ![]() |
||||||||||||||||||||||||||||
Buried | 13 May 1911 | St Bartholemew Church, Waltham, Kent, England ![]() |
||||||||||||||||||||||||||||
Father | William HARVEY, b. 1800, Herne, Kent, England | |||||||||||||||||||||||||||||
Mother | Charlotte JOHNCOCK, b. Abt 1800, Patrixbourne, Kent, England | |||||||||||||||||||||||||||||
Married | 12 Oct 1819 | Sturry, Kent, England ![]() |
||||||||||||||||||||||||||||
Family | Hannah HARE, b. 24 Jun 1841, St Stevens, Hackington, Kent, England | |||||||||||||||||||||||||||||
Married | 13 Oct 1860 | St Stephens, Hackington, Canterbury, Kent, England ![]() |
||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||
Birth | 1800 | Herne, Kent, England ![]() |
||||||||||||||||
Christened | 12 Feb 1800 | Herne, Kent, England ![]() |
||||||||||||||||
Died | 22 Aug 1838 | Union Work House, Blean, Kent, England ![]() |
||||||||||||||||
Buried | 26 Aug 1838 | Sturry, Kent, England ![]() |
||||||||||||||||
Father | John HARVEY, c. 20 Jul 1773 | |||||||||||||||||
Mother | Martha HORTON, b. 15 Oct 1768, St John's, Margate, Kent | |||||||||||||||||
Married | 25 Nov 1797 | Herne, Kent, England ![]() |
||||||||||||||||
Family | Charlotte JOHNCOCK, b. Abt 1800, Patrixbourne, Kent, England | |||||||||||||||||
Married | 12 Oct 1819 | Sturry, Kent, England ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Birth | 24 Jun 1841 | St Stevens, Hackington, Kent, England ![]() |
||||||||||||||||||||||||||||
Christened | 18 Jul 1841 | St Stevens, Hackington, Kent, England ![]() |
||||||||||||||||||||||||||||
Died | 7 Jun 1903 | Compasses Inn, Sole Street, Crundale, Kent, England ![]() |
||||||||||||||||||||||||||||
Father | William Cullen HARE, b. 7 May 1798, St Stephens, Kent, England | |||||||||||||||||||||||||||||
Mother | Rebecca LAWSON, b. 1806, Elham, Kent, England | |||||||||||||||||||||||||||||
Married | 19 Jan 1826 | |||||||||||||||||||||||||||||
Family | Edward HARVEY, c. 8 Jan 1837, Sturry, Kent, England | |||||||||||||||||||||||||||||
Married | 13 Oct 1860 | St Stephens, Hackington, Canterbury, Kent, England ![]() |
||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||
Birth | 7 May 1798 | St Stephens, Kent, England ![]() |
||||||||||||||||||||
Died | 06 Sep 1884 | Norfolk Street, Whitstable, Kent, England ![]() |
||||||||||||||||||||
Father | James HARE, b. Abt 1762 | |||||||||||||||||||||
Mother | Jane CULLEN, b. 04 May 1764, Canterbury, Kent, England | |||||||||||||||||||||
Married | 21 Jul 1788 | Canterbury, Kent, England ![]() |
||||||||||||||||||||
Family | Rebecca LAWSON, b. 1806, Elham, Kent, England | |||||||||||||||||||||
Married | 19 Jan 1826 | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Birth | 10 Apr 1862 | Whitstable, Kent, England ![]() |
||||
Christened | 04 May 1862 | Whitstable, Kent, England ![]() |
||||
Died | 02 Feb 1945 | Whitehaven, Gainsborough Drive, Beltinge, Herne Bay, Kent ![]() |
||||
Father | Edward HARVEY, c. 8 Jan 1837, Sturry, Kent, England | |||||
Mother | Hannah HARE, b. 24 Jun 1841, St Stevens, Hackington, Kent, England | |||||
Married | 13 Oct 1860 | St Stephens, Hackington, Canterbury, Kent, England ![]() |
||||
Family | Edith SACREE, b. 23 Dec 1872, Waltham, Kent | |||||
Married | 1905, MarQ | Faversham, Kent, England ![]() |
||||
Children |
|
|||||
Birth | Nov 1863 | St Stevens, Hackington, Kent, England ![]() |
Christened | 01 Nov 1863 | St Stevens, Hackington, Kent, England ![]() |
Died | 1867 | |
Buried | 18 Feb 1867 | |
Father | Edward HARVEY, c. 8 Jan 1837, Sturry, Kent, England | |
Mother | Hannah HARE, b. 24 Jun 1841, St Stevens, Hackington, Kent, England | |
Married | 13 Oct 1860 | St Stephens, Hackington, Canterbury, Kent, England ![]() |
Birth | Abt 1865 | St Stevens, Hackington, Kent, England ![]() |
||||||
Christened | 15 Jan 1865 | St Stevens, Hackington, Kent, England ![]() |
||||||
Father | Edward HARVEY, c. 8 Jan 1837, Sturry, Kent, England | |||||||
Mother | Hannah HARE, b. 24 Jun 1841, St Stevens, Hackington, Kent, England | |||||||
Married | 13 Oct 1860 | St Stephens, Hackington, Canterbury, Kent, England ![]() |
||||||
Family | Sarah Jane HARRIS | |||||||
Married | 15 Oct 1892 | Selling, Kent, England ![]() |
||||||
Children |
|
|||||||
Christened | 24 May 1866 | St Stevens, Hackington, Kent, England ![]() |
Died | 31 Jan 1929 | Perth, Western AUSTRALIA ![]() |
Buried | 01 Feb 1929 | Karrakatta Cemetery, Perth, Western Australia ![]() |
Father | Edward HARVEY, c. 8 Jan 1837, Sturry, Kent, England | |
Mother | Hannah HARE, b. 24 Jun 1841, St Stevens, Hackington, Kent, England | |
Married | 13 Oct 1860 | St Stephens, Hackington, Canterbury, Kent, England ![]() |
Birth | Abt 1868 | St Stevens, Hackington, Kent, England ![]() |
||||||||||||||
Christened | 26 Jan 1868 | St Stevens, Hackington, Kent, England ![]() |
||||||||||||||
Father | Edward HARVEY, c. 8 Jan 1837, Sturry, Kent, England | |||||||||||||||
Mother | Hannah HARE, b. 24 Jun 1841, St Stevens, Hackington, Kent, England | |||||||||||||||
Married | 13 Oct 1860 | St Stephens, Hackington, Canterbury, Kent, England ![]() |
||||||||||||||
Family | George Henry CLARK | |||||||||||||||
Married | 07 Apr 1887 | Selling, Kent, England ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Nickname | "Jack" | |
Christened | 23 May 1869 | St Stevens, Hackington, Kent, England ![]() |
Father | Edward HARVEY, c. 8 Jan 1837, Sturry, Kent, England | |
Mother | Hannah HARE, b. 24 Jun 1841, St Stevens, Hackington, Kent, England | |
Married | 13 Oct 1860 | St Stephens, Hackington, Canterbury, Kent, England ![]() |
Family | Alice ARNOLD, b. 1871, Ospringe, Kent, England | |
Married | 26 Apr 1890 | Ospringe, Kent, England ![]() |
Birth | Abt 1870 | Whitstable, Kent, England ![]() |
||
Christened | 25 Sep 1870 | Whitstable, Kent, England ![]() |
||
Father | Edward HARVEY, c. 8 Jan 1837, Sturry, Kent, England | |||
Mother | Hannah HARE, b. 24 Jun 1841, St Stevens, Hackington, Kent, England | |||
Married | 13 Oct 1860 | St Stephens, Hackington, Canterbury, Kent, England ![]() |
||
Family | William John MACEY, b. Abt 1868, Eastry District, Kent, England | |||
Married | 1890 SepQ | Eastry District, Kent, England ![]() |
||
Children |
|
|||
Birth | 15 Jan 1872 | Whitstable, Kent, England ![]() |
Christened | 17 Mar 1872 | |
Died | Apr 1874 | Swalecliffe, Kent, England ![]() |
Buried | 25 Apr 1874 | Swalecliffe, Kent, England ![]() |
Father | Edward HARVEY, c. 8 Jan 1837, Sturry, Kent, England | |
Mother | Hannah HARE, b. 24 Jun 1841, St Stevens, Hackington, Kent, England | |
Married | 13 Oct 1860 | St Stephens, Hackington, Canterbury, Kent, England ![]() |
Birth | Abt 1873 | Swalecliffe, Kent, England ![]() |
||||||
Christened | 25 Mar 1873 | Swalecliffe, Kent, England ![]() |
||||||
Father | Edward HARVEY, c. 8 Jan 1837, Sturry, Kent, England | |||||||
Mother | Hannah HARE, b. 24 Jun 1841, St Stevens, Hackington, Kent, England | |||||||
Married | 13 Oct 1860 | St Stephens, Hackington, Canterbury, Kent, England ![]() |
||||||
Family | Lucy PAY, b. Abt 1882, Thanington, Kent, England | |||||||
Married | 1903 | |||||||
Children |
|
|||||||
Nickname | Fanney | |||
Birth | 06 Jan 1875 | Swalecliffe, Kent, England ![]() |
||
Christened | 28 Feb 1875 | Swalecliffe, Kent, England ![]() |
||
Died | 28 Feb 1950 | |||
Father | Edward HARVEY, c. 8 Jan 1837, Sturry, Kent, England | |||
Mother | Hannah HARE, b. 24 Jun 1841, St Stevens, Hackington, Kent, England | |||
Married | 13 Oct 1860 | St Stephens, Hackington, Canterbury, Kent, England ![]() |
||
Family | Alfred HOPPER, b. Mar 1870, Whitfield, Kent, England | |||
Married | 13 Oct 1894 | West Langdon, Kent, England ![]() |
||
Children |
|
|||
Birth | 23 Aug 1876 | Whitstable, Kent, England ![]() |
||||||||
Christened | 01 Oct 1876 | St Stevens, Hackington, Kent, England ![]() |
||||||||
Died | 1 May 1959 | Brisbane, Queensland, Australia ![]() |
||||||||
Buried | 02 May 1959 | Bundaberg General Cemetery, Bundaberg, Australia ![]() |
||||||||
Father | Edward HARVEY, c. 8 Jan 1837, Sturry, Kent, England | |||||||||
Mother | Hannah HARE, b. 24 Jun 1841, St Stevens, Hackington, Kent, England | |||||||||
Married | 13 Oct 1860 | St Stephens, Hackington, Canterbury, Kent, England ![]() |
||||||||
Family | Annie ARNOLD, b. 11 Dec 1884, Ospringe, Kent, England | |||||||||
Married | 6 May 1907 | Ospringe, Kent, England ![]() |
||||||||
Children |
|
|||||||||
Birth | Abt 1878 | Whitstable, Kent, England ![]() |
||||||
Christened | 13 Jan 1878 | St Stevens, Hackington, Kent, England ![]() |
||||||
Father | Edward HARVEY, c. 8 Jan 1837, Sturry, Kent, England | |||||||
Mother | Hannah HARE, b. 24 Jun 1841, St Stevens, Hackington, Kent, England | |||||||
Married | 13 Oct 1860 | St Stephens, Hackington, Canterbury, Kent, England ![]() |
||||||
Family | Stephen SACREE, b. 1880, Waltham Bridge District, Kent, England | |||||||
Married | 26 Dec 1901 | |||||||
Children |
|
|||||||
Birth | 3 Dec 1879 | Selling, Kent, England ![]() |
||||||||||||||||
Christened | 25 Jan 1880 | Selling, Kent, England ![]() |
||||||||||||||||
Died | 29 Jul 1957 | Whitfield, Kent, England ![]() |
||||||||||||||||
Father | Edward HARVEY, c. 8 Jan 1837, Sturry, Kent, England | |||||||||||||||||
Mother | Hannah HARE, b. 24 Jun 1841, St Stevens, Hackington, Kent, England | |||||||||||||||||
Married | 13 Oct 1860 | St Stephens, Hackington, Canterbury, Kent, England ![]() |
||||||||||||||||
Family | Thomas HOPPER, b. 9 Jun 1873, Pineham, Whitfield, Kent | |||||||||||||||||
Married | 9 Apr 1898 | Whitfield, Kent, England ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Birth | 22 Jun 1882 | Selling, Kent, England ![]() |
||||||
Christened | 30 Jul 1882 | Selling, Kent, England ![]() |
||||||
Father | Edward HARVEY, c. 8 Jan 1837, Sturry, Kent, England | |||||||
Mother | Hannah HARE, b. 24 Jun 1841, St Stevens, Hackington, Kent, England | |||||||
Married | 13 Oct 1860 | St Stephens, Hackington, Canterbury, Kent, England ![]() |
||||||
Family | John PAY, b. 3 Nov 1879, Thanington, Kent, England | |||||||
Married | 1 Nov 1902 | |||||||
Children |
|
|||||||
Birth | 9 Jun 1873 | Pineham, Whitfield, Kent ![]() |
||||||||||||||||
Christened | 10 Aug 1873 | Whitfield, Kent, England ![]() |
||||||||||||||||
Died | 25 Jul 1916 | West Langdon, Kent, England ![]() |
||||||||||||||||
Buried | 29 Jul 1916 | Whitfield, Kent, England ![]() |
||||||||||||||||
Father | Joseph HOPPER, b. 11 Apr 1847, East Langdon, Kent, England | |||||||||||||||||
Mother | Alice COLLARD, b. 3 Nov 1850, Whitfield, Kent, England | |||||||||||||||||
Married | 5 Dec 1869 | East Langdon, Kent, England ![]() |
||||||||||||||||
Family | Emily HARVEY, b. 3 Dec 1879, Selling, Kent, England | |||||||||||||||||
Married | 9 Apr 1898 | Whitfield, Kent, England ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Birth | 11 Apr 1847 | East Langdon, Kent, England ![]() |
||||||||||||||||||||||||||
Died | 1924 | Dover, Kent, England ![]() |
||||||||||||||||||||||||||
Buried | 23 Feb 1924 | Whitfield, Kent, England ![]() |
||||||||||||||||||||||||||
Father | William HOPPER, b. 1817, East Langdon, Kent, England | |||||||||||||||||||||||||||
Mother | Mary Ann LAMING, b. 1816, Kingsdown, Kent, England | |||||||||||||||||||||||||||
Married | 9 Mar 1840 | East Langdon, Kent, England ![]() |
||||||||||||||||||||||||||
Family | Alice COLLARD, b. 3 Nov 1850, Whitfield, Kent, England | |||||||||||||||||||||||||||
Married | 5 Dec 1869 | East Langdon, Kent, England ![]() |
||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Birth | 10 Mar 1899 | Whitfield, Kent, England ![]() |
||||
Died | 12 May 1989 | Dover, Kent, England ![]() |
||||
Father | Thomas HOPPER, b. 9 Jun 1873, Pineham, Whitfield, Kent | |||||
Mother | Emily HARVEY, b. 3 Dec 1879, Selling, Kent, England | |||||
Married | 9 Apr 1898 | Whitfield, Kent, England ![]() |
||||
Family | Edith May GROOMBRIDGE, b. 9 May 1903 | |||||
Married | 14 Jul 1926 | Charlton Green, Dover, Kent, England ![]() |
||||
Children |
|
|||||
Birth | 18 Jul 1903 | Waltham, Kent, England ![]() |
||
Christened | 20 Sep 1903 | Waltham, Kent, England ![]() |
||
Died | 4 Mar 1986 | |||
Father | Thomas HOPPER, b. 9 Jun 1873, Pineham, Whitfield, Kent | |||
Mother | Emily HARVEY, b. 3 Dec 1879, Selling, Kent, England | |||
Married | 9 Apr 1898 | Whitfield, Kent, England ![]() |
||
Family | Ada GROOMBRIDGE, b. 10 Jul 1908 | |||
Married | 1932 | Charlton Green, Dover, Kent, England ![]() |
||
Children |
|
|||
Birth | 28 Aug 1904 | Petham, Kent, England ![]() |
||||
Died | 11 Dec 1990 | Dover, Kent, England ![]() |
||||
Father | Thomas HOPPER, b. 9 Jun 1873, Pineham, Whitfield, Kent | |||||
Mother | Emily HARVEY, b. 3 Dec 1879, Selling, Kent, England | |||||
Married | 9 Apr 1898 | Whitfield, Kent, England ![]() |
||||
Family | Dorothy May WHITE, b. 12 Aug 1904 | |||||
Married | 8 Feb 1928 | Whitfield, Kent, England ![]() |
||||
Children |
|
|||||
Birth | 4 Aug 1908 | |||||||
Died | 22 Mar 1990 | |||||||
Father | Thomas HOPPER, b. 9 Jun 1873, Pineham, Whitfield, Kent | |||||||
Mother | Emily HARVEY, b. 3 Dec 1879, Selling, Kent, England | |||||||
Married | 9 Apr 1898 | Whitfield, Kent, England ![]() |
||||||
Family | Ethelbert Thomas GILL, b. 27 Feb 1905, Dover, Kent, England | |||||||
Married | 8 Aug 1931 | Whitfield, Kent, England ![]() |
||||||
Children |
|
|||||||
Birth | 2 Aug 1910 | Dover, Kent, England ![]() |
||||||
Died | 8 Mar 1991 | Dover, Kent, England ![]() |
||||||
Father | Thomas HOPPER, b. 9 Jun 1873, Pineham, Whitfield, Kent | |||||||
Mother | Emily HARVEY, b. 3 Dec 1879, Selling, Kent, England | |||||||
Married | 9 Apr 1898 | Whitfield, Kent, England ![]() |
||||||
Family | Nelly GURNSEY, b. 30 May 1912, Dover, Kent, England | |||||||
Married | 30 May 1935 | Dover, Kent, England ![]() |
||||||
Children |
|
|||||||
Birth | 02 Feb 1912 | |||||||
Died | 28 Mar 1990 | Sussex ![]() |
||||||
Father | Thomas HOPPER, b. 9 Jun 1873, Pineham, Whitfield, Kent | |||||||
Mother | Emily HARVEY, b. 3 Dec 1879, Selling, Kent, England | |||||||
Married | 9 Apr 1898 | Whitfield, Kent, England ![]() |
||||||
Family | Nancy Joyce LAWRENCE, b. 26 May 1914 | |||||||
Married | 25 Mar 1939 | Chedworth, Gloucestershire, England ![]() |
||||||
Children |
|
|||||||
Birth | 14 Jul 1914 | |||
Died | 19 Dec 2006 | |||
Buried | 09 Jan 2007 | Eythorne Baptist Chapel, Kent, England ![]() |
||
Father | Thomas HOPPER, b. 9 Jun 1873, Pineham, Whitfield, Kent | |||
Mother | Emily HARVEY, b. 3 Dec 1879, Selling, Kent, England | |||
Married | 9 Apr 1898 | Whitfield, Kent, England ![]() |
||
Family | Harold David ASHBY, b. 15 Nov 1914, Hailsham, East Sussex, England | |||
Married | 13 Mar 1938 | |||
Children |
|
|||
Name | Emily HARVEY [1, 2, 3] | ||||||||||||||||||||||||||
Born | 3 Dec 1879 | Selling, Kent, England ![]() |
|||||||||||||||||||||||||
Christened | 25 Jan 1880 | Selling, Kent, England ![]() |
|||||||||||||||||||||||||
Gender | Female | ||||||||||||||||||||||||||
1939 Register | 29 Sep 1939 | No 5 Myrtle Coats Lenacre Place, Dover, Kent, England ![]() |
|||||||||||||||||||||||||
Occupation: Unpaid domestic duties | |||||||||||||||||||||||||||
Age: 59 | |||||||||||||||||||||||||||
Died | 29 Jul 1957 | Whitfield, Kent, England ![]() |
|||||||||||||||||||||||||
![]() |
13 siblings | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Person ID | I327 | WILLIS01 | |||||||||||||||||||||||||
Last Modified | 16 Feb 2016 |
Father | ![]() ![]() ![]() | ||||||||||||||||||||||||||||
Mother | ![]() ![]() ![]() | ||||||||||||||||||||||||||||
Married | 13 Oct 1860 | St Stephens, Hackington, Canterbury, Kent, England ![]() |
|||||||||||||||||||||||||||
![]() |
14 children | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Family ID | F136 | Group Sheet | Family Chart |
Spouse / Partner | ![]() ![]() ![]() ![]() | |||||||||||||||||
Married | 9 Apr 1898 | Whitfield, Kent, England ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
BMD Records | ![]() | MARRIAGE: HOPPER, Thomas & HARVEY, Emily - 1898 | ||||||||||||||||
Family ID | F216 | Group Sheet | Family Chart |
Histories | ![]() | My mother’s grandparents: Thomas HOPPER (1873-1916) and Emily Harvey (1880-1957) Thomas Hopper, born in 1873, was my great grandfather. He died in 1916 from alcohol-related problems aged just 43; his wife, Emily, outlived him by forty-one years, struggling to raise their family of 8 children |
1939 Register | ![]() | The 1939 Register - HOPPER, Emily Living at No 5 Myrtle Coats Lenacre Place, Dover, Kent, England |
Census Records | ![]() | 1891 - HARVEY, Edward & Hannah [HARE] |
![]() | 1901 - HOPPER, Thomas & Emily [HARVEY] | |
![]() | 1911 - HOPPER, Thomas & Emily [HARVEY] 1911 Census return for Thomas & Emily Hopper at Whitfield, Dover, Kent, England. | |
![]() | 1881 - HARVEY, Edward and Hannah [HARE] |
BMD Records | ![]() | MARRIAGE - HOPPER, Thomas & HARVEY, Emily - 1898 |
Portraits | ![]() | HARVEY, Emily (1879 - 1957) |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Paul Willis, created 2008. | Data Protection Policy.
Web Hosting by Uniquely Yours Hosting since 2016