Nickname | Lizzie | |
Birth | Dec 1897 | Dover, Kent, England ![]() |
Died | 2 Sep 1925 | Dover, Kent, England ![]() |
Buried | 05 Sep 1925 | St Mary\'s Cemetery, Dover, Kent, England ![]() |
Father | William NICHOLLS, b. 4 Feb 1870, East Allington, Devon, England | |
Mother | Susannah KINGSNORTH, b. 30 Oct 1872, Faversham, Kent, England | |
Married | 30 Oct 1895 | Wesleyan Chapel, Preston Street, Faversham, Kent, England ![]() |
Birth | 9 Dec 1901 | 26 Vale View Road, Dover, Kent, England ![]() |
||||
Died | 29 Mar 1984 | Buckland hospital, Dover, Kent ![]() |
||||
Father | William NICHOLLS, b. 4 Feb 1870, East Allington, Devon, England | |||||
Mother | Susannah KINGSNORTH, b. 30 Oct 1872, Faversham, Kent, England | |||||
Married | 30 Oct 1895 | Wesleyan Chapel, Preston Street, Faversham, Kent, England ![]() |
||||
Family | George Robert WILLIS, b. 31 Dec 1909, New Hythe, East Malling, Kent, England | |||||
Married | 6 Jun 1942 | Snargate Street Methodist Church, Dover, Kent, United Kingdom ![]() |
||||
Children |
|
|||||
Birth | 20 Jun 1903 | Dover, Kent, England ![]() |
Died | Sep 1980 | Dover, Kent, England ![]() |
Buried | 09 Oct 1980 | St Mary\'s Cemetery, Dover, Kent, England ![]() |
Father | William NICHOLLS, b. 4 Feb 1870, East Allington, Devon, England | |
Mother | Susannah KINGSNORTH, b. 30 Oct 1872, Faversham, Kent, England | |
Married | 30 Oct 1895 | Wesleyan Chapel, Preston Street, Faversham, Kent, England ![]() |
Birth | 19 Jan 1905 | 26 Vale View Road, Dover, Kent, England ![]() |
Died | 21 Feb 1968 | Wimbledon, Greater London, England ![]() |
Buried | Randalls Park Cemetery, Leatherhead, Surrey [B593] ![]() |
|
Father | William NICHOLLS, b. 4 Feb 1870, East Allington, Devon, England | |
Mother | Susannah KINGSNORTH, b. 30 Oct 1872, Faversham, Kent, England | |
Married | 30 Oct 1895 | Wesleyan Chapel, Preston Street, Faversham, Kent, England ![]() |
Birth | 1 Jun 1911 | Dover, Kent, England ![]() |
Died | 01 May 1916 | Box Cottage, Coxhill, Sibertswold, Dover, Kent ![]() |
Father | William NICHOLLS, b. 4 Feb 1870, East Allington, Devon, England | |
Mother | Susannah KINGSNORTH, b. 30 Oct 1872, Faversham, Kent, England | |
Married | 30 Oct 1895 | Wesleyan Chapel, Preston Street, Faversham, Kent, England ![]() |
Birth | 4 Feb 1870 | East Allington, Devon, England ![]() |
||||||||||||||
Died | 9 Oct 1932 | 31 Monins Road, Dover, Kent, England ![]() |
||||||||||||||
Buried | 11 Oct 1932 | St Mary\'s Cemetery, Dover, Kent, England ![]() |
||||||||||||||
Father | William NICHOLLS, b. 1846 | |||||||||||||||
Mother | Ellen PYNE, b. 1845, Blackawton, Devon, England | |||||||||||||||
Married | 01 Oct 1867 | St Michael's Church, Blackawton, Devon, England ![]() |
||||||||||||||
Family | Susannah KINGSNORTH, b. 30 Oct 1872, Faversham, Kent, England | |||||||||||||||
Married | 30 Oct 1895 | Wesleyan Chapel, Preston Street, Faversham, Kent, England ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Birth | 1846 | |||||||||||
Died | 27 Jan 1877 | Madras, India ![]() |
||||||||||
Buried | 27 Jan 1877 | St Mary's Burial Ground, Madras, India ![]() |
||||||||||
Father | William NICHOLLS, b. 1818, Ashburton, Devon, England | |||||||||||
Mother | Mary Ann LANE, c. 7 Feb 1819, Blackawton, Devon, England | |||||||||||
Married | 1845 | Blackawton, Devon, England ![]() |
||||||||||
Family | Ellen PYNE, b. 1845, Blackawton, Devon, England | |||||||||||
Married | 01 Oct 1867 | St Michael's Church, Blackawton, Devon, England ![]() |
||||||||||
Children |
|
|||||||||||
Birth | 30 Oct 1872 | Faversham, Kent, England ![]() |
||||||||||||||
Died | 14 Jun 1938 | 17 Chevalier Road, Dover, Kent, England ![]() |
||||||||||||||
Buried | 18 Jun 1938 | St Mary\'s Cemetery, Dover, Kent, England ![]() |
||||||||||||||
Father | Alfred KINGSNORTH, b. 6 May 1837, Faversham, Kent, England | |||||||||||||||
Mother | Mary Ann ALEFOUNDER, b. 1832, Faversham, Kent, England | |||||||||||||||
Married | 1860 | Faversham, Kent, England ![]() |
||||||||||||||
Family | William NICHOLLS, b. 4 Feb 1870, East Allington, Devon, England | |||||||||||||||
Married | 30 Oct 1895 | Wesleyan Chapel, Preston Street, Faversham, Kent, England ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Nickname | Lizzie | |
Birth | Dec 1897 | Dover, Kent, England ![]() |
Died | 2 Sep 1925 | Dover, Kent, England ![]() |
Buried | 05 Sep 1925 | St Mary\'s Cemetery, Dover, Kent, England ![]() |
Father | William NICHOLLS, b. 4 Feb 1870, East Allington, Devon, England | |
Mother | Susannah KINGSNORTH, b. 30 Oct 1872, Faversham, Kent, England | |
Married | 30 Oct 1895 | Wesleyan Chapel, Preston Street, Faversham, Kent, England ![]() |
Birth | 1 Feb 1900 | Dover, Kent, England ![]() |
Died | 28 Apr 1983 | St Albans, Hertfordshire, England ![]() |
Buried | May 1983 | Randalls Park Cemetery, Leatherhead, Surrey [B593] ![]() |
Father | William NICHOLLS, b. 4 Feb 1870, East Allington, Devon, England | |
Mother | Susannah KINGSNORTH, b. 30 Oct 1872, Faversham, Kent, England | |
Married | 30 Oct 1895 | Wesleyan Chapel, Preston Street, Faversham, Kent, England ![]() |
Birth | 9 Dec 1901 | 26 Vale View Road, Dover, Kent, England ![]() |
||||
Died | 29 Mar 1984 | Buckland hospital, Dover, Kent ![]() |
||||
Father | William NICHOLLS, b. 4 Feb 1870, East Allington, Devon, England | |||||
Mother | Susannah KINGSNORTH, b. 30 Oct 1872, Faversham, Kent, England | |||||
Married | 30 Oct 1895 | Wesleyan Chapel, Preston Street, Faversham, Kent, England ![]() |
||||
Family | George Robert WILLIS, b. 31 Dec 1909, New Hythe, East Malling, Kent, England | |||||
Married | 6 Jun 1942 | Snargate Street Methodist Church, Dover, Kent, United Kingdom ![]() |
||||
Children |
|
|||||
Birth | 20 Jun 1903 | Dover, Kent, England ![]() |
Died | Sep 1980 | Dover, Kent, England ![]() |
Buried | 09 Oct 1980 | St Mary\'s Cemetery, Dover, Kent, England ![]() |
Father | William NICHOLLS, b. 4 Feb 1870, East Allington, Devon, England | |
Mother | Susannah KINGSNORTH, b. 30 Oct 1872, Faversham, Kent, England | |
Married | 30 Oct 1895 | Wesleyan Chapel, Preston Street, Faversham, Kent, England ![]() |
Birth | 19 Jan 1905 | 26 Vale View Road, Dover, Kent, England ![]() |
Died | 21 Feb 1968 | Wimbledon, Greater London, England ![]() |
Buried | Randalls Park Cemetery, Leatherhead, Surrey [B593] ![]() |
|
Father | William NICHOLLS, b. 4 Feb 1870, East Allington, Devon, England | |
Mother | Susannah KINGSNORTH, b. 30 Oct 1872, Faversham, Kent, England | |
Married | 30 Oct 1895 | Wesleyan Chapel, Preston Street, Faversham, Kent, England ![]() |
Birth | 24 Apr 1909 | |
Died | 29 Jul 1982 | |
Father | William NICHOLLS, b. 4 Feb 1870, East Allington, Devon, England | |
Mother | Susannah KINGSNORTH, b. 30 Oct 1872, Faversham, Kent, England | |
Married | 30 Oct 1895 | Wesleyan Chapel, Preston Street, Faversham, Kent, England ![]() |
Birth | 1 Jun 1911 | Dover, Kent, England ![]() |
Died | 01 May 1916 | Box Cottage, Coxhill, Sibertswold, Dover, Kent ![]() |
Father | William NICHOLLS, b. 4 Feb 1870, East Allington, Devon, England | |
Mother | Susannah KINGSNORTH, b. 30 Oct 1872, Faversham, Kent, England | |
Married | 30 Oct 1895 | Wesleyan Chapel, Preston Street, Faversham, Kent, England ![]() |
Name | Bertha Helen NICHOLLS [1] | ||||||||||||
Born | 1 Feb 1900 | Dover, Kent, England ![]() |
|||||||||||
Gender | Female | ||||||||||||
1939 Register | 29 Sep 1939 | Nurses Bungalow Mount Pleasant Lane, St Albans, Hertfordshire, England ![]() |
|||||||||||
Occupation: District Nurse & Midwife | |||||||||||||
Age: 39 | |||||||||||||
Died | 28 Apr 1983 | St Albans, Hertfordshire, England ![]() |
|||||||||||
Buried | May 1983 | Randalls Park Cemetery, Leatherhead, Surrey [B593] ![]() |
|||||||||||
![]() |
6 siblings | ||||||||||||
| |||||||||||||
Person ID | I290 | WILLIS01 | |||||||||||
Last Modified | 16 Feb 2016 |
Father | ![]() ![]() ![]() | ||||||||||||||
Mother | ![]() ![]() ![]() | ||||||||||||||
Married | 30 Oct 1895 | Wesleyan Chapel, Preston Street, Faversham, Kent, England ![]() |
|||||||||||||
![]() |
7 children | ||||||||||||||
| |||||||||||||||
Family ID | F13 | Group Sheet | Family Chart |
Photos |
1939 Register | ![]() | The 1939 Register - NICHOLLS, Bertha Living at Nurses Bungalow Mount Pleasant Lane , St Albans, Hertfordshire, England |
Census Records | ![]() | 1901 - NICHOLLS William & Susannah [KINGSNORTH] |
![]() | 1911 - NICHOLLS, William & Susannah [NICHOLS] 1911 Census return for William & Susannah Nicholls at 26 Vale View Road, Dover, Kent, England |
Portraits | ![]() | NICHOLLS, Bertha |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Paul Willis, created 2008. | Data Protection Policy.
Web Hosting by Uniquely Yours Hosting since 2016