Name | Elizabeth HUGHKINS | |
Born | 5 Mar 1826 | Ospringe, Kent, England ![]() |
Gender | Female | |
Died | 17 Nov 1902 | |
Person ID | I287 | WILLIS01 |
Last Modified | 13 May 2011 |
Father | John JOHNCOCK , b. 16 Oct 1796, Selling, Faversham, Kent, England ![]() ![]() | |||
Mother | MARY , b. 1800, Faversham, Kent, England ![]() | |||
Children |
| |||
Family ID | F214 | Group Sheet | Family Chart |
Spouse / Partner | ![]() ![]() ![]() | |||||
Children |
|
|||||
Family ID | F215 | Group Sheet | Family Chart |