Birth | 1831 | Sturry, Kent, England ![]() |
Christened | 20 Mar 1831 | Sturry, Kent, England ![]() |
Father | William HARVEY, b. 1800, Herne, Kent, England | |
Mother | Charlotte JOHNCOCK, b. Abt 1800, Patrixbourne, Kent, England | |
Married | 12 Oct 1819 | Sturry, Kent, England ![]() |
Family | Charlotte FAGG, b. Staple, Kent, England | |
Married | 27 Feb 1858 | Staple, Kent, England ![]() |
Birth | 1833 | Sturry, Kent, England ![]() |
||
Christened | 12 Apr 1833 | Sturry, Kent, England ![]() |
||
Died | 17 Aug 1856 | Union Work House, Blean, Kent, England ![]() |
||
Father | William HARVEY, b. 1800, Herne, Kent, England | |||
Mother | Charlotte JOHNCOCK, b. Abt 1800, Patrixbourne, Kent, England | |||
Married | 12 Oct 1819 | Sturry, Kent, England ![]() |
||
Family | not KNOWN | |||
Children |
|
|||
Birth | 1834 | Sturry, Kent, England ![]() |
Christened | 11 Jan 1835 | Sturry, Kent, England ![]() |
Died | 1837 | Sturry, Kent, England ![]() |
Buried | 8 Nov 1837 | Sturry, Kent, England ![]() |
Father | William HARVEY, b. 1800, Herne, Kent, England | |
Mother | Charlotte JOHNCOCK, b. Abt 1800, Patrixbourne, Kent, England | |
Married | 12 Oct 1819 | Sturry, Kent, England ![]() |
Christened | 8 Jan 1837 | Sturry, Kent, England ![]() |
||||||||||||||||||||||||||||
Died | 9 May 1911 | Boughton Under Blean, Kent, England ![]() |
||||||||||||||||||||||||||||
Buried | 13 May 1911 | St Bartholemew Church, Waltham, Kent, England ![]() |
||||||||||||||||||||||||||||
Father | William HARVEY, b. 1800, Herne, Kent, England | |||||||||||||||||||||||||||||
Mother | Charlotte JOHNCOCK, b. Abt 1800, Patrixbourne, Kent, England | |||||||||||||||||||||||||||||
Married | 12 Oct 1819 | Sturry, Kent, England ![]() |
||||||||||||||||||||||||||||
Family | Hannah HARE, b. 24 Jun 1841, St Stevens, Hackington, Kent, England | |||||||||||||||||||||||||||||
Married | 13 Oct 1860 | St Stephens, Hackington, Canterbury, Kent, England ![]() |
||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||
Birth | 1800 | Herne, Kent, England ![]() |
||||||||||||||||
Christened | 12 Feb 1800 | Herne, Kent, England ![]() |
||||||||||||||||
Died | 22 Aug 1838 | Union Work House, Blean, Kent, England ![]() |
||||||||||||||||
Buried | 26 Aug 1838 | Sturry, Kent, England ![]() |
||||||||||||||||
Father | John HARVEY, c. 20 Jul 1773 | |||||||||||||||||
Mother | Martha HORTON, b. 15 Oct 1768, St John's, Margate, Kent | |||||||||||||||||
Married | 25 Nov 1797 | Herne, Kent, England ![]() |
||||||||||||||||
Family | Charlotte JOHNCOCK, b. Abt 1800, Patrixbourne, Kent, England | |||||||||||||||||
Married | 12 Oct 1819 | Sturry, Kent, England ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Christened | 20 Jul 1773 | |||||||||||
Died | 20 Jan 1861 | Union Work House, Blean, Kent, England ![]() |
||||||||||
Buried | 25 Jan 1861 | Herne, Kent, England ![]() |
||||||||||
Family | Martha HORTON, b. 15 Oct 1768, St John's, Margate, Kent | |||||||||||
Married | 25 Nov 1797 | Herne, Kent, England ![]() |
||||||||||
Children |
|
|||||||||||
Birth | Abt 1800 | Patrixbourne, Kent, England ![]() |
||||||||||||||||
Christened | 19 Oct 1800 | Patrixbourne, Kent, England ![]() |
||||||||||||||||
Died | 22 Jul 1854 | Broad Oak, Sturry, Kent, England ![]() |
||||||||||||||||
Buried | 28 Jul 1854 | Sturry, Kent, England ![]() |
||||||||||||||||
Father | George JOHNCOCK, b. Abt 1773, Petham, Kent, England | |||||||||||||||||
Mother | Ann CASTLE | |||||||||||||||||
Married | 11 Oct 1798 | Bishopsbourne, Kent, England ![]() |
||||||||||||||||
Family | William HARVEY, b. 1800, Herne, Kent, England | |||||||||||||||||
Married | 12 Oct 1819 | Sturry, Kent, England ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Birth | Abt 1773 | Petham, Kent, England ![]() |
||||||||||
Christened | 28 Nov 1773 | Petham, Kent, England ![]() |
||||||||||
Father | William JOHNCOCK, b. 21 Mar 1736, Petham, Kent, England | |||||||||||
Mother | Elizabeth HUGHKINS, b. Abt 1738, Petham, Kent, England | |||||||||||
Married | 11 Oct 1759 | Petham, Kent, England ![]() |
||||||||||
Family | Ann CASTLE | |||||||||||
Married | 11 Oct 1798 | Bishopsbourne, Kent, England ![]() |
||||||||||
Children |
|
|||||||||||
Birth | 1821 | Sturry, Kent, England ![]() |
Christened | 1 Jul 1821 | Sturry, Kent, England ![]() |
Died | 1843 | Sturry, Kent, England ![]() |
Buried | 28 Jan 1843 | Sturry, Kent, England ![]() |
Father | William HARVEY, b. 1800, Herne, Kent, England | |
Mother | Charlotte JOHNCOCK, b. Abt 1800, Patrixbourne, Kent, England | |
Married | 12 Oct 1819 | Sturry, Kent, England ![]() |
Birth | 1827 | Sturry, Kent, England ![]() |
Christened | 24 Jun 1827 | Sturry, Kent, England ![]() |
Father | William HARVEY, b. 1800, Herne, Kent, England | |
Mother | Charlotte JOHNCOCK, b. Abt 1800, Patrixbourne, Kent, England | |
Married | 12 Oct 1819 | Sturry, Kent, England ![]() |
Family | William WALL | |
Married | 11 Mar 1855 | Sturry, Kent, England ![]() |
Birth | 1828 | Sturry, Kent, England ![]() |
||||||
Christened | 26 Oct 1828 | Sturry, Kent, England ![]() |
||||||
Father | William HARVEY, b. 1800, Herne, Kent, England | |||||||
Mother | Charlotte JOHNCOCK, b. Abt 1800, Patrixbourne, Kent, England | |||||||
Married | 12 Oct 1819 | Sturry, Kent, England ![]() |
||||||
Family | Mary Ann BEERLING, b. 1821, Ash, Kent, England | |||||||
Married | 1846 | Kent, England ![]() |
||||||
Children |
|
|||||||
Birth | 1831 | Sturry, Kent, England ![]() |
Christened | 20 Mar 1831 | Sturry, Kent, England ![]() |
Father | William HARVEY, b. 1800, Herne, Kent, England | |
Mother | Charlotte JOHNCOCK, b. Abt 1800, Patrixbourne, Kent, England | |
Married | 12 Oct 1819 | Sturry, Kent, England ![]() |
Family | Charlotte FAGG, b. Staple, Kent, England | |
Married | 27 Feb 1858 | Staple, Kent, England ![]() |
Birth | 1833 | Sturry, Kent, England ![]() |
||
Christened | 12 Apr 1833 | Sturry, Kent, England ![]() |
||
Died | 17 Aug 1856 | Union Work House, Blean, Kent, England ![]() |
||
Father | William HARVEY, b. 1800, Herne, Kent, England | |||
Mother | Charlotte JOHNCOCK, b. Abt 1800, Patrixbourne, Kent, England | |||
Married | 12 Oct 1819 | Sturry, Kent, England ![]() |
||
Family | not KNOWN | |||
Children |
|
|||
Birth | 1834 | Sturry, Kent, England ![]() |
Christened | 11 Jan 1835 | Sturry, Kent, England ![]() |
Died | 1837 | Sturry, Kent, England ![]() |
Buried | 8 Nov 1837 | Sturry, Kent, England ![]() |
Father | William HARVEY, b. 1800, Herne, Kent, England | |
Mother | Charlotte JOHNCOCK, b. Abt 1800, Patrixbourne, Kent, England | |
Married | 12 Oct 1819 | Sturry, Kent, England ![]() |
Christened | 8 Jan 1837 | Sturry, Kent, England ![]() |
||||||||||||||||||||||||||||
Died | 9 May 1911 | Boughton Under Blean, Kent, England ![]() |
||||||||||||||||||||||||||||
Buried | 13 May 1911 | St Bartholemew Church, Waltham, Kent, England ![]() |
||||||||||||||||||||||||||||
Father | William HARVEY, b. 1800, Herne, Kent, England | |||||||||||||||||||||||||||||
Mother | Charlotte JOHNCOCK, b. Abt 1800, Patrixbourne, Kent, England | |||||||||||||||||||||||||||||
Married | 12 Oct 1819 | Sturry, Kent, England ![]() |
||||||||||||||||||||||||||||
Family | Hannah HARE, b. 24 Jun 1841, St Stevens, Hackington, Kent, England | |||||||||||||||||||||||||||||
Married | 13 Oct 1860 | St Stephens, Hackington, Canterbury, Kent, England ![]() |
||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||
Name | Frances HARVEY | ||||||||||||||
Born | 1827 | Sturry, Kent, England ![]() |
|||||||||||||
Christened | 24 Jun 1827 | Sturry, Kent, England ![]() |
|||||||||||||
Gender | Female | ||||||||||||||
![]() |
7 siblings | ||||||||||||||
| |||||||||||||||
Person ID | I237 | WILLIS01 | |||||||||||||
Last Modified | 13 May 2011 |
Father | ![]() ![]() ![]() | ||||||||||||||||
Mother | ![]() ![]() ![]() | ||||||||||||||||
Married | 12 Oct 1819 | Sturry, Kent, England ![]() |
|||||||||||||||
![]() |
8 children | ||||||||||||||||
| |||||||||||||||||
Family ID | F31 | Group Sheet | Family Chart |
Spouse / Partner | William WALL | |
Married | 11 Mar 1855 | Sturry, Kent, England ![]() |
Family ID | F189 | Group Sheet | Family Chart |
BMD Records | ![]() | BAP - HARVEY, Frances - 1827 |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Paul Willis, created 2008. | Data Protection Policy.
Web Hosting by Uniquely Yours Hosting since 2016