Birth | Abt 1836 | Kent, England ![]() |
||||||||||||
Died | Abt 1907 | Blean, Kent, England ![]() |
||||||||||||
Father | William Cullen HARE, b. 7 May 1798, St Stephens, Kent, England | |||||||||||||
Mother | Rebecca LAWSON, b. 1806, Elham, Kent, England | |||||||||||||
Married | 19 Jan 1826 | |||||||||||||
Family | Edward SAYER, b. Abt 1826, Chilham, Kent, England | |||||||||||||
Married | Jun 1854 | Blean, Kent, England ![]() |
||||||||||||
Children |
|
|||||||||||||
Birth | 1840 | |
Christened | 11 May 1840 | |
Father | William Cullen HARE, b. 7 May 1798, St Stephens, Kent, England | |
Mother | Rebecca LAWSON, b. 1806, Elham, Kent, England | |
Married | 19 Jan 1826 | |
Birth | 24 Jun 1841 | St Stevens, Hackington, Kent, England ![]() |
||||||||||||||||||||||||||||
Christened | 18 Jul 1841 | St Stevens, Hackington, Kent, England ![]() |
||||||||||||||||||||||||||||
Died | 7 Jun 1903 | Compasses Inn, Sole Street, Crundale, Kent, England ![]() |
||||||||||||||||||||||||||||
Father | William Cullen HARE, b. 7 May 1798, St Stephens, Kent, England | |||||||||||||||||||||||||||||
Mother | Rebecca LAWSON, b. 1806, Elham, Kent, England | |||||||||||||||||||||||||||||
Married | 19 Jan 1826 | |||||||||||||||||||||||||||||
Family | Edward HARVEY, c. 8 Jan 1837, Sturry, Kent, England | |||||||||||||||||||||||||||||
Married | 13 Oct 1860 | St Stephens, Hackington, Canterbury, Kent, England ![]() |
||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||
Birth | Abt 1848 | |
Christened | 1848 | |
Father | William Cullen HARE, b. 7 May 1798, St Stephens, Kent, England | |
Mother | Rebecca LAWSON, b. 1806, Elham, Kent, England | |
Married | 19 Jan 1826 | |
Birth | 7 May 1798 | St Stephens, Kent, England ![]() |
||||||||||||||||||||
Died | 06 Sep 1884 | Norfolk Street, Whitstable, Kent, England ![]() |
||||||||||||||||||||
Father | James HARE, b. Abt 1762 | |||||||||||||||||||||
Mother | Jane CULLEN, b. 04 May 1764, Canterbury, Kent, England | |||||||||||||||||||||
Married | 21 Jul 1788 | Canterbury, Kent, England ![]() |
||||||||||||||||||||
Family | Rebecca LAWSON, b. 1806, Elham, Kent, England | |||||||||||||||||||||
Married | 19 Jan 1826 | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Birth | Abt 1762 | |||||||||||||||||
Died | Jul 1841 | |||||||||||||||||
Family | Jane CULLEN, b. 04 May 1764, Canterbury, Kent, England | |||||||||||||||||
Married | 21 Jul 1788 | Canterbury, Kent, England ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Birth | 1806 | Elham, Kent, England ![]() |
||||||||||||||||||||
Christened | 9 Mar 1806 | Elham, Kent, England ![]() |
||||||||||||||||||||
Died | 18 Oct 1867 | Whitstable, Kent, England ![]() |
||||||||||||||||||||
Father | William LAWSON, b. Abt 1781 | |||||||||||||||||||||
Mother | Elizabeth FILES, b. Abt 1785 | |||||||||||||||||||||
Married | 11 Apr 1804 | Elham, Kent, England ![]() |
||||||||||||||||||||
Family | William Cullen HARE, b. 7 May 1798, St Stephens, Kent, England | |||||||||||||||||||||
Married | 19 Jan 1826 | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Birth | Abt 1826 | Blean, Kent, England ![]() |
||||||||||||||||||
Father | William Cullen HARE, b. 7 May 1798, St Stephens, Kent, England | |||||||||||||||||||
Mother | Rebecca LAWSON, b. 1806, Elham, Kent, England | |||||||||||||||||||
Married | 19 Jan 1826 | |||||||||||||||||||
Family | Anne WELLS, b. 1841, Herne Bay, Kent, England | |||||||||||||||||||
Married | 28 Oct 1865 | Blean, Kent, England ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Birth | 1834 | St Stephens, Kent, England ![]() |
||||||||||
Father | William Cullen HARE, b. 7 May 1798, St Stephens, Kent, England | |||||||||||
Mother | Rebecca LAWSON, b. 1806, Elham, Kent, England | |||||||||||
Married | 19 Jan 1826 | |||||||||||
Family | Mary Anne HOLNESS, b. Abt 1840, St Stephens, Kent, England | |||||||||||
Married | 1862 | Blean, Kent, England ![]() |
||||||||||
Children |
|
|||||||||||
Birth | Abt 1836 | Kent, England ![]() |
||||||||||||
Died | Abt 1907 | Blean, Kent, England ![]() |
||||||||||||
Father | William Cullen HARE, b. 7 May 1798, St Stephens, Kent, England | |||||||||||||
Mother | Rebecca LAWSON, b. 1806, Elham, Kent, England | |||||||||||||
Married | 19 Jan 1826 | |||||||||||||
Family | Edward SAYER, b. Abt 1826, Chilham, Kent, England | |||||||||||||
Married | Jun 1854 | Blean, Kent, England ![]() |
||||||||||||
Children |
|
|||||||||||||
Birth | 1840 | |
Christened | 11 May 1840 | |
Father | William Cullen HARE, b. 7 May 1798, St Stephens, Kent, England | |
Mother | Rebecca LAWSON, b. 1806, Elham, Kent, England | |
Married | 19 Jan 1826 | |
Birth | 24 Jun 1841 | St Stevens, Hackington, Kent, England ![]() |
||||||||||||||||||||||||||||
Christened | 18 Jul 1841 | St Stevens, Hackington, Kent, England ![]() |
||||||||||||||||||||||||||||
Died | 7 Jun 1903 | Compasses Inn, Sole Street, Crundale, Kent, England ![]() |
||||||||||||||||||||||||||||
Father | William Cullen HARE, b. 7 May 1798, St Stephens, Kent, England | |||||||||||||||||||||||||||||
Mother | Rebecca LAWSON, b. 1806, Elham, Kent, England | |||||||||||||||||||||||||||||
Married | 19 Jan 1826 | |||||||||||||||||||||||||||||
Family | Edward HARVEY, c. 8 Jan 1837, Sturry, Kent, England | |||||||||||||||||||||||||||||
Married | 13 Oct 1860 | St Stephens, Hackington, Canterbury, Kent, England ![]() |
||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||
Birth | Abt 1848 | |
Christened | 1848 | |
Father | William Cullen HARE, b. 7 May 1798, St Stephens, Kent, England | |
Mother | Rebecca LAWSON, b. 1806, Elham, Kent, England | |
Married | 19 Jan 1826 | |
Birth | 1841 | Herne Bay, Kent, England ![]() |
||||||||||||||||||
Family | William HARE, b. Abt 1826, Blean, Kent, England | |||||||||||||||||||
Married | 28 Oct 1865 | Blean, Kent, England ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Birth | 1866 | Herne Bay, Kent, England ![]() |
||||||
Father | William HARE, b. Abt 1826, Blean, Kent, England | |||||||
Mother | Anne WELLS, b. 1841, Herne Bay, Kent, England | |||||||
Married | 28 Oct 1865 | Blean, Kent, England ![]() |
||||||
Family | Edward GRIGGS, b. 16 Oct 1859, Dunkirk, Kent, England | |||||||
Married | 25 Dec 1883 | Boughton Under Blean, Kent, England ![]() |
||||||
Children |
|
|||||||
Name | William HARE [1, 2] | ||||||||||||||||||
Born | Abt 1826 | Blean, Kent, England ![]() |
|||||||||||||||||
Gender | Male | ||||||||||||||||||
![]() |
9 siblings | ||||||||||||||||||
| |||||||||||||||||||
Person ID | I1703 | WILLIS01 | |||||||||||||||||
Last Modified | 13 May 2011 |
Father | ![]() ![]() ![]() | ||||||||||||||||||||
Mother | ![]() ![]() ![]() | ||||||||||||||||||||
Married | 19 Jan 1826 | ||||||||||||||||||||
![]() |
10 children | ||||||||||||||||||||
| |||||||||||||||||||||
Family ID | F293 | Group Sheet | Family Chart |
Spouse / Partner | Anne WELLS , b. 1841, Herne Bay, Kent, England ![]() | |||||||||||||||||||
Married | 28 Oct 1865 | Blean, Kent, England ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Family ID | F2195 | Group Sheet | Family Chart |
Census Records | ![]() | 1861 - HARE, William |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Paul Willis, created 2008. | Data Protection Policy.
Web Hosting by Uniquely Yours Hosting since 2016