Christened | 06 Aug 1770 | Barham, Kent, England ![]() |
Father | Ingram WILLIS, c. 3 Feb 1739, Saint James The Apostle, Dover, Kent, England | |
Mother | Ann WITNALL, b. 1744, Barham, Kent, England | |
Married | 24 Oct 1763 | Barham, Kent, England ![]() |
Family | John SUTTON | |
Married | 16 Feb 1790 | Barham, Kent, England ![]() |
Birth | 13 Sep 1772 | Barham, Kent, England ![]() |
||||||||||||||||||
Died | 1837 | Kent ![]() |
||||||||||||||||||
Father | Ingram WILLIS, c. 3 Feb 1739, Saint James The Apostle, Dover, Kent, England | |||||||||||||||||||
Mother | Ann WITNALL, b. 1744, Barham, Kent, England | |||||||||||||||||||
Married | 24 Oct 1763 | Barham, Kent, England ![]() |
||||||||||||||||||
Family | Ann PIERCE, b. 1772 | |||||||||||||||||||
Married | 27 Sep 1795 | Barham, Kent, England ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Christened | 25 Dec 1774 | St John the Baptist, Barham, Kent, England ![]() |
||||
Buried | 13 Apr 1828 | St John the Baptist, Barham, Kent, England ![]() |
||||
Father | Ingram WILLIS, c. 3 Feb 1739, Saint James The Apostle, Dover, Kent, England | |||||
Mother | Ann WITNALL, b. 1744, Barham, Kent, England | |||||
Married | 24 Oct 1763 | Barham, Kent, England ![]() |
||||
Children |
|
|||||
Christened | 25 May 1777 | Barham, Kent, England ![]() |
||||||||||||||||||
Died | 4 Dec 1855 | Union Work House, Bridge, Kent, England ![]() |
||||||||||||||||||
Buried | 9 Dec 1855 | Barham, Kent, England ![]() |
||||||||||||||||||
Father | Ingram WILLIS, c. 3 Feb 1739, Saint James The Apostle, Dover, Kent, England | |||||||||||||||||||
Mother | Ann WITNALL, b. 1744, Barham, Kent, England | |||||||||||||||||||
Married | 24 Oct 1763 | Barham, Kent, England ![]() |
||||||||||||||||||
Family | Elizabeth PILCHER, b. Abt 1780, Littlebourne, Kent, England | |||||||||||||||||||
Married | 19 Oct 1800 | Kingston, Kent, England ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Christened | 3 Feb 1739 | Saint James The Apostle, Dover, Kent, England ![]() |
||||||||||||||||
Died | 18 May 1791 | Barham, Kent, England ![]() |
||||||||||||||||
Father | Ingram WILLIS, c. 29 Mar 1698, St James Parish, Dover, Kent, England | |||||||||||||||||
Mother | Elizabeth PRESCOT, b. 1701, Guston, Kent, England | |||||||||||||||||
Married | 27 Apr 1729 | Sibertswold, Kent, England ![]() |
||||||||||||||||
Family | Ann WITNALL, b. 1744, Barham, Kent, England | |||||||||||||||||
Married | 24 Oct 1763 | Barham, Kent, England ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Christened | 29 Mar 1698 | St James Parish, Dover, Kent, England ![]() |
||||||||||||
Father | James WILLIS, b. 1665, Dover, Kent, England | |||||||||||||
Mother | Judeth | |||||||||||||
Family | Elizabeth PRESCOT, b. 1701, Guston, Kent, England | |||||||||||||
Married | 27 Apr 1729 | Sibertswold, Kent, England ![]() |
||||||||||||
Children |
|
|||||||||||||
Birth | 1744 | Barham, Kent, England ![]() |
||||||||||||||||
Christened | 25 Dec 1744 | Barham, Kent, England ![]() |
||||||||||||||||
Died | 2 Sep 1781 | Barham, Kent, England ![]() |
||||||||||||||||
Father | Stephen WITNALL, b. 1713, Barham, Kent, England | |||||||||||||||||
Mother | Elizabeth Mary BRADSTON | |||||||||||||||||
Family | Ingram WILLIS, c. 3 Feb 1739, Saint James The Apostle, Dover, Kent, England | |||||||||||||||||
Married | 24 Oct 1763 | Barham, Kent, England ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Christened | 20 Apr 1766 | Barham, Kent, England ![]() |
||
Died | 25 Aug 1849 | Barham, Kent, England ![]() |
||
Father | Ingram WILLIS, c. 3 Feb 1739, Saint James The Apostle, Dover, Kent, England | |||
Mother | Ann WITNALL, b. 1744, Barham, Kent, England | |||
Married | 24 Oct 1763 | Barham, Kent, England ![]() |
||
Family | Daniel MATTERN | |||
Married | 6 Feb 1790 | Barham, Kent, England ![]() |
||
Children |
|
|||
Christened | 06 Aug 1770 | Barham, Kent, England ![]() |
Father | Ingram WILLIS, c. 3 Feb 1739, Saint James The Apostle, Dover, Kent, England | |
Mother | Ann WITNALL, b. 1744, Barham, Kent, England | |
Married | 24 Oct 1763 | Barham, Kent, England ![]() |
Family | John SUTTON | |
Married | 16 Feb 1790 | Barham, Kent, England ![]() |
Birth | 13 Sep 1772 | Barham, Kent, England ![]() |
||||||||||||||||||
Died | 1837 | Kent ![]() |
||||||||||||||||||
Father | Ingram WILLIS, c. 3 Feb 1739, Saint James The Apostle, Dover, Kent, England | |||||||||||||||||||
Mother | Ann WITNALL, b. 1744, Barham, Kent, England | |||||||||||||||||||
Married | 24 Oct 1763 | Barham, Kent, England ![]() |
||||||||||||||||||
Family | Ann PIERCE, b. 1772 | |||||||||||||||||||
Married | 27 Sep 1795 | Barham, Kent, England ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Christened | 25 Dec 1774 | St John the Baptist, Barham, Kent, England ![]() |
||||
Buried | 13 Apr 1828 | St John the Baptist, Barham, Kent, England ![]() |
||||
Father | Ingram WILLIS, c. 3 Feb 1739, Saint James The Apostle, Dover, Kent, England | |||||
Mother | Ann WITNALL, b. 1744, Barham, Kent, England | |||||
Married | 24 Oct 1763 | Barham, Kent, England ![]() |
||||
Children |
|
|||||
Christened | 25 May 1777 | Barham, Kent, England ![]() |
||||||||||||||||||
Died | 4 Dec 1855 | Union Work House, Bridge, Kent, England ![]() |
||||||||||||||||||
Buried | 9 Dec 1855 | Barham, Kent, England ![]() |
||||||||||||||||||
Father | Ingram WILLIS, c. 3 Feb 1739, Saint James The Apostle, Dover, Kent, England | |||||||||||||||||||
Mother | Ann WITNALL, b. 1744, Barham, Kent, England | |||||||||||||||||||
Married | 24 Oct 1763 | Barham, Kent, England ![]() |
||||||||||||||||||
Family | Elizabeth PILCHER, b. Abt 1780, Littlebourne, Kent, England | |||||||||||||||||||
Married | 19 Oct 1800 | Kingston, Kent, England ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Name | Elizabeth WILLIS | ||||||||||||||
Christened | 31 Mar 1764 | Barham, Kent, England ![]() |
|||||||||||||
Gender | Female | ||||||||||||||
![]() |
7 siblings | ||||||||||||||
| |||||||||||||||
Person ID | I1600 | WILLIS01 | |||||||||||||
Last Modified | 2 May 2016 |
Father | ![]() ![]() ![]() | ||||||||||||||||
Mother | ![]() ![]() ![]() | ||||||||||||||||
Married | 24 Oct 1763 | Barham, Kent, England ![]() |
|||||||||||||||
![]() |
8 children | ||||||||||||||||
| |||||||||||||||||
Family ID | F497 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Paul Willis, created 2008. | Data Protection Policy.
Web Hosting by Uniquely Yours Hosting since 2016