Christened | 2 Sep 1820 | St James the Apostle, Dover, Kent, England ![]() |
Buried | 22 Nov 1831 | St James the Apostle, Dover, Kent, England ![]() |
Father | Robert SUTERS, b. 1792, Dover, Kent, England | |
Mother | Elizabeth BENEFIELD, b. 1795, Bridge, Kent, England | |
Married | 6 Nov 1819 | Kingston, Kent, England ![]() |
Christened | 21 Sep 1821 | St James the Apostle, Dover, Kent, England ![]() |
||||||||||||||||||||
Died | 3 Sep 1895 | St Radigund's Road, Dover, Kent, England ![]() |
||||||||||||||||||||
Buried | 6 Sep 1895 | Buckland, Dover, Kent, England ![]() |
||||||||||||||||||||
Father | Robert SUTERS, b. 1792, Dover, Kent, England | |||||||||||||||||||||
Mother | Elizabeth BENEFIELD, b. 1795, Bridge, Kent, England | |||||||||||||||||||||
Married | 6 Nov 1819 | Kingston, Kent, England ![]() |
||||||||||||||||||||
Family | George WILLIS, b. 1821, Barham, Kent, England | |||||||||||||||||||||
Married | 28 Mar 1846 | St Peter & Paul Parish Church, Charlton, Dover, Kent ![]() |
||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Christened | 16 Mar 1823 | St James the Apostle, Dover, Kent, England ![]() |
Died | 28 Mar 1824 | St James the Apostle, Dover, Kent, England ![]() |
Father | Robert SUTERS, b. 1792, Dover, Kent, England | |
Mother | Elizabeth BENEFIELD, b. 1795, Bridge, Kent, England | |
Married | 6 Nov 1819 | Kingston, Kent, England ![]() |
Birth | 1792 | Dover, Kent, England ![]() |
||||||||
Christened | 23 Jan 1792 | Saint James The Apostle, Dover, Kent, England ![]() |
||||||||
Buried | 26 Nov 1874 | St Marys, Dover, Kent, England ![]() |
||||||||
Father | Thomas SUTERS, b. Abt 1764, Dover, Kent, England | |||||||||
Mother | Elizabeth SUTTON, b. Abt 1770, Saint Mary The Virgin, Dover, Kent, England | |||||||||
Married | 13 May 1791 | Saint James The Apostle, Dover, Kent, England ![]() |
||||||||
Family 1 | Elizabeth BENEFIELD, b. 1795, Bridge, Kent, England | |||||||||
Married | 6 Nov 1819 | Kingston, Kent, England ![]() |
||||||||
Children |
|
|||||||||
Family 2 | Mary COKES, b. Abt 1792, Alkham, Kent, England | |||||||||
Married | 6 Nov 1831 | Saint Mary The Virgin, Dover, Kent, England ![]() |
||||||||
Birth | Abt 1764 | Dover, Kent, England ![]() |
||||||||||||
Died | 1833 | St James Parish, Dover, Kent, England ![]() |
||||||||||||
Buried | 28 Apr 1833 | St James Parish, Dover, Kent, England ![]() |
||||||||||||
Family | Elizabeth SUTTON, b. Abt 1770, Saint Mary The Virgin, Dover, Kent, England | |||||||||||||
Married | 13 May 1791 | Saint James The Apostle, Dover, Kent, England ![]() |
||||||||||||
Children |
|
|||||||||||||
Birth | 1765 | Patrixbourne, Kent, England ![]() |
||||||||||||
Died | 1854 | Kingston, Kent, England ![]() |
||||||||||||
Father | George BENEFIELD, b. 1736, Minster, Thanet, Kent, England | |||||||||||||
Mother | Sarah MARSH, b. 1731, Kent | |||||||||||||
Married | 13 Jan 1763 | Bekesbourne, Kent, England ![]() |
||||||||||||
Family | Elizabeth FINNIS, b. Abt 1764, Kingston, Kent, England | |||||||||||||
Married | 17 Oct 1793 | Patrixbourne, Kent, England ![]() |
||||||||||||
Children |
|
|||||||||||||
Christened | 2 Sep 1820 | St James the Apostle, Dover, Kent, England ![]() |
Buried | 22 Nov 1831 | St James the Apostle, Dover, Kent, England ![]() |
Father | Robert SUTERS, b. 1792, Dover, Kent, England | |
Mother | Elizabeth BENEFIELD, b. 1795, Bridge, Kent, England | |
Married | 6 Nov 1819 | Kingston, Kent, England ![]() |
Christened | 21 Sep 1821 | St James the Apostle, Dover, Kent, England ![]() |
||||||||||||||||||||
Died | 3 Sep 1895 | St Radigund's Road, Dover, Kent, England ![]() |
||||||||||||||||||||
Buried | 6 Sep 1895 | Buckland, Dover, Kent, England ![]() |
||||||||||||||||||||
Father | Robert SUTERS, b. 1792, Dover, Kent, England | |||||||||||||||||||||
Mother | Elizabeth BENEFIELD, b. 1795, Bridge, Kent, England | |||||||||||||||||||||
Married | 6 Nov 1819 | Kingston, Kent, England ![]() |
||||||||||||||||||||
Family | George WILLIS, b. 1821, Barham, Kent, England | |||||||||||||||||||||
Married | 28 Mar 1846 | St Peter & Paul Parish Church, Charlton, Dover, Kent ![]() |
||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Christened | 21 Sep 1821 | St James the Apostle, Dover, Kent, England ![]() |
Died | 28 Oct 1821 | St James the Apostle, Dover, Kent, England ![]() |
Father | Robert SUTERS, b. 1792, Dover, Kent, England | |
Mother | Elizabeth BENEFIELD, b. 1795, Bridge, Kent, England | |
Married | 6 Nov 1819 | Kingston, Kent, England ![]() |
Christened | 16 Mar 1823 | St James the Apostle, Dover, Kent, England ![]() |
Died | 28 Mar 1824 | St James the Apostle, Dover, Kent, England ![]() |
Father | Robert SUTERS, b. 1792, Dover, Kent, England | |
Mother | Elizabeth BENEFIELD, b. 1795, Bridge, Kent, England | |
Married | 6 Nov 1819 | Kingston, Kent, England ![]() |
Name | Elizabeth SUTERS [1] | ||||||
Christened | 21 Sep 1821 | St James the Apostle, Dover, Kent, England ![]() |
|||||
Gender | Female | ||||||
Died | 28 Oct 1821 | St James the Apostle, Dover, Kent, England ![]() |
|||||
![]() |
3 siblings | ||||||
| |||||||
Person ID | I11267 | WILLIS01 | |||||
Last Modified | 2 Jan 2017 |
Father | ![]() ![]() ![]() ![]() | ||||||||
Mother | ![]() ![]() | ||||||||
Married | 6 Nov 1819 | Kingston, Kent, England ![]() |
|||||||
![]() |
4 children | ||||||||
| |||||||||
Family ID | F1675 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Paul Willis, created 2008. | Data Protection Policy.
Web Hosting by Uniquely Yours Hosting since 2016