Name | Alfred WILLIS | ||
Christened | 2 May 1897 | Canterbury, Kent, England ![]() |
|
Gender | Male | ||
Census | 31 Jan 1901 | 1, New Town Street, Canterbury, Kent, England ![]() |
|
Occupation: - | |||
Age: 4 | |||
Emigration | 7 Jan 1910 | London, England ![]() |
|
Left the UK on board the 'Orontes' with parents Stephen & Annie and sister Daisy. | |||
Age: 12 | |||
Military & Maritime | 13 Apr 1916 | Brisbane, Queensland, Australia ![]() |
|
Alfred enlisted in the Australian Imperial Force. He gave his age as 19 and his height as 5 feet 6 1/2 inches tall. He had dark brown hair, grey eyes and a medium complexion. | |||
Age: 19 | |||
Address: Home Creek Tingora, Queensland Australia | |||
Military & Maritime | 26 Mar 1919 | ||
Granted leave until 26 Jun 1919 to travel to England. Reason: 'Non-Military Employment in the UK' | |||
Age: 21 | |||
Military & Maritime | 2 Aug 1919 | ||
Alfred returns to Australia | |||
Siblings | 1 sibling | ||
| |||
Person ID | I11115 | WILLIS01 | |
Last Modified | 8 Mar 2016 |
Father | ![]() ![]() | |
Mother | Annie Elizabeth HARLOW , b. 1869, Crundale, Kent, England ![]() | |
Married | 1895 | East Ashford, Kent, England ![]() |
![]() |
2 children | |
Family ID | F3109 | Group Sheet | Family Chart |
Military & Maritime | ![]() | WILLIS, Alfred - Military Papers - WW1 |
Emigration | ![]() | WILLIS, Stephen & family - Passenger List - 1910 On 7 January 1910, Stephen, his wife and Annie & children Alfred and Daisy boarded the Orontes - a 4,361 tonne ship berthed in London, bound for Brisbane, Queensland, Australia. Stephen was listed a farmer. His family were four of the 456 people on board. |
![]() | WILLIS, Stephen and Annie & family - Passenger List (page 2) - 1910 from London bound for Brisbane. On 7 January 1910, Stephen, his wife and Annie & children Alfred and Daisy boarded the Orontes - a 4,361 tonne ship berthed in London, bound for Brisbane, Queensland, Australia. Stephen was listed a farmer. His family were four of the 456 people on board. |
Sources |
|