
Mary Jane COLLINS[1]



Sarah COLLINS

Alice COLLINS

Nickname | Lal | |
Birth | 1877 | Radford, Worcestershire, England ![]() |
Father | James COLLINS, b. 1847, Lenchwick, Worcestershire, England | |
Mother | Emily SMITH, b. 1847, Stratford, Warwickshire, England | |
Married | 1866 | Stratford, Warwickshire, England ![]() |
Family | John Percival MORRIS, b. 1875, Holborn, London, England | |
Married | 1900 | Evesham, Worcestershire, England ![]() |
Edna COLLINS

Birth | 1878 | Evesham, Worcestershire, England ![]() |
Father | James COLLINS, b. 1847, Lenchwick, Worcestershire, England | |
Mother | Emily SMITH, b. 1847, Stratford, Warwickshire, England | |
Married | 1866 | Stratford, Warwickshire, England ![]() |
Family | Ernest Edward GURNSEY, b. 17 Jan 1879, Chatham, Kent, England | |
Married | 31 Jul 1909 | St Katherine's Church, City of London, England ![]() |
Ada Charlotte COLLINS

Birth | 1880 | Radford, Worcestershire, England ![]() |
Father | James COLLINS, b. 1847, Lenchwick, Worcestershire, England | |
Mother | Emily SMITH, b. 1847, Stratford, Warwickshire, England | |
Married | 1866 | Stratford, Warwickshire, England ![]() |
Family 1 | Tigram ARATOON | |
Family 2 | Henry J HEMMING | |
Married | 1916 | Evesham, Worcestershire, England ![]() |
James COLLINS

Birth | 1847 | Lenchwick, Worcestershire, England ![]() |
||||||||||||||||||
Father | Thomas COLLINS, b. 1819, Bloxham, Oxfordshire, England | |||||||||||||||||||
Mother | Charlotte, b. 1819, Bengeworth, Worcestershire, England | |||||||||||||||||||
Family | Emily SMITH, b. 1847, Stratford, Warwickshire, England | |||||||||||||||||||
Married | 1866 | Stratford, Warwickshire, England ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Emily SMITH

Birth | 1847 | Stratford, Warwickshire, England ![]() |
||||||||||||||||||
Family | James COLLINS, b. 1847, Lenchwick, Worcestershire, England | |||||||||||||||||||
Married | 1866 | Stratford, Warwickshire, England ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Sarah COLLINS

Birth | 1873 | Radford, Worcestershire, England ![]() |
||||
Father | James COLLINS, b. 1847, Lenchwick, Worcestershire, England | |||||
Mother | Emily SMITH, b. 1847, Stratford, Warwickshire, England | |||||
Married | 1866 | Stratford, Warwickshire, England ![]() |
||||
Family | Charles Mills BURFORD, b. 1869, Kington, Worcestershire, England | |||||
Married | 1898 | Kensington, London, England ![]() |
||||
Children |
|
|||||
Alice COLLINS

Nickname | Lal | |
Birth | 1877 | Radford, Worcestershire, England ![]() |
Father | James COLLINS, b. 1847, Lenchwick, Worcestershire, England | |
Mother | Emily SMITH, b. 1847, Stratford, Warwickshire, England | |
Married | 1866 | Stratford, Warwickshire, England ![]() |
Family | John Percival MORRIS, b. 1875, Holborn, London, England | |
Married | 1900 | Evesham, Worcestershire, England ![]() |
Edna COLLINS

Birth | 1878 | Evesham, Worcestershire, England ![]() |
Father | James COLLINS, b. 1847, Lenchwick, Worcestershire, England | |
Mother | Emily SMITH, b. 1847, Stratford, Warwickshire, England | |
Married | 1866 | Stratford, Warwickshire, England ![]() |
Family | Ernest Edward GURNSEY, b. 17 Jan 1879, Chatham, Kent, England | |
Married | 31 Jul 1909 | St Katherine's Church, City of London, England ![]() |
Ada Charlotte COLLINS

Birth | 1880 | Radford, Worcestershire, England ![]() |
Father | James COLLINS, b. 1847, Lenchwick, Worcestershire, England | |
Mother | Emily SMITH, b. 1847, Stratford, Warwickshire, England | |
Married | 1866 | Stratford, Warwickshire, England ![]() |
Family 1 | Tigram ARATOON | |
Family 2 | Henry J HEMMING | |
Married | 1916 | Evesham, Worcestershire, England ![]() |
-
Name Mary Jane COLLINS Born 1868 Stratford, Warwickshire, England [1]
Gender Female Siblings
8 siblings 1. Edward William COLLINS, b. 1869, Radford, Worcestershire, England 2. Emily COLLINS, b. 1871, Radford, Worcestershire, England + 3. Sarah COLLINS, b. 1873, Radford, Worcestershire, England 4. Albert COLLINS, b. 1875, Radford, Worcestershire, England 5. Alice COLLINS, b. 1877, Radford, Worcestershire, England 6. Edna COLLINS, b. 1878, Evesham, Worcestershire, England 7. Ada Charlotte COLLINS 2x , b. 1880, Radford, Worcestershire, England
8. Virginia COLLINS, b. 1882, d. 1882 Person ID I10518 WILLIS01 Last Modified 6 Jul 2011
Father James COLLINS, b. 1847, Lenchwick, Worcestershire, England
Mother Emily SMITH, b. 1847, Stratford, Warwickshire, England Married 1866 Stratford, Warwickshire, England [2]
Children
9 children 1. Mary Jane COLLINS, b. 1868, Stratford, Warwickshire, England 2. Edward William COLLINS, b. 1869, Radford, Worcestershire, England 3. Emily COLLINS, b. 1871, Radford, Worcestershire, England + 4. Sarah COLLINS, b. 1873, Radford, Worcestershire, England 5. Albert COLLINS, b. 1875, Radford, Worcestershire, England 6. Alice COLLINS, b. 1877, Radford, Worcestershire, England 7. Edna COLLINS, b. 1878, Evesham, Worcestershire, England 8. Ada Charlotte COLLINS 2x , b. 1880, Radford, Worcestershire, England
9. Virginia COLLINS, b. 1882, d. 1882 Family ID F2848 Group Sheet | Family Chart
-
Sources